Kedar Hills
SHREE HARI DEVELOPERS
“Kedar Hills”, Block No. 50/B/4+5B, Mota Varachha,, Near Check Post, Abrama, Mota Varachha Road, Kamrej, Surat
Approved
11th Apr 2023
Pending
30th Nov 2028
Registration No.
PR/GJ/SURAT/KAMREJ/Surat Municipal Corporation/MN333AA10233/110423
Acknowledgement No.
PR/SURAT/KAMREJ/SURAT MUNICIPAL CORPORATION/230120/016374
Project Type
Mixed Development
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Kamrej
State
GUJARAT
Project Details
| Project Name | Kedar Hills |
| RERA Number | PR/GJ/SURAT/KAMREJ/Surat Municipal Corporation/MN333AA10233/110423 |
| Acknowledgement Number | PR/SURAT/KAMREJ/SURAT MUNICIPAL CORPORATION/230120/016374 |
| Project Description | MIXED DEVELOPMENT 8 SHOP 4 HALL AND 132 FLATS |
| Project Type | Mixed Development |
| Project Status | PENDING |
| District | Surat |
| Taluka | Kamrej |
| Address | “Kedar Hills”, Block No. 50/B/4+5B, Mota Varachha,, Near Check Post, Abrama, Mota Varachha Road, Kamrej, Surat |
| Pincode | 394101 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2023-04-11 |
| Start Date | 2022-11-29 |
| End Date | 2028-11-30 |
| Submission Date | 2023-01-20 |
Area & Cost Details
| Total Land Area (Registered) | 2774.79 |
| Total Covered Area | 964.18 |
| Total Open Area | 1810.61 |
| Total Carpet Area | 9351.39 |
| Open Parking Area | 0 |
| Covered Parking Area | 4232.46 |
| Covered Parking Count | 308 |
| Parking for Sale Count | 0 |
Land Details
| Moje | ABRAMA |
| Revenue Survey No. | 49/1 |
| City Survey No. | 0 |
| TP No. | 84 |
| TP Name | KOSAD-BHARTHANA KOSAD- MOTA VARACHHA- ABRAMA |
| Plot No. | N.A. |
| Final Plot No. | F.P. NO. 230 |
| Sub Plot No. | SUB DIVISION 4&5 PAIKEE B |
Promoter Details
| Promoter Name | SHREE HARI DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| ked*********@gmail.com | |
| Mobile | 97******** |
| Company Registration No. | AETFS5798C |
| PAN | AET******* |
| Date of Incorporation | 2022-07-01 |
Promoter Partners
| Partner 1 | KANTIBHAI DHANJIBHAI JAJADIYA |
| PAN | AFE******* |
| Address | B-1/702, Royal Residency, Mota Varachha |
| Partner 2 | ROHITKUMAR GORDHANBHAI JADVANI |
| PAN | AGN******* |
| Address | B-3/1004, Royal Residency, Mota Varachha |
| Partner 3 | BHAVESHBHAI VALLABHBHAI SHETA |
| PAN | DDE******* |
| Address | A-302, Sahaj Imperia, Dabholi, Jahgangirpura Road |
| Partner 4 | PRAKASHBHAI DHANJIBHAI JAJADIYA |
| PAN | AFH******* |
| Address | B-1/702, Royal Residency, Mota Varachha |
| Partner 5 | ASHOKBHAI DEVJIBHAI MORADIYA |
| PAN | ABE******* |
| Address | B/23, Shreeji Nagar Soc.,, Swami Narayan mandir , Kapodara |
| Partner 6 | HARDIK ASHOKBHAI MORADIYA |
| PAN | AXA******* |
| Address | B/23, Shreeji Nagar Soc.,, Swami Narayan mandir , Kapodara |
| Partner 7 | AJAYBHAI MITHABHAI LAKHANI |
| PAN | ABQ******* |
| Address | 78/79, Swaminarayan Nagar Soc., Puna Bombay Market Road |
Building Blocks
| A - Start Date | 2022-11-29 |
| A - End Date | 2028-11-30 |
| A - Height | 44.93 |
| A - FSI | 5507.38 |
| A - Built-up Area | 6677.47 |
| A - Progress | 58.33% |
| A - Booked Units | 35 |
| A - Unbooked Units | 25 |
| B&C - Start Date | 2022-11-29 |
| B&C - End Date | 2028-11-30 |
| B&C - Height | 44.93 |
| B&C - FSI | 5563.18 |
| B&C - Built-up Area | 7384.42 |
| B&C - Progress | 66.67% |
| B&C - Booked Units | 56 |
| B&C - Unbooked Units | 28 |
Inventory Units
| Flat - Total Units | 132 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 8441.48 |
| Flat - Exclusive Area | 814.76 |
| Flat - Open Terrace Area | 0.0 |
| Shop - Total Units | 8 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 179.85 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Commercial - Total Units | 4 |
| Commercial - Booked Units | 0 |
| Commercial - Carpet Area | 730.06 |
| Commercial - Exclusive Area | 0.0 |
| Commercial - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2023 | 35.06% |
| January 2024 | 32.91% |
| April 2024 | 42.41% |
| October 2024 | 47.4% |
| October 2025 | 100.0% |
| December 2028 | 97.0% |
Professionals
| Architect | Jigneshkumar Govindbhai Uchadadiya |
| Licence No. | CA/2012/057814 |
| Engineer | NIKHILKUMAR HIMMATBHAI DUDHAT |
| Licence No. | TDO/EOR/1668 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





