LEELA AVENUE
ANUP DAULTANI
CTS 104 FP 21 TP 9 MAJURA LEELA AVENUE, ADARSH SOCIETY OPP ST XAVIERS SCHOOL GHODDOD ROAD
Approved
17th Mar 2021
Completed
31st Aug 2023
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/MAA08187/EX1/030922
Acknowledgement No.
PR/SURAT/SURAT CITY/SURAT TPO/210130/009827
Project Type
Mixed Development
Approving Authority
SUDA
District
Surat
Taluka
Surat City
State
Gujarat
Project Details
| Project Name | LEELA AVENUE |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/MAA08187/EX1/030922 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/SURAT TPO/210130/009827 |
| Project Description | RESIDENTIAL PLUS COMMERCIAL MIXED DEVELOPMENT PROJECT |
| Project Type | Mixed Development |
| Project Status | Completed |
| District | Surat |
| Taluka | Surat City |
| Address | CTS 104 FP 21 TP 9 MAJURA LEELA AVENUE, ADARSH SOCIETY OPP ST XAVIERS SCHOOL GHODDOD ROAD |
| State | Gujarat |
| Approving Authority | SUDA |
| Approved On | 2021-03-17 |
| Start Date | 2020-10-01 |
| End Date | 2023-08-31 |
| Submission Date | 2021-01-18 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 581.0 |
| Total Land Area (Registered) | 581.0 |
| Total Covered Area | 248.42 |
| Total Open Area | 343.58 |
| Total Carpet Area | 1437.42 |
| Open Parking Area | 0 |
| Covered Parking Area | 368.05 |
| Covered Parking Count | 43 |
| Parking for Sale Count | 0 |
| Cost of Land | 85300000 |
| Estimated Project Cost | 14170509 |
| Total Project Cost | 99470509 |
Promoter Details
| Promoter Name | ANUP DAULTANI |
| Promoter Type | Individual/Propritorship |
| lee************@gmail.com | |
| Mobile | 99******** |
| PAN | ABQ******* |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 581 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Building Blocks
| A - Start Date | 2020-10-01 |
| A - End Date | 2023-08-31 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 18 |
Inventory Units
| RESIDENTIAL - Total Units | 9 |
| RESIDENTIAL - Carpet Area | 946.88 |
| RESIDENTIAL - Exclusive Area | 52.0 |
| RESIDENTIAL - Open Terrace Area | 0.0 |
| SHOP - Total Units | 9 |
| SHOP - Carpet Area | 438.61 |
| SHOP - Exclusive Area | 0.0 |
| SHOP - Open Terrace Area | 0.0 |
Quarterly Progress
| August 2021 | 35.12% |
| November 2021 | 35.12% |
| February 2022 | 55.41% |
| May 2022 | 64.92% |
| August 2022 | 64.92% |
| November 2022 | 82.1% |
| September 2023 | 100.0% |
Professionals
| Architect | HARESH J MAHADEVWALA |
| Licence No. | CA-0083-07707 |
| Engineer | HIREN G DESAI |
| Licence No. | TDO/ST.DR/42 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





