NILKANTH INFRACON PRIVATE LIMITED
F.P. NO.- 169, O.P.NO.- 169, D.T.P.S.- 46 (GOTHAN, BHARTHANA-KOSAD,KOSAD,VARIAV),, BLOCK NO.- 48, MOJE- BHARTHANA-KOSAD, TAL - CHORYASI, DIST. – SURAT
Approved
11th May 2023
Pending
31st Dec 2028
Registration No.
PR/GJ/SURAT/CHORASI/SUDA/PAA11755/110523
Acknowledgement No.
PR/SURAT/CHORASI/GUJRERA/230504/014591R1
Project Type
Plotted Development
Approving Authority
SUDA
District
Surat
Taluka
Chorasi
State
Gujarat
| Project Name | NILKANTH INDUSTRIES |
| RERA Number | PR/GJ/SURAT/CHORASI/SUDA/PAA11755/110523 |
| Acknowledgement Number | PR/SURAT/CHORASI/GUJRERA/230504/014591R1 |
| Project Description | ONLY 27 OPEN PLOT |
| Project Type | Plotted Development |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Chorasi |
| Address | F.P. NO.- 169, O.P.NO.- 169, D.T.P.S.- 46 (GOTHAN, BHARTHANA-KOSAD,KOSAD,VARIAV),, BLOCK NO.- 48, MOJE- BHARTHANA-KOSAD, TAL - CHORYASI, DIST. – SURAT |
| State | Gujarat |
| Approving Authority | SUDA |
| Approved On | 2023-05-11 |
| Start Date | 2023-03-24 |
| End Date | 2028-12-31 |
| Submission Date | 2023-04-28 |
| Months Delayed | 0 |
| Total Land Area | 6981.0 |
| Total Land Area (Registered) | 6981.0 |
| Total Covered Area | 0.0 |
| Total Open Area | 6981.0 |
| Total Carpet Area | 5352.45 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 18483530 |
| Estimated Project Cost | 13750000 |
| Total Project Cost | 32233530 |
| Promoter Name | NILKANTH INFRACON PRIVATE LIMITED |
| Promoter Type | COMPANY |
| nilkanthindustries01@gmail.com | |
| Mobile | 9978094032 |
| Company Registration No. | U70101GJ2020PTC115629 |
| PAN | AAHCN1003E |
| Date of Incorporation | 2020-08-19 |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Partner 1 | SUMITKUMAR MANJIBHAI KANANI |
| PAN | AOEPK9701J |
| Address | 34,PARSHOTTAM NAGAR SOCIETY, NEAR AKHAND ANAND COLLAGE, VED ROAD SURAT |
| Partner 2 | LALITBHAI MANJIBHAI KANANI |
| PAN | AKRPK3417A |
| Address | 34,PARSHOTTAM NAGAR SOCIETY, NEAR AKHAND ANAND COLLAGE, VED ROAD SURAT |
| Partner 3 | PIYUSH BHIMJIBHAI BODRA |
| PAN | AIEPP8872D |
| Address | 211-212,SANT JALARAM SOCIETY, VED ROAD KATARGAM,SURAT |
| Partner 4 | ARJANBHAI JIVRAJBHAI SUTARIYA |
| PAN | ADOPS3531K |
| Address | PLOT VISTAR,CHAMARDI VISTAR, BHAVNAGAR |
| Partner 5 | ODHAVJIBHAI CHHAGANBHAI PAVASIYA |
| PAN | AXPPP4518G |
| Address | A-501, SHANT VAN SOCIETY,NAVAPURA, COZWAY ROAD,SURAT |
| OPEN PLOT - Start Date | 2023-03-24 |
| OPEN PLOT - End Date | 2028-12-31 |
| OPEN PLOT - FSI | 0.0 |
| OPEN PLOT - Built-up Area | 0.0 |
| OPEN PLOT - Progress | 81.48% |
| OPEN PLOT - Booked Units | 22 |
| OPEN PLOT - Unbooked Units | 5 |
| OPEN PLOT - Total Units | 27 |
| OPEN PLOT - Carpet Area | 5352.45 |
| OPEN PLOT - Exclusive Area | 0.0 |
| OPEN PLOT - Open Terrace Area | 0.0 |
| October 2023 | 8.0% |
| July 2024 | 17.0% |
| October 2024 | 17.0% |
| January 2029 | 14.29% |
| Architect | DHRUTI CHETANKUMAR MODI |
| Licence No. | CA/2015/68321 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.