LAKHANI & DESAI DEVELOPERS
PARIDHI HEIGHTS , RS NO:27/1,OP NO:26,FP NO:26,TP:52(VED),, BEHIND PRISM HEIGHTS ,VED ROAD , VILLAGE:VED ,TALUKO:KATARGAM
Approved
20th Mar 2020
Pending
1st Oct 2026
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/RAA06932/200320
Acknowledgement No.
PR/SURAT/SURAT CITY/GANDHINAGAR TPO/200122/008765
Project Type
Residential/Group Housing
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
Gujarat
| Project Name | PARIDHI HEIGHTS |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/RAA06932/200320 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/GANDHINAGAR TPO/200122/008765 |
| Project Description | AFFORDABLE RESIDENTIAL |
| Project Type | Residential/Group Housing |
| Project Status | RESCIND |
| District | Surat |
| Taluka | Surat City |
| Address | PARIDHI HEIGHTS , RS NO:27/1,OP NO:26,FP NO:26,TP:52(VED),, BEHIND PRISM HEIGHTS ,VED ROAD , VILLAGE:VED ,TALUKO:KATARGAM |
| State | Gujarat |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2020-03-20 |
| Start Date | 2020-01-01 |
| End Date | 2026-10-01 |
| Submission Date | 2020-01-10 |
| Months Delayed | 0 |
| Total Land Area | 7153.0 |
| Total Land Area (Registered) | 2799.0 |
| Total Covered Area | 642.46 |
| Total Open Area | 2256.54 |
| Total Carpet Area | 17600.52 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 28031730 |
| Estimated Project Cost | 123000000 |
| Total Project Cost | 190994079 |
| Moje | Ved |
| TP No. | 52 |
| TP Name | (VED) |
| Plot No. | - |
| Sub Plot No. | - |
| Promoter Name | LAKHANI & DESAI DEVELOPERS |
| Promoter Type | Partnership Firm |
| lakhani.desai@gmail.com | |
| Mobile | 9825545501 |
| C - Start Date | 2020-01-01 |
| C - End Date | 2026-10-01 |
| C - Progress | 0.0% |
| C - Booked Units | 0 |
| C - Unbooked Units | 56 |
| D - Start Date | 2020-01-01 |
| D - End Date | 2026-10-01 |
| D - Progress | 0.0% |
| D - Booked Units | 0 |
| D - Unbooked Units | 52 |
| RESIDENTIAL - Total Units | 108 |
| RESIDENTIAL - Carpet Area | 63.41 |
| RESIDENTIAL - Exclusive Area | 1.77 |
| RESIDENTIAL - Open Terrace Area | 0.0 |
| Architect | HARDIK PATEL |
| Licence No. | CA/2011/52434 |
| Engineer | VIKAS PATEL |
| Licence No. | TDO/ST.DR/329 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.