PRAGATI INSPIRE
"PRAGATI INSPIRE", T.P.S. NO. 24 (MOTA VARACHHA-UTRAN), BLOCK NO.-218, O.P.NO.- 74 ,F.P. NO.- 74, MOJE- MOTA VARACHHA ,TA.- ABRAMA, DIST.- SURAT
Approved
3rd Jan 2026
Pending
31st Dec 2031
Registration No.
PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/CAA16289/030126/311231
Acknowledgement No.
PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/251204/029396
Project Type
Commercial
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Choryasi
State
GUJARAT
| Project Name | PRAGATI INSPIRE |
| RERA Number | PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/CAA16289/030126/311231 |
| Acknowledgement Number | PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/251204/029396 |
| Project Description | 28 SHOP AND 125 OFFICE |
| Project Type | Commercial |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Choryasi |
| Address | "PRAGATI INSPIRE", T.P.S. NO. 24 (MOTA VARACHHA-UTRAN), BLOCK NO.-218, O.P.NO.- 74 ,F.P. NO.- 74, MOJE- MOTA VARACHHA ,TA.- ABRAMA, DIST.- SURAT |
| Pincode | 394101 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2026-01-03 |
| Start Date | 2025-09-11 |
| End Date | 2031-12-31 |
| Submission Date | 2025-12-04 |
| Total Land Area (Registered) | 3714.0 |
| Total Covered Area | 1898.31 |
| Total Open Area | 1815.69 |
| Total Carpet Area | 8622.29 |
| Open Parking Area | 635.69 |
| Covered Parking Area | 4684.98 |
| Covered Parking Count | 548 |
| Parking for Sale Count | 97 |
| Moje | MOTA VARACHHA |
| Revenue Survey No. | BLOCK NO. 218 , R.S.No.214 |
| City Survey No. | - - |
| TP No. | 24 |
| TP Name | MOTA VARACHHA - UTRAN |
| Plot No. | - - |
| Final Plot No. | 74 |
| Sub Plot No. | - - |
| Promoter Name | PRAGATI INSPIRE |
| Promoter Type | PARTNERSHIP FIRM |
| pragatiinspire2024@gmail.com | |
| Mobile | 7861926211 |
| Company Registration No. | GUJSR214218 |
| PAN | ABGFP4896G |
| Date of Incorporation | 2024-11-29 |
| Partner 1 | UJJAVALKUMAR KISHORBHAI SAVALIYA |
| PAN | EUNPS9103M |
| Address | 93-94, SHIRDI DHAM SOCIETY, SADHNA SCHOOL, VARACHHA MAIN ROAD, SURAT |
| Partner 2 | BHARATBHAI RAVJIBHAI JOGANI |
| PAN | AFMPJ2068Q |
| Address | 1, DWARKESH SOCIETY-2, LAJAMANI, NEAR SAVJIKORAT BRIGE, MOTA VARACHHA |
| Partner 3 | RAVJIBHAI NATHABHAI GHEVARIYA |
| PAN | ALFPG7633R |
| Address | 61, NIRMAL NAGAR SOCIETY, OPP. SARTHANA JAKATNAKA, VARACHHA ROAD, SURAT |
| Partner 4 | HIMMATBHAI NATHABHAI GHEVARIYA |
| PAN | ACMPG7492E |
| Address | 59, NIRMAL NAGAR SOCIETY, OPP. SARTHANA JAKATNAKA, SURAT |
| Partner 5 | SAVALIYA DHARMESH BAVCHANDBHAI |
| PAN | DOTPS1591N |
| Address | 23, DHARAMJIVAN SOCIETY, CHIKUWADI, NANA VARACHHA, SURAT |
| Partner 6 | KISHORKUMAR SAVJIBHAI KACHHADIYA |
| PAN | ARLPK2165J |
| Address | A-22, MATRU CHHAYA SOCIETY, OPP CHOWPATI, NANA VARACHHA, SURAT |
| Partner 7 | PRAVINBHAI MANUBHAI MONPARA |
| PAN | AEZPP9746F |
| Address | 18, SARJAN BANGLOWS, BH. SAURASTRA TOWNSHIP, SUDAMA CHOWK, SURAT |
| Partner 8 | JITENDRABHAI GOVINDBHAI DOBARIYA |
| PAN | AJDPD5821A |
| Address | 61, SATYAM ROW HOUSE,, MAHADEV CHOWK, MOTA VARACHHA, SURAT |
| Partner 9 | ARTI JAIMINBHAI THUMMAR |
| PAN | BVYPT3328N |
| Address | 64, MARUTIDHAM SOCIETY, BEHIND ROYAL ARCADE, SARTHANA JAKATNAKA, SURAT |
| Partner 10 | PRAVINBHAI MANJIBHAI BODARYA |
| PAN | AJJPB8803G |
| Address | B-903, APPLE LUXURIA, OPP UTRAN POWER STATION, MOTA VARACHHA, SURAT |
| Partner 11 | SANJAYKUMAR MAGANBHAI KANANI |
| PAN | CAFPK6255E |
| Address | 701, AYODHYAPURAM SOCIETY,, VALAK PATIYA, SURAT |
| Partner 12 | JENISH RAMESHBHAI PANCHANI |
| PAN | GMJPP4840N |
| Address | E/1, SWAMI NARAYAN NAGAR-2, B/H KALAKUNJ SOCIETY, KAPODARA, SURAT |
| Partner 13 | PRATIK VASANTBHAI KOTHIYA |
| PAN | JKRPK6822C |
| Address | E-1, SWAMINARAYAN NAGAR V-2,, NEAR KALAKUNJ SOCIETY, VARACHHA, SURAT |
| A - Start Date | 2025-09-11 |
| A - End Date | 2031-12-31 |
| A - Height | 44.88 |
| A - FSI | 10026.13 |
| A - Built-up Area | 16220.13 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 153 |
| Shop - Total Units | 28 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 2077.87 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 172.2 |
| Office - Total Units | 125 |
| Office - Booked Units | 0 |
| Office - Carpet Area | 6544.42 |
| Office - Exclusive Area | 307.18 |
| Office - Open Terrace Area | 903.34 |
| Architect | JIGNESHKUMAR GOVINDBHAI UCHADADIYA |
| Licence No. | CA/2012/57814 |
| Engineer | JIGNESH ISHWARBHAI PATEL |
| Licence No. | TDO/STDR/316 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.