SAVANI DEVELOPERS
BLOCK NO. 244, F.P. NO. 49, O.P. NO. 49,T.P.S. NO. 62(DINDOLI-BHESTAN-BHEDWAD), DINDOLI KHARWASA ROAD, DINDOLI,
Approved
15th Mar 2019
Completed
30th Jun 2022
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/MAA05051/150319
Acknowledgement No.
PR/SURAT/SURAT CITY/SUDA/190219/006815
Project Type
Mixed Development
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
Gujarat
| Project Name | PRAYOSHA HOME |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/MAA05051/150319 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/SUDA/190219/006815 |
| Project Description | RESIDENTIAL AND COMMERCIAL BUIDINGS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Surat City |
| Address | BLOCK NO. 244, F.P. NO. 49, O.P. NO. 49,T.P.S. NO. 62(DINDOLI-BHESTAN-BHEDWAD), DINDOLI KHARWASA ROAD, DINDOLI, |
| Pincode | 394210 |
| State | Gujarat |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2019-03-15 |
| Start Date | 2019-01-26 |
| End Date | 2022-06-30 |
| Submission Date | 2019-02-09 |
| Months Delayed | 0 |
| Total Land Area | 2170.0 |
| Total Covered Area | 831.61 |
| Total Open Area | 1338.39 |
| Open Parking Area | 1818.43 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 36 |
| Cost of Land | 18744909 |
| Estimated Project Cost | 108505000 |
| Total Project Cost | 127249909 |
| Moje | Dindoli |
| TP No. | 62 |
| TP Name | Dindoli-Bhestn-Bhedwad |
| Promoter Name | SAVANI DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| prayoshashinerera@gmail.com | |
| Mobile | 9712905800 |
| Company Registration No. | GUJSR102340 |
| PAN | ADPFS0536D |
| Date of Incorporation | 2018-02-01 |
| Experience (Years) | 10 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 1 |
| Ongoing Projects | 0 |
| Partner 1 | PRASHANT SHANTILAL PATEL |
| PAN | BHTPP7706F |
| Address | 55, NANDANVAN ROW HOUSE, MADHAVBAUGH,, PARVAT PATIYA, SURAT-395010 |
| Partner 2 | RAJUBHAI RAMANBHAI SAVANI |
| PAN | BCDPS1810E |
| Address | 22, RAJANNAND SOCIETY, LAXMIKANT, ASHRAM ROAD, KATARGAM SURAT-395004 |
| Partner 3 | MITALBEN JITENDRAKUMAR SAVANI |
| PAN | BRDPS4993M |
| Address | 22, RAJANNAND SOCIETY, LAXMIKANT, ASHRAM ROAD, KATARGAM SURAT-395004 |
| Partner 4 | PURVIBEN MEHULBHAI SAVANI |
| PAN | CZHPS8590M |
| Address | 22, RAJANNAND SOCIETY, LAXMIKANT ASHRAM ROAD, KATARGAM SURAT-395004 |
| Partner 5 | BHUPENDRABHAI LAXMANBHAI PATEL |
| PAN | AGOPP1079J |
| Address | 55, NANDANVAN ROW HOUSE, MADHAVBAUGH, PARVAT PATIYA, SURAT-395010 |
| A - Start Date | 2019-01-26 |
| A - End Date | 2022-06-30 |
| A - Progress | 90.62% |
| A - Booked Units | 29 |
| A - Unbooked Units | 3 |
| B1+B2+B3 - Start Date | 2019-01-26 |
| B1+B2+B3 - End Date | 2022-06-30 |
| B1+B2+B3 - Progress | 96.43% |
| B1+B2+B3 - Booked Units | 81 |
| B1+B2+B3 - Unbooked Units | 3 |
| RESIDENTIAL AND SHOP - Total Units | 116 |
| RESIDENTIAL AND SHOP - Carpet Area | 4694.0 |
| RESIDENTIAL AND SHOP - Exclusive Area | 0.0 |
| RESIDENTIAL AND SHOP - Open Terrace Area | 0.0 |
| August 2019 | 42.31% |
| November 2019 | 60.75% |
| February 2020 | 66.88% |
| May 2020 | 89.78% |
| August 2020 | 89.78% |
| November 2020 | 91.42% |
| February 2021 | 100.0% |
| May 2021 | 100.0% |
| July 2022 | 100.0% |
| Architect | MANAN P. SHETH |
| Licence No. | CA 2010 47939 |
| Engineer | MAYUR SANGHANI |
| Licence No. | TDO STDR 282 |
| Contractor | NAITIKKUMAR MAHESHBHAI LATHIYA |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.