SAFFRON VALLEY
AMBICA CORPORATION
T.P.S NO.-60 (PUNA) F.P.NO. -73, O.P. NO.75, BLOCK NO 201, YOGI CHOWK, MOJE-PUNA, SURAT-395010.
Approved
10th May 2021
Completed
31st Mar 2026
Registration No.
PR/GJ/SURAT/CHORASI/SUDA/MAA08439/100521
Acknowledgement No.
PR/SURAT/CHORASI/SUDA/210308/010592
Project Type
Mixed Development
Approving Authority
SUDA
District
Surat
Taluka
Chorasi
State
Gujarat
Project Details
| Project Name | SAFFRON VALLEY |
| RERA Number | PR/GJ/SURAT/CHORASI/SUDA/MAA08439/100521 |
| Acknowledgement Number | PR/SURAT/CHORASI/SUDA/210308/010592 |
| Project Description | MIXED DEVELOPMENT (FLATS AND SHOP) |
| Project Type | Mixed Development |
| Project Status | Completed |
| District | Surat |
| Taluka | Chorasi |
| Address | T.P.S NO.-60 (PUNA) F.P.NO. -73, O.P. NO.75, BLOCK NO 201, YOGI CHOWK, MOJE-PUNA, SURAT-395010. |
| State | Gujarat |
| Approving Authority | SUDA |
| Approved On | 2021-05-10 |
| Start Date | 2020-10-16 |
| End Date | 2026-03-31 |
| Submission Date | 2021-03-04 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 6233.0 |
| Total Land Area (Registered) | 6233.0 |
| Total Covered Area | 2085.79 |
| Total Open Area | 4147.21 |
| Total Carpet Area | 14662.0 |
| Open Parking Area | 385 |
| Covered Parking Area | 4803.0 |
| Covered Parking Count | 463 |
| Parking for Sale Count | 37 |
| Cost of Land | 86951550 |
| Estimated Project Cost | 399500000 |
| Total Project Cost | 486451550 |
Promoter Details
| Promoter Name | AMBICA CORPORATION |
| Promoter Type | PARTNERSHIP FIRM |
| saf***********@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | GUJSR206211 |
| PAN | ABQ******* |
| Date of Incorporation | 2020-01-01 |
| Experience (Years) | 15 |
| Area Constructed (sqm) | 47397 |
| Projects Completed | 9 |
| Ongoing Projects | 4 |
Promoter Partners
| Partner 1 | PARESHKUMAR POPATBHAI NALIYADRA |
| PAN | ABU******* |
| Address | 7, HARINANDAN BUNGLOW,, NEAR BHAKTINANDAN SOCIETY, SUDAMA CHOWK,SURAT |
| Partner 2 | JIGNESHKUMAR VASANTBHAI PATEL |
| PAN | BNC******* |
| Address | 20 TEKARA-FALIYA PUNAGAM, OPP LAL KILLA CHORASI PARVAT SURAT |
| Partner 3 | BHIKHABHAI POPATBHAI NADA |
| PAN | AEI******* |
| Address | D-701 SWASTIK TOWER, SARTHANA SIMADA ROAD SARTHANA SURAT |
Building Blocks
| A - Start Date | 2020-10-16 |
| A - End Date | 2026-03-31 |
| A - Progress | 39.58% |
| A - Booked Units | 19 |
| A - Unbooked Units | 29 |
| B - Start Date | 2020-10-16 |
| B - End Date | 2026-03-31 |
| B - Progress | 93.75% |
| B - Booked Units | 60 |
| B - Unbooked Units | 4 |
| C - Start Date | 2020-10-16 |
| C - End Date | 2026-03-31 |
| C - Progress | 92.65% |
| C - Booked Units | 63 |
| C - Unbooked Units | 5 |
| D - Start Date | 2020-10-16 |
| D - End Date | 2026-03-31 |
| D - Progress | 73.02% |
| D - Booked Units | 46 |
| D - Unbooked Units | 17 |
| E - Start Date | 2020-10-16 |
| E - End Date | 2026-03-31 |
| E - Progress | 6.25% |
| E - Booked Units | 3 |
| E - Unbooked Units | 45 |
Inventory Units
| MIXED DEVELOPMENT - Total Units | 291 |
| MIXED DEVELOPMENT - Carpet Area | 14662.0 |
| MIXED DEVELOPMENT - Exclusive Area | 899.0 |
| MIXED DEVELOPMENT - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2021 | 10.2% |
| January 2022 | 11.07% |
| April 2022 | 15.3% |
| July 2022 | 17.83% |
| October 2022 | 21.34% |
| January 2023 | 22.34% |
| April 2023 | 29.9% |
| July 2023 | 36.12% |
| October 2023 | 45.54% |
| January 2024 | 54.73% |
| April 2024 | 78.47% |
| July 2024 | 78.86% |
| October 2024 | 91.05% |
| October 2025 | 100.0% |
| April 2026 | 100.0% |
Professionals
| Architect | NIRAV KHANDWALA |
| Licence No. | CA 2010 48871 |
| Engineer | MANSUKH B KELAWALA |
| Licence No. | TDO ER 653 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





