SEVEN STREET BUNGALOWS
SATISH VITTHAL VITHANI AND OTHERS
BLOCK NO. 42/Paikee - 1, AT MOJE:- OKHA, TA:- CHORYASI, DI:- SURAT
Approved
6th Jul 2023
Completed
31st Dec 2025
Registration No.
PR/GJ/SURAT/CHORASI/SUDA/PAA12092/060723
Acknowledgement No.
PR/SURAT/CHORASI/GUJRERA/230606/014810
Project Type
Plotted Development
Approving Authority
SUDA
District
Surat
Taluka
Chorasi
State
Gujarat
Project Details
| Project Name | SEVEN STREET BUNGALOWS |
| RERA Number | PR/GJ/SURAT/CHORASI/SUDA/PAA12092/060723 |
| Acknowledgement Number | PR/SURAT/CHORASI/GUJRERA/230606/014810 |
| Project Description | RESIDENCIAL PLOTTING PROJECT |
| Project Type | Plotted Development |
| Project Status | Completed |
| District | Surat |
| Taluka | Chorasi |
| Address | BLOCK NO. 42/Paikee - 1, AT MOJE:- OKHA, TA:- CHORYASI, DI:- SURAT |
| State | Gujarat |
| Approving Authority | SUDA |
| Approved On | 2023-07-06 |
| Start Date | 2022-04-12 |
| End Date | 2025-12-31 |
| Submission Date | 2023-05-25 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 13180.0 |
| Total Land Area (Registered) | 13180.0 |
| Total Covered Area | 0.0 |
| Total Open Area | 13180.0 |
| Total Carpet Area | 9333.93 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 65529182 |
| Estimated Project Cost | 10600000 |
| Total Project Cost | 76129182 |
Promoter Details
| Promoter Name | SATISH VITTHAL VITHANI AND OTHERS |
| Promoter Type | Other |
| sev*********************@gmail.com | |
| Mobile | 98******** |
| Company Registration No. | 111 |
| PAN | AEO******* |
| Date of Incorporation | 1988-01-21 |
| Experience (Years) | 20 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | SATISH VITTHAL VITHANI |
| PAN | AEO******* |
| Address | C-403 EFFIL TOWER |
| Partner 2 | BIJAL SATISH VITHANI |
| PAN | BMX******* |
| Address | C-403 EFFIL TOWER |
Building Blocks
| 1 - Start Date | 2022-04-12 |
| 1 - End Date | 2025-12-31 |
| 1 - FSI | 0.0 |
| 1 - Built-up Area | 0.0 |
| 1 - Progress | 46.94% |
| 1 - Booked Units | 46 |
| 1 - Unbooked Units | 52 |
Inventory Units
| PLOT - Total Units | 98 |
| PLOT - Carpet Area | 9333.93 |
| PLOT - Exclusive Area | 0.0 |
| PLOT - Open Terrace Area | 0.0 |
Quarterly Progress
| December 2023 | 25.0% |
| January 2026 | 25.0% |
Professionals
| Architect | NIRAV KHANDWALA |
| Licence No. | CA/2010/48871 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





