MARUTI ENTERPRISE
Block No. 95/A, T.P.S.No 85 (Sarthana-Pasodara-Laskana),F.P No.87/Sub Plot No-2,City Survey No. NA95/A/2,, Village: Sarthana, Tal. Surat City, Surat.
Approved
23rd Jan 2025
Pending
30th Jun 2029
Registration No.
PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA14721/230125/300629
Acknowledgement No.
PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/241228/025526
Project Type
Residential/Group Housing
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
GUJARAT
| Project Name | SHIVANT ARENA |
| RERA Number | PR/GJ/SURAT/SURAT CITY/Surat Municipal Corporation/RAA14721/230125/300629 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/SURAT MUNICIPAL CORPORATION/241228/025526 |
| Project Description | RESIDENTIAL FLATS |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Surat |
| Taluka | Surat City |
| Address | Block No. 95/A, T.P.S.No 85 (Sarthana-Pasodara-Laskana),F.P No.87/Sub Plot No-2,City Survey No. NA95/A/2,, Village: Sarthana, Tal. Surat City, Surat. |
| Pincode | 395013 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2025-01-23 |
| Start Date | 2024-05-04 |
| End Date | 2029-06-30 |
| Submission Date | 2024-12-28 |
| Total Land Area (Registered) | 4948.0 |
| Total Covered Area | 1467.89 |
| Total Open Area | 3480.11 |
| Total Carpet Area | 15304.66 |
| Open Parking Area | 0 |
| Covered Parking Area | 6352.04 |
| Covered Parking Count | 516 |
| Parking for Sale Count | 0 |
| Moje | SARTHANA |
| Revenue Survey No. | Block No.-95/A |
| City Survey No. | NA95/A/2 |
| TP No. | 85 |
| TP Name | SARTHANA-PASODARA-LASKANA |
| Plot No. | - |
| Final Plot No. | 87 |
| Sub Plot No. | 2 |
| Promoter Name | MARUTI ENTERPRISE |
| Promoter Type | PARTNERSHIP FIRM |
| marutienterprice3316@gmail.com | |
| Mobile | 9909659150 |
| Company Registration No. | GUJSR213256 |
| PAN | ACAFM4409M |
| Date of Incorporation | 2024-04-29 |
| Partner 1 | GHANSHYAM JIVRAJBHAI SHELADIYA |
| PAN | ASKPS3822J |
| Address | A/65-66, AMARDEEP SOCIETY, NANA VARACHHA, SURAT |
| Partner 2 | PIYUSH JIVRAJBHAI SHELADIYA |
| PAN | BDAPS8823D |
| Address | A/65-66, AMARDEEP SOCIETY,, NANA VARACHHA, SURAT |
| Partner 3 | DHARMESHKUMAR MANSUKHBHAI THUMMAR |
| PAN | AIWPT5737H |
| Address | 10, PUSHPAK ROW HOUSE, HIRABUAG, VARACHHA ROAD,SURAT |
| Partner 4 | PARESHBHAI VINUBHAI MANDANI |
| PAN | AOEPM1604E |
| Address | 28, KRISHNA PARK SOCIETY, YOGICHOWK, VARACHHA, SURAT |
| Partner 5 | NILESHBHAI MAGANBHAI PATOLIYA |
| PAN | ALDPP7728A |
| Address | 152, SUVIDHA ROW HOUSE,, SIMADA GAM, SURAT |
| Partner 6 | MAHESH MAGANBHAI PATOLIYA |
| PAN | AMQPP1465J |
| Address | 152, Suvidha Row House, Simada Gam, Varachha, Surat |
| Partner 7 | NITENDRA MANSUKHLAL MANDVIYA |
| PAN | APHPM2616Q |
| Address | P-126, SANTDEVIDAS SOCIETY,q, SARDHANA JAKATNAKA, SURAT |
| Partner 8 | HIRALKUMAR ISHWARBHAI DEVANI |
| PAN | BIOPD9931J |
| Address | 243, SHANTINAGAR SOCIETY,, SARTHANA JAKATNAKA,VARACHHA ROAD, SURAT |
| A - Start Date | 2024-05-04 |
| A - End Date | 2029-06-30 |
| A - Height | 44.81 |
| A - FSI | 3916.64 |
| A - Built-up Area | 10885.13 |
| A - Progress | 5.36% |
| A - Booked Units | 3 |
| A - Unbooked Units | 53 |
| B - Start Date | 2024-05-04 |
| B - End Date | 2029-06-30 |
| B - Height | 44.81 |
| B - FSI | 3680.18 |
| B - Built-up Area | 4609.05 |
| B - Progress | 3.57% |
| B - Booked Units | 2 |
| B - Unbooked Units | 54 |
| C - Start Date | 2024-05-04 |
| C - End Date | 2029-06-30 |
| C - Height | 44.81 |
| C - FSI | 3680.18 |
| C - Built-up Area | 4609.05 |
| C - Progress | 1.79% |
| C - Booked Units | 1 |
| C - Unbooked Units | 55 |
| D - Start Date | 2024-05-04 |
| D - End Date | 2029-06-30 |
| D - Height | 44.81 |
| D - FSI | 3916.64 |
| D - Built-up Area | 4822.73 |
| D - Progress | 3.57% |
| D - Booked Units | 2 |
| D - Unbooked Units | 54 |
| E - Start Date | 2024-05-04 |
| E - End Date | 2029-06-30 |
| E - Height | 44.81 |
| E - FSI | 2603.44 |
| E - Built-up Area | 3407.42 |
| E - Progress | 0.0% |
| E - Booked Units | 0 |
| E - Unbooked Units | 42 |
| Flat - Total Units | 266 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 15304.66 |
| Flat - Exclusive Area | 1442.7 |
| Flat - Open Terrace Area | 0.0 |
| October 2025 | 45.27% |
| January 2026 | 58.62% |
| April 2026 | 95.86% |
| Architect | Haniket Umeshbhai Patel |
| Licence No. | CA/2018/96867 |
| Engineer | DIVYESH KISHORBHAI GEDIYA |
| Licence No. | TDO/ER/1808 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.