NIDHI CORPORATION
BLOCK NO 171,T.P.22 F.P.33 SARTHANA, JAKATNAKA VARACHHA ROAD SURAT
Approved
4th Sept 2019
Pending
30th Jun 2029
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/RAA05988/040919
Acknowledgement No.
PR/SURAT/SURAT CITY/GANDHINAGAR TPO/190709/007674
Project Type
Residential/Group Housing
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
Gujarat
| Project Name | SHIVAY HEIGHTS |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/RAA05988/040919 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/GANDHINAGAR TPO/190709/007674 |
| Project Description | RESIDENTIAL |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Surat City |
| Address | BLOCK NO 171,T.P.22 F.P.33 SARTHANA, JAKATNAKA VARACHHA ROAD SURAT |
| Pincode | 395013 |
| State | Gujarat |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2019-09-04 |
| Start Date | 2019-05-08 |
| End Date | 2029-06-30 |
| Submission Date | 2019-06-28 |
| Months Delayed | 0 |
| Total Land Area | 9354.0 |
| Total Covered Area | 2026.0 |
| Total Open Area | 7328.0 |
| Open Parking Area | 0 |
| Covered Parking Area | 8161.0 |
| Covered Parking Count | 1 |
| Parking for Sale Count | 0 |
| Cost of Land | 95676417 |
| Estimated Project Cost | 653562460 |
| Total Project Cost | 749238877 |
| Moje | Sarthana |
| TP No. | 22 |
| TP Name | Sarthana-Valak |
| Promoter Name | NIDHI CORPORATION |
| Promoter Type | PARTNERSHIP FIRM |
| shivayheights@gmail.com | |
| Mobile | 8140286000 |
| Company Registration No. | GUJSR204067 |
| PAN | AAPFN2227F |
| Date of Incorporation | 2018-02-20 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 2026 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | VALLABHBHAI GORADHANBHAI KAKADIYA |
| PAN | AJDPK1838L |
| Address | B/1102, THE PALLADIUM APARTMENT, JAGIRI NI WADI, AMBATALAVADI,, KATARGAM, SURAT |
| Partner 2 | DARSHAN VALLABHBHAI KAKADIYA |
| PAN | EJPPK9208E |
| Address | B/1102, THE PALLADIUM APARTMENT, JAGIRI NI WADI, AMBATALAVADI,, KATARGAM, SURAT |
| A - Start Date | 2019-05-08 |
| A - End Date | 2029-06-30 |
| A - Progress | 73.08% |
| A - Booked Units | 38 |
| A - Unbooked Units | 14 |
| B - Start Date | 2019-05-08 |
| B - End Date | 2029-06-30 |
| B - Progress | 96.15% |
| B - Booked Units | 50 |
| B - Unbooked Units | 2 |
| C - Start Date | 2019-05-08 |
| C - End Date | 2029-06-30 |
| C - Progress | 90.38% |
| C - Booked Units | 47 |
| C - Unbooked Units | 5 |
| D - Start Date | 2019-05-08 |
| D - End Date | 2029-06-30 |
| D - Progress | 98.08% |
| D - Booked Units | 51 |
| D - Unbooked Units | 1 |
| E - Start Date | 2019-05-08 |
| E - End Date | 2029-06-30 |
| E - Progress | 86.54% |
| E - Booked Units | 45 |
| E - Unbooked Units | 7 |
| F - Start Date | 2019-05-08 |
| F - End Date | 2029-06-30 |
| F - Progress | 69.23% |
| F - Booked Units | 36 |
| F - Unbooked Units | 16 |
| FLATE - Total Units | 312 |
| FLATE - Carpet Area | 19109.0 |
| FLATE - Exclusive Area | 0.0 |
| FLATE - Open Terrace Area | 0.0 |
| February 2020 | 22.84% |
| May 2020 | 26.7% |
| August 2020 | 26.7% |
| November 2020 | 31.7% |
| February 2021 | 35.68% |
| May 2021 | 42.15% |
| August 2023 | 94.04% |
| November 2023 | 94.28% |
| January 2024 | 83.34% |
| April 2024 | 84.14% |
| July 2024 | 84.41% |
| October 2024 | 87.25% |
| July 2029 | 87.25% |
| Architect | ASHIVN R DOBARIA |
| Licence No. | CA/2003/31826 |
| Engineer | HIREN G DESAI |
| Licence No. | TDO/STR/DR/42 |
| Contractor | BHARATBHAI L PAMBHAR |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.