shreenath gardenia
HARDIK M PARAKHIYA PROPRIETOR OF SHREENATH DEVELOPERS
T.P. S NO.-66, ,F.P.NO.-159, O.P. -159 ,, KOSAD
Approved
3rd Apr 2018
Completed
1st Jul 2019
Registration No.
PR/GJ/SURAT/SURAT CITY/SUDA/RAA02243/EX1/020119
Acknowledgement No.
PR/SURAT/SURAT CITY/SUDA/180313/004789
Project Type
Residential/Group Housing
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Surat City
State
Gujarat
Project Details
| Project Name | shreenath gardenia |
| RERA Number | PR/GJ/SURAT/SURAT CITY/SUDA/RAA02243/EX1/020119 |
| Acknowledgement Number | PR/SURAT/SURAT CITY/SUDA/180313/004789 |
| Project Description | high rise residential building |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Surat |
| Taluka | Surat City |
| Address | T.P. S NO.-66, ,F.P.NO.-159, O.P. -159 ,, KOSAD |
| Pincode | 394107 |
| State | Gujarat |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2018-04-03 |
| Start Date | 2015-08-14 |
| End Date | 2019-07-01 |
| Submission Date | 2018-03-13 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 1770.0 |
| Total Covered Area | 352.0 |
| Total Open Area | 1418.0 |
| Open Parking Area | 0 |
| Covered Parking Area | 595.0 |
| Covered Parking Count | 52 |
| Parking for Sale Count | 0 |
| Cost of Land | 13859379 |
| Estimated Project Cost | 31846796 |
| Total Project Cost | 45706175 |
Land Details
| Moje | Kosad |
| TP No. | 66 |
| TP Name | ( Kosad - Variav ) |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | HARDIK M PARAKHIYA PROPRIETOR OF SHREENATH DEVELOPERS |
| Promoter Type | Other |
| shr**************@gmail.com | |
| Mobile | 81******** |
| Company Registration No. | 24220203312 |
| PAN | BAN******* |
| Experience (Years) | 10 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 1 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | HARDIK M PARAKHIYA |
| Address | fp no.-159, t.p. -66, kosad |
Building Blocks
| 1 - Start Date | 2015-08-14 |
| 1 - End Date | 2019-07-01 |
| 1 - Progress | 92.31% |
| 1 - Booked Units | 48 |
| 1 - Unbooked Units | 4 |
Inventory Units
| flats - Total Units | 52 |
| flats - Carpet Area | 3138.2 |
| flats - Exclusive Area | 93.6 |
| flats - Open Terrace Area | 0.0 |
Quarterly Progress
| February 2019 | 100.0% |
| May 2019 | 100.0% |
| August 2019 | 100.0% |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





