SURAT URBAN DEVELOPMENT AUTHORITY
SACHIN SUDA SECTOR 2, PLOT NO 17 TO 26
Approved
21st May 2019
Completed
30th Jun 2021
Registration No.
PR/GJ/SURAT/CHORASI/SUDA/MAA05485/210519
Acknowledgement No.
PR/SURAT/CHORASI/GANDHINAGAR TPO/190408/007102
Project Type
Mixed Development
Approving Authority
Surat Urban Development Authority
District
Surat
Taluka
Chorasi
State
Gujarat
| Project Name | SUDA LIG1-2 |
| RERA Number | PR/GJ/SURAT/CHORASI/SUDA/MAA05485/210519 |
| Acknowledgement Number | PR/SURAT/CHORASI/GANDHINAGAR TPO/190408/007102 |
| Project Description | SUDA RAJIV AWAS YOJANA WHICH INCLUDES COMMERCIAL SHOPS & LOWER INCOME GROUP HOUSES |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Chorasi |
| Address | SACHIN SUDA SECTOR 2, PLOT NO 17 TO 26 |
| Pincode | 394230 |
| State | Gujarat |
| Approving Authority | Surat Urban Development Authority |
| Approved On | 2019-05-21 |
| Start Date | 2015-10-09 |
| End Date | 2021-06-30 |
| Submission Date | 2019-03-22 |
| Months Delayed | 0 |
| Total Land Area | 4623.0 |
| Total Covered Area | 1559.68 |
| Total Open Area | 3063.32 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 0 |
| Estimated Project Cost | 240822409 |
| Total Project Cost | 240822409 |
| Moje | Sachin |
| City Survey No. | SUDA Sector no. - 2 , Sub Division No :- 2 |
| Sub Plot No. | 17 to 26 |
| Promoter Name | SURAT URBAN DEVELOPMENT AUTHORITY |
| Promoter Type | COMPETENT AUTHORITY/ GOVERNMENT |
| sudaews2navagam336@gmail.com | |
| Mobile | 9574098816 |
| Company Registration No. | GHB/23/UDA/1177/646(5)-QZ |
| PAN | AAALS0197G |
| Date of Incorporation | 1978-01-30 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Partner 1 | PRASHANTKUMAR BIPINCHANDRA CHAUDHARI |
| PAN | AOLPC5825L |
| Address | B/13 TO 16, MITHILA RESIDENCY, B/H SANSKRUTI RAW HOUSE,, OPP. NAGARPALIKA OFFICE,BARDOLI-394601 |
| A1+A2 - Start Date | 2015-10-09 |
| A1+A2 - End Date | 2021-06-30 |
| A1+A2 - Progress | 25.45% |
| A1+A2 - Booked Units | 56 |
| A1+A2 - Unbooked Units | 164 |
| B1+B2 - Start Date | 2015-10-09 |
| B1+B2 - End Date | 2021-06-30 |
| B1+B2 - Progress | 20.0% |
| B1+B2 - Booked Units | 32 |
| B1+B2 - Unbooked Units | 128 |
| AFFORDABLE HOUSES FOR LIG & COMMERCIAL SHOPS - Total Units | 380 |
| AFFORDABLE HOUSES FOR LIG & COMMERCIAL SHOPS - Carpet Area | 10910.73 |
| AFFORDABLE HOUSES FOR LIG & COMMERCIAL SHOPS - Exclusive Area | 0.0 |
| AFFORDABLE HOUSES FOR LIG & COMMERCIAL SHOPS - Open Terrace Area | 0.0 |
| October 2019 | 100.0% |
| January 2020 | 100.0% |
| April 2020 | 100.0% |
| October 2020 | 100.0% |
| January 2021 | 100.0% |
| April 2021 | 100.0% |
| July 2021 | 100.0% |
| Architect | HIMANSHU PANCHAL |
| Licence No. | CA 2008 41868 |
| Engineer | JAYESH DALAL |
| Licence No. | TDO ST 47 |
| Contractor | D H PATEL |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.