HARE KRISHNA BUILDCON
T.P.S. NO. 27 (UTRAN-KOSAD), BLOCK NO. 138, O.P. NO:-40, F.P.NO. 43, MOJE: - UTRAN, TAL. - KATARGAM, DIST.:- SURAT
Approved
20th Sept 2025
Pending
31st Dec 2030
Registration No.
PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/RAA15871/200925/311230
Acknowledgement No.
PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/250901/028594
Project Type
Residential/Group Housing
Approving Authority
Surat Municipal Corporation
District
Surat
Taluka
Choryasi
State
GUJARAT
| Project Name | VEDANT LIVIANO |
| RERA Number | PR/GJ/SURAT/CHORYASI/Surat Municipal Corporation/RAA15871/200925/311230 |
| Acknowledgement Number | PR/SURAT/CHORYASI/SURAT MUNICIPAL CORPORATION/250901/028594 |
| Project Description | ONLY 208 RESIDENTIAL UNIT |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Surat |
| Taluka | Choryasi |
| Address | T.P.S. NO. 27 (UTRAN-KOSAD), BLOCK NO. 138, O.P. NO:-40, F.P.NO. 43, MOJE: - UTRAN, TAL. - KATARGAM, DIST.:- SURAT |
| Pincode | 394105 |
| State | GUJARAT |
| Approving Authority | Surat Municipal Corporation |
| Approved On | 2025-09-20 |
| Start Date | 2025-07-24 |
| End Date | 2030-12-31 |
| Submission Date | 2025-09-01 |
| Total Land Area (Registered) | 5721.0 |
| Total Covered Area | 1933.97 |
| Total Open Area | 3787.03 |
| Total Carpet Area | 17735.12 |
| Open Parking Area | 0 |
| Covered Parking Area | 9242.32 |
| Covered Parking Count | 925 |
| Parking for Sale Count | 0 |
| Moje | UTRAN |
| Revenue Survey No. | 138 |
| City Survey No. | NA138/P2 |
| TP No. | 27 |
| TP Name | UTRAN-KOSAD |
| Final Plot No. | 43 |
| Promoter Name | HARE KRISHNA BUILDCON |
| Promoter Type | PARTNERSHIP FIRM |
| hkbuildcon2017@gmail.com | |
| Mobile | 9979859320 |
| Company Registration No. | GUJSR209527 |
| PAN | AAPFH0121C |
| Date of Incorporation | 2022-05-01 |
| Partner 1 | VIPULKUMAR LALJIBHAI PARAKHIYA |
| PAN | ARPPP6623E |
| Address | FLAT NO D/901, PELADIUM PRIDE, AMBATALAVADI, KATARGAM |
| Partner 2 | VIPULKUMAR PUNABHAI DONGA |
| PAN | ASOPD2051J |
| Address | A-403 SAI PUJA RESIDENCY, UTTRAN |
| A - Start Date | 2025-07-24 |
| A - End Date | 2030-12-31 |
| A - Height | 44.81 |
| A - FSI | 5149.17 |
| A - Built-up Area | 15513.52 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 52 |
| B - Start Date | 2025-07-24 |
| B - End Date | 2030-12-31 |
| B - Height | 44.81 |
| B - FSI | 5148.26 |
| B - Built-up Area | 6570.72 |
| B - Progress | 0.0% |
| B - Booked Units | 0 |
| B - Unbooked Units | 52 |
| C - Start Date | 2025-07-24 |
| C - End Date | 2030-12-31 |
| C - Height | 44.81 |
| C - FSI | 5146.96 |
| C - Built-up Area | 6577.96 |
| C - Progress | 0.0% |
| C - Booked Units | 0 |
| C - Unbooked Units | 52 |
| D - Start Date | 2025-07-24 |
| D - End Date | 2030-12-31 |
| D - Height | 44.81 |
| D - FSI | 5146.96 |
| D - Built-up Area | 6577.96 |
| D - Progress | 0.0% |
| D - Booked Units | 0 |
| D - Unbooked Units | 52 |
| Flat - Total Units | 208 |
| Flat - Booked Units | 0 |
| Flat - Carpet Area | 17735.12 |
| Flat - Exclusive Area | 1788.8 |
| Flat - Open Terrace Area | 0.0 |
| January 2026 | 10.9% |
| April 2026 | 15.91% |
| Architect | Dimple Padmshibhai Mordiya |
| Licence No. | CA/2016/075438 |
| Engineer | ANKIT MUKUNDBHAI KUMBHANI |
| Licence No. | 1116ERH19032903291088 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.