GOMTIBEN DHANRAJBHAI KELLA
Survey No. 2094, Nr. New Nari Kendra, B/h. New 80 Feet Road, Wadhvan
Approved
16th Mar 2019
Completed
31st Mar 2022
Registration No.
PR/GJ/SURENDRANAGAR/WADHWAN/Others/MAA05064/EX2/171221
Acknowledgement No.
PR/SURENDRANAGAR/WADHWAN/GANDHINAGAR TPO/190213/006771
Project Type
Mixed Development
Approving Authority
Surendranagar-Wadhvan Urban Development Authority
District
Surendranagar
Taluka
Wadhwan
State
Gujarat
| Project Name | SANT SAVAIYANATH TOWNSHIP |
| RERA Number | PR/GJ/SURENDRANAGAR/WADHWAN/Others/MAA05064/EX2/171221 |
| Acknowledgement Number | PR/SURENDRANAGAR/WADHWAN/GANDHINAGAR TPO/190213/006771 |
| Project Description | 2 BHK RESIDENTIAL ROW HOUSES ALOGWITH 5 SHOPS INCLUDED IN ROW HOUSES |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Surendranagar |
| Taluka | Wadhwan |
| Address | Survey No. 2094, Nr. New Nari Kendra, B/h. New 80 Feet Road, Wadhvan |
| Pincode | 363002 |
| State | Gujarat |
| Approving Authority | Surendranagar-Wadhvan Urban Development Authority |
| Approved On | 2019-03-16 |
| Start Date | 2019-01-02 |
| End Date | 2022-03-31 |
| Submission Date | 2019-02-01 |
| Months Delayed | 0 |
| Total Land Area | 14973.0 |
| Total Land Area (Registered) | 14973.0 |
| Total Covered Area | 6397.27 |
| Total Open Area | 8575.73 |
| Total Carpet Area | 7892.46 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 8118837 |
| Estimated Project Cost | 124688083 |
| Total Project Cost | 132806920 |
| Moje | SWUDA |
| Plot No. | 1 & 2 |
| Sub Plot No. | Sub Plotting |
| Promoter Name | GOMTIBEN DHANRAJBHAI KELLA |
| Promoter Type | Individual/Propritorship |
| naresh.kella@gmail.com | |
| Mobile | 9712558888 |
| PAN | AHEPK4468K |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Centrum - Start Date | 2019-01-02 |
| Centrum - End Date | 2022-03-31 |
| Centrum - Progress | 95.89% |
| Centrum - Booked Units | 140 |
| Centrum - Unbooked Units | 6 |
| Residential - Total Units | 141 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 0 |
| Residential - Carpet Area | 7813.01 |
| Residential - Exclusive Area | 0.0 |
| Residential - Open Terrace Area | 0.0 |
| Shop - Total Units | 5 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 79.45 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| August 2019 | 33.47% |
| November 2019 | 40.91% |
| February 2020 | 54.72% |
| August 2020 | 77.93% |
| November 2020 | 77.93% |
| February 2021 | 81.79% |
| May 2021 | 81.79% |
| August 2021 | 85.12% |
| November 2021 | 87.5% |
| February 2022 | 87.5% |
| April 2022 | 87.5% |
| Architect | VIKAS SHAH |
| Licence No. | CA/2005/35655 |
| Engineer | PATEL DHUMKETU GOVINDBHAI |
| Licence No. | SWUDA/SEOR-1/90/2018 |
| Contractor | ASHTVINAYAK DEVELOPERS |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.