EMPIRE CORPORATION
AASHIRWAD BUNGLOWS & AVENUE, PATADIYA HANUMAN ROAD, B/H ZAIN SCHOOL, PADRA,VADODARA
Approved
9th Jul 2021
Completed
31st Mar 2023
Registration No.
PR/GJ/VADODARA/PADRA/Others/RAA08740/090721
Acknowledgement No.
PR/VADODARA/PADRA/VADODARA TPO/210326/010576
Project Type
Residential/Group Housing
Approving Authority
Others
District
Vadodara
Taluka
Padra
State
Gujarat
| Project Name | AASHIRWAD BUNGLOWS & AVENUE |
| RERA Number | PR/GJ/VADODARA/PADRA/Others/RAA08740/090721 |
| Acknowledgement Number | PR/VADODARA/PADRA/VADODARA TPO/210326/010576 |
| Project Description | NEW RESIDENTIAL SCHEME WITH 19 UNITS |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Padra |
| Address | AASHIRWAD BUNGLOWS & AVENUE, PATADIYA HANUMAN ROAD, B/H ZAIN SCHOOL, PADRA,VADODARA |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2021-07-09 |
| Start Date | 2017-09-28 |
| End Date | 2023-03-31 |
| Submission Date | 2021-03-01 |
| Months Delayed | 0 |
| Total Land Area | 7088.0 |
| Total Land Area (Registered) | 3235.38 |
| Total Covered Area | 949.0 |
| Total Open Area | 2286.38 |
| Total Carpet Area | 1328.0 |
| Open Parking Area | 1435.91 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 6 |
| Cost of Land | 25835117 |
| Estimated Project Cost | 27926122 |
| Total Project Cost | 53761239 |
| Promoter Name | EMPIRE CORPORATION |
| Promoter Type | PARTNERSHIP FIRM |
| empirecorporation.padra@gmail.com | |
| Mobile | 9714793527 |
| Company Registration No. | NOT APPLICABLE |
| PAN | AAGFE0479H |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 3235 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | MR MUKHTARBHAI SHAFIBHAI DADI |
| Address | 101, AASHIYANA COMPLEX, TANDALJA,VADODARA |
| Partner 2 | MR. GULAMHUSSAIN SHAYIDAHMED DADI |
| Address | 401, HEMPTON SQUARE,, FATEHGUNJ, VADODARA |
| Partner 3 | MR. BIMAL YOGESH DESAI |
| Address | 22-B, KUNJ SOCIETY,, ALKAPURI, VADODARA |
| Partner 4 | MRS. YASMEEN GULAMHUSSAIN DADI |
| Address | 401,HEMPTON SQUARE,, FATEHGUNJ, VADODARA |
| Partner 5 | MR. HASHAM FARUQ SHIKARI |
| Address | SHIKARI MOHALLA,, GODHRA |
| Partner 6 | MRS. ZEBA MOHAMEDHANIF SHIKARI |
| Address | SHIKARI MOHALLA, GODHARA |
| Partner 7 | MR. MOHAMEDHANIF FAROOQ SHIKARI |
| Address | SHIKARI MOHALLA, GODHARA |
| Partner 8 | MRS. AFROZ NAJMUL HASAN |
| Address | 39, AARZOO BUNGLOWS, SUNPHARMA ROAD, TANDALJA, VADODARA |
| Partner 9 | MR. SIDDIQ SULEMAN DADI |
| Address | DADI MANTION, DHOBI TALAV, B/H METRO CINEMA, MUMBAI |
| 1+2 - Start Date | 2017-09-28 |
| 1+2 - End Date | 2023-03-31 |
| 1+2 - Progress | 100.0% |
| 1+2 - Booked Units | 2 |
| 1+2 - Unbooked Units | 0 |
| 3+4 - Start Date | 2017-09-28 |
| 3+4 - End Date | 2023-03-31 |
| 3+4 - Progress | 0.0% |
| 3+4 - Booked Units | 0 |
| 3+4 - Unbooked Units | 2 |
| 5+6 - Start Date | 2017-09-28 |
| 5+6 - End Date | 2023-03-31 |
| 5+6 - Progress | 100.0% |
| 5+6 - Booked Units | 2 |
| 5+6 - Unbooked Units | 0 |
| 7+8 - Start Date | 2017-09-28 |
| 7+8 - End Date | 2023-03-31 |
| 7+8 - Progress | 100.0% |
| 7+8 - Booked Units | 2 |
| 7+8 - Unbooked Units | 0 |
| 9+10 - Start Date | 2017-09-28 |
| 9+10 - End Date | 2023-03-31 |
| 9+10 - Progress | 50.0% |
| 9+10 - Booked Units | 1 |
| 9+10 - Unbooked Units | 1 |
| 11 - Start Date | 2017-09-28 |
| 11 - End Date | 2023-03-31 |
| 11 - Progress | 100.0% |
| 11 - Booked Units | 1 |
| 11 - Unbooked Units | 0 |
| 12+13 - Start Date | 2017-09-28 |
| 12+13 - End Date | 2023-03-31 |
| 12+13 - Progress | 50.0% |
| 12+13 - Booked Units | 1 |
| 12+13 - Unbooked Units | 1 |
| 14+15 - Start Date | 2017-09-28 |
| 14+15 - End Date | 2023-03-31 |
| 14+15 - Progress | 50.0% |
| 14+15 - Booked Units | 1 |
| 14+15 - Unbooked Units | 1 |
| 16+17 - Start Date | 2017-09-28 |
| 16+17 - End Date | 2023-03-31 |
| 16+17 - Progress | 50.0% |
| 16+17 - Booked Units | 1 |
| 16+17 - Unbooked Units | 1 |
| 18+19 - Start Date | 2017-09-28 |
| 18+19 - End Date | 2023-03-31 |
| 18+19 - Progress | 100.0% |
| 18+19 - Booked Units | 2 |
| 18+19 - Unbooked Units | 0 |
| RESIDENTIAL UNITS - Total Units | 19 |
| RESIDENTIAL UNITS - Carpet Area | 1328.0 |
| RESIDENTIAL UNITS - Exclusive Area | 91.98 |
| RESIDENTIAL UNITS - Open Terrace Area | 0.0 |
| December 2021 | 64.39% |
| March 2022 | 66.06% |
| June 2022 | 83.77% |
| September 2022 | 83.88% |
| December 2022 | 93.14% |
| March 2023 | 97.0% |
| April 2023 | 97.0% |
| Architect | NIRMAL SHAH |
| Licence No. | CA/2017/82643 |
| Engineer | ZARNA ASSOCIATES |
| Licence No. | VMC LIC NO. SEOR/01/64/19-24 OR VUDA LIC NO.01/21/18-23 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.