AL MAKKAH HEIGHTS
PMS ENTERPRISE
OPP ALIF BUNGLOWS & HIGHTS, GORWA
Approved
20th May 2024
Pending
31st Dec 2030
Registration No.
PR/GJ/VADODARA/VADODARA/Others/MAA13525/200524/311230
Acknowledgement No.
PR/VADODARA/VADODARA/GUJRERA/231110/015686
Project Type
Mixed Development
Approving Authority
Vadodara Municipal Corporation
District
Vadodara
Taluka
Vadodara
State
GUJARAT
Project Details
| Project Name | AL MAKKAH HEIGHTS |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/MAA13525/200524/311230 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GUJRERA/231110/015686 |
| Project Description | 42 (SHOPS) 84 (3 BHK) 140 (2 BHK) RESIDENTIAL FLATS |
| Project Type | Mixed Development |
| Project Status | TPGRP4_JR |
| District | Vadodara |
| Taluka | Vadodara |
| Address | OPP ALIF BUNGLOWS & HIGHTS, GORWA |
| Pincode | 390016 |
| State | GUJARAT |
| Approving Authority | Vadodara Municipal Corporation |
| Approved On | 2024-05-20 |
| Start Date | 2023-10-20 |
| End Date | 2030-12-31 |
| Submission Date | 2023-11-06 |
Area & Cost Details
| Total Land Area | 6982.0 |
| Total Land Area (Registered) | 6982.0 |
| Total Covered Area | 3011.93 |
| Total Open Area | 3970.07 |
| Total Carpet Area | 16472.43 |
| Open Parking Area | 211.75 |
| Covered Parking Area | 6319.18 |
| Covered Parking Count | 318 |
| Parking for Sale Count | 10 |
Land Details
| Moje | GORWA |
| Revenue Survey No. | 767 |
| City Survey No. | 4458/2 |
| TP No. | 55/B |
| TP Name | GORWA |
| Final Plot No. | 88 |
Promoter Details
| Promoter Name | PMS ENTERPRISE |
| Promoter Type | PARTNERSHIP FIRM |
| pms*************@gmail.com | |
| Mobile | 90******** |
| Company Registration No. | GUJVA103662 |
| PAN | ABD******* |
| Date of Incorporation | 2023-03-25 |
| Experience (Years) | 5 |
| Area Constructed (sqm) | 8680 |
| Projects Completed | 1 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | PRAVINBHAI PURUSHOTTAMBHAI PATEL |
| PAN | AFT******* |
| Address | 9-10, Bhailalbhai Park soc,, SUBHANPURA |
| Partner 2 | JAYABEN PRAVINBHAI PATEL |
| PAN | ATO******* |
| Address | 9-10, Bhailalbhai Park soc,, SUBHANPURA |
| Partner 3 | BHAVIKABEN CHAITUNBHAI PATEL |
| PAN | ATO******* |
| Address | 9-10, Bhailalbhai Park soc,, SUBHANPURA |
| Partner 4 | MOSIMHUSSAIN MAHAMMADBHAI BELIM |
| PAN | APR******* |
| Address | B-23, Amrapali soc, B/h Gorakhnath Temple, Gorwa |
| Partner 5 | DILAWAR HUSAIN MOHAMMADBHAI BELIM |
| PAN | ANG******* |
| Address | B-23, Amrapali soc, B/h Gorakhnath Temple, Gorwa |
| Partner 6 | MOHMADBHAI KASAMBHAI BELIM |
| PAN | AFR******* |
| Address | B-23, Amrapali soc, B/h Gorakhnath Temple, Gorwa |
| Partner 7 | SOYABKHAN SIDIKKHAN PATHAN |
| PAN | BFX******* |
| Address | G-58, Sukoon bunglow, Nr Varish Park, Karodia Road, Gorwa |
| Partner 8 | MUMTAZBIBI SIDIKKHAN PATHAN |
| PAN | AGJ******* |
| Address | G-58, Sukoon bunglow, Nr Varish Park, Karodia Road, Gorwa |
| Partner 9 | NAIMKHAN SIDDIKKHAN PATHAN |
| PAN | CHV******* |
| Address | G-58, Sukoon bunglow, Nr Varish Park, Karodia Road, Gorwa |
Building Blocks
| A+B+C - Start Date | 2023-10-20 |
| A+B+C - End Date | 2030-12-31 |
| A+B+C - Height | 24.45 |
| A+B+C - FSI | 8329.75 |
| A+B+C - Built-up Area | 14623.39 |
| A+B+C - Progress | 52.63% |
| A+B+C - Booked Units | 60 |
| A+B+C - Unbooked Units | 54 |
| D+E - Start Date | 2023-10-20 |
| D+E - End Date | 2030-12-31 |
| D+E - Height | 24.45 |
| D+E - FSI | 4364.74 |
| D+E - Built-up Area | 5165.25 |
| D+E - Progress | 76.47% |
| D+E - Booked Units | 52 |
| D+E - Unbooked Units | 16 |
| F+G - Start Date | 2023-10-20 |
| F+G - End Date | 2030-12-31 |
| F+G - Height | 24 |
| F+G - FSI | 4063.92 |
| F+G - Built-up Area | 5154.36 |
| F+G - Progress | 7.14% |
| F+G - Booked Units | 4 |
| F+G - Unbooked Units | 52 |
| H - Start Date | 2023-10-20 |
| H - End Date | 2030-12-31 |
| H - Height | 24 |
| H - FSI | 2036.86 |
| H - Built-up Area | 2587.87 |
| H - Progress | 0.0% |
| H - Booked Units | 0 |
| H - Unbooked Units | 28 |
Inventory Units
| Shop - Total Units | 42 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 0 |
| Shop - Carpet Area | 1022.31 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Residential - Total Units | 224 |
| Residential - Booked Units | 0 |
| Residential - Carpet Area | 15450.12 |
| Residential - Exclusive Area | 1414.56 |
| Residential - Open Terrace Area | 0.0 |
Quarterly Progress
| October 2024 | 21.68% |
| October 2025 | 28.57% |
| January 2026 | 30.86% |
| April 2026 | 35.29% |
Professionals
| Architect | MAHESH LAVJIBHAI RATHOD |
| Licence No. | CA/1986/09993 |
| Engineer | AAKASH SHAH & ASSOCIATE |
| Licence No. | SH77 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Surat


Ask Pulse Ai anything about real estate





