SMART DEVELOPERS
NEAR DARSHANAM ANTICA,, TARSALI WAGHODIA RING ROAD, TARSALI
Approved
5th Jul 2021
Pending
31st Dec 2026
Registration No.
PR/GJ/VADODARA/VADODARA/Others/MAA08722/A1M/060822
Acknowledgement No.
PR/VADODARA/VADODARA/GUJRERA/210526/010965
Project Type
Mixed Development
Approving Authority
Others
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | DARSHANAM ATRIUM AND DARSHANAM GRAND |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/MAA08722/A1M/060822 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GUJRERA/210526/010965 |
| Project Description | PROJECT IS HAVING SHOPS OFFICES AND RESIDENCTIAL FLATS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | NEAR DARSHANAM ANTICA,, TARSALI WAGHODIA RING ROAD, TARSALI |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2021-07-05 |
| Start Date | 2020-09-13 |
| End Date | 2026-12-31 |
| Submission Date | 2021-05-20 |
| Months Delayed | 0 |
| Total Land Area | 9855.64 |
| Total Land Area (Registered) | 9855.64 |
| Total Covered Area | 5053.48 |
| Total Open Area | 4802.16 |
| Total Carpet Area | 27535.57 |
| Open Parking Area | 617.13 |
| Covered Parking Area | 14064.37 |
| Covered Parking Count | 6 |
| Parking for Sale Count | 6 |
| Cost of Land | 177971182 |
| Estimated Project Cost | 937500000 |
| Total Project Cost | 1115471182 |
| Promoter Name | SMART DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| bliss@darshanam.co.in | |
| Mobile | 9979655772 |
| Company Registration No. | GUJVA102066 |
| PAN | AEDFS2599M |
| Date of Incorporation | 2020-03-02 |
| Experience (Years) | 20 |
| Area Constructed (sqm) | 19457 |
| Projects Completed | 0 |
| Ongoing Projects | 2 |
| Partner 1 | MUKESH JAGDISHPRASAD AGRAWAL |
| PAN | ACRPA5779M |
| Address | 15/B Gajanand society, opp bank of baroda, manjalpur |
| Partner 2 | SUMIT JAGDISHCHANDRA AGRAWAL |
| PAN | ADRPA7126R |
| Address | 15 grass field bunglows, near green wood, new alkapuri goyri sevasi road, |
| Partner 3 | SUNILKUMAR AGRAWAL |
| PAN | ABMPA5735D |
| Address | 16 grass field bunglows, near green wood, new alkapuri goyri sevasi road, |
| Atrium & Grand - Start Date | 2020-09-13 |
| Atrium & Grand - End Date | 2026-12-31 |
| Atrium & Grand - Progress | 24.47% |
| Atrium & Grand - Booked Units | 92 |
| Atrium & Grand - Unbooked Units | 284 |
| Shop - Total Units | 231 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 10 |
| Shop - Carpet Area | 8473.39 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Other - Total Units | 1 |
| Other - Completed Units | 0 |
| Other - Booked Units | 10 |
| Other - Carpet Area | 2668.75 |
| Other - Exclusive Area | 0.0 |
| Other - Open Terrace Area | 0.0 |
| Office - Total Units | 18 |
| Office - Completed Units | 0 |
| Office - Booked Units | 10 |
| Office - Carpet Area | 971.03 |
| Office - Exclusive Area | 0.0 |
| Office - Open Terrace Area | 0.0 |
| Residential - Total Units | 126 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 10 |
| Residential - Carpet Area | 15422.4 |
| Residential - Exclusive Area | 1125.6 |
| Residential - Open Terrace Area | 0.0 |
| December 2021 | 0.0% |
| March 2022 | 0.0% |
| June 2022 | 12.75% |
| September 2022 | 25.5% |
| December 2022 | 26.3% |
| March 2023 | 30.92% |
| June 2023 | 35.38% |
| September 2023 | 37.88% |
| January 2024 | 31.65% |
| October 2024 | 46.11% |
| October 2025 | 59.06% |
| January 2026 | 61.65% |
| April 2026 | 63.43% |
| Architect | PLACEKINESIS ASSOCIATES |
| Licence No. | CA/2014/63557 |
| Engineer | HITESH H VORA |
| Licence No. | SEOR-01-109 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.