KANHA GALAXY
KANHA GALAXY
KHATAMBA, VADODARA
Approved
25th Jun 2018
Completed
1st Sept 2021
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA02987/EX1/040620
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA TPO/170805/001479
Project Type
Residential/Group Housing
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
Gujarat
Project Details
| Project Name | KANHA GALAXY |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA02987/EX1/040620 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA TPO/170805/001479 |
| Project Description | RESIDENTIAL DUPLEX |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Vadodara |
| Taluka | Vadodara |
| Address | KHATAMBA, VADODARA |
| Pincode | 390019 |
| State | Gujarat |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2018-06-25 |
| Start Date | 2014-07-18 |
| End Date | 2021-09-01 |
| Submission Date | 2017-08-05 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 49075.67 |
| Total Land Area (Registered) | 30847.0 |
| Total Covered Area | 17448.0 |
| Total Open Area | 13399.0 |
| Total Carpet Area | 14543.65 |
| Open Parking Area | 0 |
| Covered Parking Area | 2115.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 60000000 |
| Estimated Project Cost | 200000000 |
| Total Project Cost | 260000000 |
Land Details
| Moje | Khatamba |
Promoter Details
| Promoter Name | KANHA GALAXY |
| Promoter Type | PARTNERSHIP FIRM |
| ank***************@yahoo.com | |
| Mobile | 99******** |
| Company Registration No. | NOT APPLICABLE |
| PAN | AAO******* |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 640804 |
| Projects Completed | 11 |
| Ongoing Projects | 5 |
Promoter Partners
| Partner 1 | ANKIT ASHOKBHAI THAKKAR |
| Address | 4 RUDRAX DUPLEX WAGHODIA ROAD VADODARA, VADODARA |
Building Blocks
| Type A - Start Date | 2014-07-18 |
| Type A - End Date | 2021-09-01 |
| Type A - Progress | 98.44% |
| Type A - Booked Units | 126 |
| Type A - Unbooked Units | 2 |
| Type B - Start Date | 2014-07-18 |
| Type B - End Date | 2021-09-01 |
| Type B - Progress | 97.73% |
| Type B - Booked Units | 43 |
| Type B - Unbooked Units | 1 |
| Type D1 - Start Date | 2014-07-18 |
| Type D1 - End Date | 2021-09-01 |
| Type D1 - Progress | 89.36% |
| Type D1 - Booked Units | 42 |
| Type D1 - Unbooked Units | 5 |
Inventory Units
| 219 - Total Units | 219 |
| 219 - Carpet Area | 20384.0 |
| 219 - Exclusive Area | 305.0 |
| 219 - Open Terrace Area | 0.0 |
Quarterly Progress
| August 2019 | 85.51% |
| November 2019 | 89.99% |
| February 2020 | 91.15% |
| August 2020 | 92.08% |
| November 2020 | 92.34% |
| February 2021 | 93.69% |
| May 2021 | 93.69% |
| August 2021 | 93.69% |
Professionals
| Architect | 201 RISHI ARCHITECT ENGINEER |
| Licence No. | VMC ER071619 |
| Engineer | R V PATEL ASSOCIATES |
| Licence No. | vuda lic.no 18/2016-18 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





