MADHUBAN SQUARE II
DISHA DEVELOPERS
MADHUBAN SQUARE II, OPP. KARJAN PUBLIC SCHOOL, MIYAGAM CHOKDI
Approved
23rd Sept 2020
Completed
31st Mar 2024
Registration No.
PR/GJ/VADODARA/KARJAN/Others/RAA07491/230920
Acknowledgement No.
PR/VADODARA/KARJAN/VADODARA TPO/200824/009447
Project Type
Residential/Group Housing
Approving Authority
Karjan Area Development Authority
District
Vadodara
Taluka
Karjan
State
Gujarat
Project Details
| Project Name | MADHUBAN SQUARE II |
| RERA Number | PR/GJ/VADODARA/KARJAN/Others/RAA07491/230920 |
| Acknowledgement Number | PR/VADODARA/KARJAN/VADODARA TPO/200824/009447 |
| Project Description | 3 4 BHK DUPLEX |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Vadodara |
| Taluka | Karjan |
| Address | MADHUBAN SQUARE II, OPP. KARJAN PUBLIC SCHOOL, MIYAGAM CHOKDI |
| State | Gujarat |
| Approving Authority | Karjan Area Development Authority |
| Approved On | 2020-09-23 |
| Start Date | 2020-06-01 |
| End Date | 2024-03-31 |
| Submission Date | 2020-08-05 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 8600.0 |
| Total Land Area (Registered) | 8600.0 |
| Total Covered Area | 3595.59 |
| Total Open Area | 5004.41 |
| Total Carpet Area | 5265.07 |
| Open Parking Area | 0 |
| Covered Parking Area | 2222.0 |
| Covered Parking Count | 66 |
| Parking for Sale Count | 0 |
| Cost of Land | 20043428 |
| Estimated Project Cost | 65000000 |
| Total Project Cost | 90860427 |
Land Details
| Moje | Karjan |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | DISHA DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| kru******@gmail.com | |
| Mobile | 90******** |
| Company Registration No. | GUJVA201154 |
| PAN | AAR******* |
| Date of Incorporation | 2020-05-27 |
| Experience (Years) | 12 |
| Area Constructed (sqm) | 250000 |
| Projects Completed | 0 |
| Ongoing Projects | 2 |
Promoter Partners
| Partner 1 | KRUNALSINH JANKSINH DAYMA |
| PAN | AIM******* |
| Address | 19, SIDDHI VINAYAK PARK,, NR. WATER TANK, BHOLAV |
| Partner 2 | MALTIBEN JANAKSINH DAYMA |
| PAN | AGS******* |
| Address | 19, SIDDHI VINAYAK PARK,, NR. WATER TANK, BHOLAV |
Building Blocks
| TYPE A1 - Start Date | 2020-06-01 |
| TYPE A1 - End Date | 2024-03-31 |
| TYPE A1 - Progress | 95.65% |
| TYPE A1 - Booked Units | 22 |
| TYPE A1 - Unbooked Units | 1 |
| TYPE A2 - Start Date | 2020-06-01 |
| TYPE A2 - End Date | 2024-03-31 |
| TYPE A2 - Progress | 95.45% |
| TYPE A2 - Booked Units | 21 |
| TYPE A2 - Unbooked Units | 1 |
| TYPE A3 - Start Date | 2020-06-01 |
| TYPE A3 - End Date | 2024-03-31 |
| TYPE A3 - Progress | 100.0% |
| TYPE A3 - Booked Units | 1 |
| TYPE A3 - Unbooked Units | 0 |
| TYPE A4 - Start Date | 2020-06-01 |
| TYPE A4 - End Date | 2024-03-31 |
| TYPE A4 - Progress | 100.0% |
| TYPE A4 - Booked Units | 2 |
| TYPE A4 - Unbooked Units | 0 |
| TYPE A5 - Start Date | 2020-06-01 |
| TYPE A5 - End Date | 2024-03-31 |
| TYPE A5 - Progress | 100.0% |
| TYPE A5 - Booked Units | 1 |
| TYPE A5 - Unbooked Units | 0 |
| TYPE A6 - Start Date | 2020-06-01 |
| TYPE A6 - End Date | 2024-03-31 |
| TYPE A6 - Progress | 100.0% |
| TYPE A6 - Booked Units | 1 |
| TYPE A6 - Unbooked Units | 0 |
| TYPE B1 - Start Date | 2020-06-01 |
| TYPE B1 - End Date | 2024-03-31 |
| TYPE B1 - Progress | 100.0% |
| TYPE B1 - Booked Units | 6 |
| TYPE B1 - Unbooked Units | 0 |
| TYPE B2 - Start Date | 2020-06-01 |
| TYPE B2 - End Date | 2024-03-31 |
| TYPE B2 - Progress | 100.0% |
| TYPE B2 - Booked Units | 6 |
| TYPE B2 - Unbooked Units | 0 |
| TYPE B3 - Start Date | 2020-06-01 |
| TYPE B3 - End Date | 2024-03-31 |
| TYPE B3 - Progress | 100.0% |
| TYPE B3 - Booked Units | 2 |
| TYPE B3 - Unbooked Units | 0 |
| TYPE B4 - Start Date | 2020-06-01 |
| TYPE B4 - End Date | 2024-03-31 |
| TYPE B4 - Progress | 100.0% |
| TYPE B4 - Booked Units | 2 |
| TYPE B4 - Unbooked Units | 0 |
Inventory Units
| 3 BHK DUPLEX - Total Units | 16 |
| 3 BHK DUPLEX - Carpet Area | 1148.24 |
| 3 BHK DUPLEX - Exclusive Area | 164.04 |
| 3 BHK DUPLEX - Open Terrace Area | 0.0 |
| 4 BHK DUPLEX - Total Units | 50 |
| 4 BHK DUPLEX - Carpet Area | 4116.83 |
| 4 BHK DUPLEX - Exclusive Area | 478.22 |
| 4 BHK DUPLEX - Open Terrace Area | 0.0 |
Quarterly Progress
| February 2021 | 19.11% |
| May 2021 | 34.24% |
| August 2021 | 44.27% |
| November 2021 | 50.69% |
| February 2022 | 54.21% |
| May 2022 | 71.16% |
| August 2022 | 73.73% |
| November 2022 | 77.18% |
| February 2023 | 79.21% |
| May 2023 | 89.5% |
| August 2023 | 93.25% |
| November 2023 | 100.0% |
| January 2024 | 87.25% |
| April 2024 | 100.0% |
Professionals
| Architect | Aditya Ajit Umrajkar |
| Licence No. | CA/2017/83524 |
| Engineer | ANIL MISTRY |
| Licence No. | GPCPSIR DA/STR DESIGNER/17 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





