Radhe Developers
Narayan Exotica, Beside Park Rest,Ankhol,Vadodara
Approved
17th Feb 2025
Pending
31st Dec 2029
Registration No.
PR/GJ/VADODARA/VADODARA/Vadodara Urban Development Authority/RAA14837/170225/311229
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA URBAN DEVELOPMENT AUTHORITY/250118/025796
Project Type
Residential/Group Housing
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
GUJARAT
| Project Name | Narayan Exotica |
| RERA Number | PR/GJ/VADODARA/VADODARA/Vadodara Urban Development Authority/RAA14837/170225/311229 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA URBAN DEVELOPMENT AUTHORITY/250118/025796 |
| Project Description | 4BHK GRAND LIVING SPACE |
| Project Type | Residential/Group Housing |
| Project Status | PENDING |
| District | Vadodara |
| Taluka | Vadodara |
| Address | Narayan Exotica, Beside Park Rest,Ankhol,Vadodara |
| Pincode | 390019 |
| State | GUJARAT |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2025-02-17 |
| Start Date | 2024-10-17 |
| End Date | 2029-12-31 |
| Submission Date | 2025-01-18 |
| Total Land Area (Registered) | 8299.0 |
| Total Covered Area | 3809.83 |
| Total Open Area | 4489.17 |
| Total Carpet Area | 7233.68 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Moje | Ankhol |
| Revenue Survey No. | 139/2/paiky |
| City Survey No. | NA139/2 |
| TP No. | 28/B |
| TP Name | Ankhol-Hanumanpura-Shreeportimbi |
| Plot No. | - - |
| Final Plot No. | 40/1 |
| Sub Plot No. | - - |
| Promoter Name | Radhe Developers |
| Promoter Type | PARTNERSHIP FIRM |
| radhedevelopers139@gmail.com | |
| Mobile | 9265895929 |
| Company Registration No. | GUJVA104457 |
| PAN | ABFFR1206B |
| Date of Incorporation | 2022-05-18 |
| Partner 1 | Dharmeshkumar jashbhai patel |
| PAN | AQKPP4159K |
| Address | A 15,Ganesh Nagar Society, Rama kaka Road,Chhani |
| Partner 2 | kashyap jashbhai patel |
| PAN | CJQPP8024A |
| Address | 32, Indraprasth Society,T.P 13, Chhani Jakatnaka,Near Praththana Complex |
| Partner 3 | dharmesh prajapati |
| PAN | CWHPP4890E |
| Address | D-31,Bhagvat Nagar, Near Abhilasha Char Rasta,Chhani |
| Partner 4 | saurabhbhai maheshbhai patel |
| PAN | BBNPP3100M |
| Address | Khadki Faliya, Ranoli |
| Partner 5 | ankurkumar ashwinbhai amin |
| PAN | AKPPA5181K |
| Address | D-6,Indralok Society, T.P.13,chhani jakat naka |
| Partner 6 | kamlesh muljibhai patel |
| PAN | ACPPP1810L |
| Address | 16,Radhe Residency,Near Pancham Pushp Bungalows, new alkapuri |
| Partner 7 | kunal dharmeshbhai prajapati |
| PAN | FVXPP2249R |
| Address | 22,Ram Nagar,Abhilasha Canal Road, chhani |
| Partner 8 | manubhai shantilal patel |
| PAN | BOQPP6107J |
| Address | A-11,Patel Nagar,Near Pakakot, chhani |
| Partner 9 | hiralkumar dineshbhai patel |
| PAN | CHNPP1104N |
| Address | 32, Indraprasth Society,T.P 13,Chhani Jakatnaka, Near Praththana Complex |
| Partner 10 | dinesh nagarbhai mojidra |
| PAN | AJYPM1198G |
| Address | 21,Shivshakti Society,Abhilasha Char Rasta, New Sama Road |
| Partner 11 | vraj shitalkumar patel |
| PAN | EZAPP3130H |
| Address | Sahajanand Bhuvan B/H Sardar Gunj, anand |
| Partner 12 | manthan dhansukhbhai prajapati |
| PAN | FLZPP5096L |
| Address | A-2,Duplex Vrundalay Residency, chhani |
| Partner 13 | ashokkumar kantilal prajapati |
| PAN | AGWPP3834H |
| Address | A-18,Shiv Sankalp Society,Opp Amikunj Society, naranpura |
| Partner 14 | mayankkumar patel |
| PAN | AUDPP5586B |
| Address | Unda Faliya, chhani |
| Partner 15 | hitesh k patel |
| PAN | ANLPP1884H |
| Address | Block-4,Balaji Bunglows,Owners Plot, Opp Ramakaka Temple,Chhani |
| Partner 16 | ketan bhikhabhai patel |
| PAN | AUDPP5491R |
| Address | B-32,Jalaram Society, chhani |
| Partner 17 | jayeshkumar shantilal patel |
| PAN | AHKPP8945N |
| Address | Block-4,Balaji Bunglows, Owners Plot,Opp Ramakaka Temple,Chhani |
| Partner 18 | ronit kamleshbhai prajapati |
| PAN | GMVPP0185A |
| Address | E/17,Raghuvir Nagar Society,, New Sama Road, near mgm school |
| RESI UNITS (1 to 54) - Start Date | 2024-10-17 |
| RESI UNITS (1 to 54) - End Date | 2029-12-31 |
| RESI UNITS (1 to 54) - Height | 9.9 |
| RESI UNITS (1 to 54) - FSI | 8187.25 |
| RESI UNITS (1 to 54) - Built-up Area | 9479.69 |
| RESI UNITS (1 to 54) - Progress | 1.85% |
| RESI UNITS (1 to 54) - Booked Units | 1 |
| RESI UNITS (1 to 54) - Unbooked Units | 53 |
| Bungalow - Total Units | 54 |
| Bungalow - Booked Units | 0 |
| Bungalow - Carpet Area | 7233.68 |
| Bungalow - Exclusive Area | 0.0 |
| Bungalow - Open Terrace Area | 0.0 |
| October 2025 | 5.8% |
| January 2026 | 6.0% |
| April 2026 | 10.2% |
| Architect | SHRENIK RAJENDRAKUMAR SONI |
| Licence No. | CA/2021/127240 |
| Engineer | HARSHABEN SHANKARLAL SHAH |
| Licence No. | S-103 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.