NEELKANTH GREENS
JALARAM INFRA
Neelkanth Greens, Opp. Aditya Bungalows, Near D-Mart, Bhayli TP-4, Vadodara 391410
Approved
29th Oct 2020
Completed
31st Dec 2025
Registration No.
PR/GJ/VADODARA/VADODARA/Others/MAA07615/EX1/231224/311225
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA TPO/201001/009673
Project Type
Mixed Development
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
Gujarat
Project Details
| Project Name | NEELKANTH GREENS |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/MAA07615/EX1/231224/311225 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA TPO/201001/009673 |
| Project Description | SHOPS AND 2 BHK LATS |
| Project Type | Mixed Development |
| Project Status | Completed |
| District | Vadodara |
| Taluka | Vadodara |
| Address | Neelkanth Greens, Opp. Aditya Bungalows, Near D-Mart, Bhayli TP-4, Vadodara 391410 |
| State | Gujarat |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2020-10-29 |
| Start Date | 2020-08-25 |
| End Date | 2025-12-31 |
| Submission Date | 2020-09-26 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 2208.0 |
| Total Land Area (Registered) | 2208.0 |
| Total Covered Area | 972.69 |
| Total Open Area | 1235.31 |
| Total Carpet Area | 5160.63 |
| Open Parking Area | 0 |
| Covered Parking Area | 1133.43 |
| Covered Parking Count | 105 |
| Parking for Sale Count | 0 |
| Cost of Land | 22668800 |
| Estimated Project Cost | 115000000 |
| Total Project Cost | 147238630 |
Land Details
| Moje | Bhayli |
| TP No. | 4 |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | JALARAM INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| nil************@gmail.com | |
| Mobile | 95******** |
| Company Registration No. | GUJVA102009 |
| PAN | AAO******* |
| Date of Incorporation | 2018-04-30 |
| Experience (Years) | 3 |
| Area Constructed (sqm) | 6200 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
Promoter Partners
| Partner 1 | KETANKUMAR JAYANTKUMAR PATEL |
| PAN | AUE******* |
| Address | Darvaja Vali Khadki, Sokhdakhurd, Darapura, Padra |
| Partner 2 | KAUSHIKKUMAR RANCHODBHAI PATEL |
| PAN | AAP******* |
| Address | Sokhada, Darwajawali Khadki |
| Partner 3 | PRAFUL MAHENDRA PATEL |
| PAN | ASX******* |
| Address | 1/90, Vaidhni Khadki, Sokhdarkhurd, Darapura |
| Partner 4 | SANDIP KUMAR ASHWIN KUMAR PATEL |
| PAN | AMB******* |
| Address | 3, Shantam Estate, Opp. Rameshwar Mahadev Temple, Subhanpura |
| Partner 5 | BHAVESHKUMAR ASHWINBHAI PATEL |
| PAN | AOL******* |
| Address | 3, Shantam Estate, Opp. Rameshwer Temple, Subhanpura |
| Partner 6 | RITUL PRAVINBHAI PATEL |
| PAN | AZH******* |
| Address | C/1, Hathibhai Nagar, Old Padra Road, Diwalipura |
| Partner 7 | RAMKRISHNA SATISHBHAI GOR |
| PAN | AFI******* |
| Address | 13/A, Shivshakti, Charotar Park Society, Near Manisha Society, Old Padra Road |
| Partner 8 | GHANSHYAM MANUBHAI PATEL |
| PAN | AQF******* |
| Address | Gorwa Faliyu, Tarsali Gam, Tarsali |
| Partner 9 | SANGITABEN SURESHBHAI CHAUHAN |
| PAN | AIO******* |
| Address | A-303, Jivandeep Complex, Nr. Surat City |
| Partner 10 | RAKESH PRAKASH CHANDRA AGRAWAL |
| PAN | AFP******* |
| Address | B-31, Sunmoon Park Society, Akota |
| Partner 11 | SUNIL PRAKASHCHANDRA AGARWAL |
| PAN | AHR******* |
| Address | B-31, Sunmoon Park Society, Akota |
| Partner 12 | JATIN PRAKASHCHANDRA AGRAWAL |
| PAN | AFZ******* |
| Address | B-31, Sunmoon Park Society, Akota |
| Partner 13 | DILIP OMPRAKASH AGRAWAL |
| PAN | ATO******* |
| Address | Ashray Bungalows, Kalali Road |
Building Blocks
| TOWER A+B+C - Start Date | 2020-08-25 |
| TOWER A+B+C - End Date | 2024-12-31 |
| TOWER A+B+C - Progress | 60.95% |
| TOWER A+B+C - Booked Units | 64 |
| TOWER A+B+C - Unbooked Units | 41 |
Inventory Units
| SHOP - Total Units | 21 |
| SHOP - Carpet Area | 479.03 |
| SHOP - Exclusive Area | 0.0 |
| SHOP - Open Terrace Area | 0.0 |
| 2 BHK RESIDENTIAL FLAT - Total Units | 84 |
| 2 BHK RESIDENTIAL FLAT - Carpet Area | 4681.6 |
| 2 BHK RESIDENTIAL FLAT - Exclusive Area | 419.51 |
| 2 BHK RESIDENTIAL FLAT - Open Terrace Area | 317.31 |
Quarterly Progress
| March 2021 | 7.01% |
| June 2021 | 25.5% |
| September 2021 | 26.26% |
| December 2021 | 30.65% |
| March 2022 | 35.24% |
| June 2022 | 39.74% |
| September 2022 | 45.06% |
| December 2022 | 48.13% |
| March 2023 | 53.6% |
| June 2023 | 54.51% |
| September 2023 | 56.06% |
| January 2024 | 53.39% |
| April 2024 | 69.33% |
| July 2024 | 74.71% |
| October 2024 | 80.58% |
| October 2025 | 97.99% |
| January 2026 | 90.89% |
Professionals
| Architect | DESIGN STUDIO, AR. RUCHIR SHETH |
| Licence No. | CA/2011/53220 |
| Engineer | AKASH SHAH & ASSOCIATES |
| Licence No. | S 74 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





