OCTANE INFRA SPACE LLP
NILAMBER NIRANT BHAYLI TP 24 B, BHAYLI SEVASI ROAD VADODARA 391410
Approved
25th Feb 2022
Pending
31st Dec 2026
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA09846/A1R/EX1/120126/311226
Acknowledgement No.
PR/VADODARA/VADODARA/GUJRERA/220117/012298
Project Type
Residential/Group Housing
Approving Authority
Others
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | NILAMBER NIRANT |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA09846/A1R/EX1/120126/311226 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GUJRERA/220117/012298 |
| Project Description | RESIDENTIAL PROJECT 06 TYPE OF BUILDINGS & 06 TYPE OF WINGS TYPE A B C D E & F TOTAL 20 RESIDENTIAL BUNGLOWS IN TYPE A TOTAL 01 NO OF BUNGLOW IN TYPE B TOTAL 05 NO OF BUNGLOW IN TYPE C TOTAL 05 NO OF BUNGLOW IN TYPE D TOTAL 04 NO OF BUNGLOWS IN TY |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | NILAMBER NIRANT BHAYLI TP 24 B, BHAYLI SEVASI ROAD VADODARA 391410 |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2022-02-25 |
| Start Date | 2021-12-06 |
| End Date | 2026-12-31 |
| Submission Date | 2022-01-07 |
| Months Delayed | 0 |
| Total Land Area (Registered) | 4735.0 |
| Total Covered Area | 1751.69 |
| Total Open Area | 2983.31 |
| Total Carpet Area | 3322.41 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Moje | BHAYLI |
| Revenue Survey No. | 1587 |
| City Survey No. | NA1587 |
| TP No. | 24-B |
| TP Name | Bhayali |
| Plot No. | - |
| Final Plot No. | 153 |
| Sub Plot No. | - |
| Promoter Name | OCTANE INFRA SPACE LLP |
| Promoter Type | LIMITED LIABILITY PARTNERSHIP FIRM |
| octaneinfraspacellp2021@gmail.com | |
| Mobile | 9099036766 |
| Company Registration No. | AAX8551 |
| PAN | AAHFO5209Q |
| Date of Incorporation | 2021-07-20 |
| Experience (Years) | 9 |
| Area Constructed (sqm) | 4735 |
| Projects Completed | 1 |
| Ongoing Projects | 2 |
| Partner 1 | KASHYAP BHARATKUMAR PARIKH |
| PAN | BGDPP8899J |
| Address | 1 SUBHADRA PARK GADAPURA, BEHIND D R AMIN SCHOOL |
| Partner 2 | BHARATKUMAR NAVNITLAL PARIKH |
| PAN | AFSPS8303K |
| Address | 1/2 SUBHADRA PARK SOCIETY, NEAR UTKARSH SCHOOL GADAPURA |
| Partner 3 | ANERI KASHYAP PARIKH |
| PAN | ATNPV4950G |
| Address | 1 SUBHADRA PARK GADAPURA, BEHIND D R AMIN SCHOOL |
| Partner 4 | DHRUMIL VIPINCHANDRA PATEL |
| PAN | AOQPP5838P |
| Address | 17 NILAMBER GRANDEUR, NEAR NAVRACHNA UNIVERSITY BHAYLI |
| Partner 5 | RUSHIT BHUPENDRA PARIKH |
| PAN | ADBPP3904E |
| Address | 42 NILAMBER PALM NEAR BRIGHT SCHOOL, VASNA BHAYLI ROAD |
| Partner 6 | MANISH JITENDRA CHOKSI |
| PAN | ADQPC4013L |
| Address | 42 NILAMBER GRANDEUR, NEAR NAVRACHNA UNIVERSITY BHAYLI |
| Partner 7 | SAMIRBHAI SHAH |
| PAN | AFSPS8302J |
| Address | 8 NILAMBER GRANDEUR, NEAR NAVRACHNA UNIVERSITY BHAYLI |
| TYPE A - Start Date | 2022-01-01 |
| TYPE A - End Date | 2026-12-31 |
| TYPE A - Height | 10.82 |
| TYPE A - FSI | 2502.88 |
| TYPE A - Built-up Area | 2799.68 |
| TYPE A - Progress | 62.5% |
| TYPE A - Booked Units | 5 |
| TYPE A - Unbooked Units | 3 |
| TYPE F - Start Date | 2022-01-01 |
| TYPE F - End Date | 2026-12-31 |
| TYPE F - Height | 10.05 |
| TYPE F - FSI | 405.48 |
| TYPE F - Built-up Area | 433.7 |
| TYPE F - Progress | 100.0% |
| TYPE F - Booked Units | 2 |
| TYPE F - Unbooked Units | 0 |
| TYPE B - Start Date | 2022-01-01 |
| TYPE B - End Date | 2026-12-31 |
| TYPE B - Height | 10.05 |
| TYPE B - FSI | 203.9 |
| TYPE B - Built-up Area | 218.0 |
| TYPE B - Progress | 100.0% |
| TYPE B - Booked Units | 1 |
| TYPE B - Unbooked Units | 0 |
| TYPE C - Start Date | 2022-01-01 |
| TYPE C - End Date | 2026-12-31 |
| TYPE C - Height | 10.05 |
| TYPE C - FSI | 204.34 |
| TYPE C - Built-up Area | 218.44 |
| TYPE C - Progress | 100.0% |
| TYPE C - Booked Units | 1 |
| TYPE C - Unbooked Units | 0 |
| Residential - Total Units | 12 |
| Residential - Booked Units | 4 |
| Residential - Carpet Area | 3322.41 |
| Residential - Exclusive Area | 361.92 |
| Residential - Open Terrace Area | 0.0 |
| July 2022 | 6.91% |
| October 2022 | 16.4% |
| January 2023 | 22.02% |
| April 2023 | 30.36% |
| July 2023 | 37.52% |
| October 2023 | 40.84% |
| January 2024 | 33.44% |
| October 2025 | 85.67% |
| April 2026 | 88.3% |
| Architect | Nirmal Santokchand Shah |
| Licence No. | CA/2017/82643 |
| Engineer | HITESH CHANDRAVADAN PARIKH |
| Licence No. | EOR-191 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.