GANESH ENTERPRISE
BEHIND KRISHNA RESIDENCY, KAPURAI CHOWKDI, DABHOI ROAD
Approved
4th May 2019
Completed
30th Dec 2025
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA05382/EX1/010125/301225
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA TPO/190420/007246
Project Type
Residential/Group Housing
Approving Authority
Vadodara Municipal Corporation
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | OM BUNGALOWS |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA05382/EX1/010125/301225 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA TPO/190420/007246 |
| Project Description | 3 BHK BUNGALOWS |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | BEHIND KRISHNA RESIDENCY, KAPURAI CHOWKDI, DABHOI ROAD |
| Pincode | 390004 |
| State | Gujarat |
| Approving Authority | Vadodara Municipal Corporation |
| Approved On | 2019-05-04 |
| Start Date | 2018-12-26 |
| End Date | 2025-12-30 |
| Submission Date | 2019-04-15 |
| Months Delayed | 0 |
| Total Land Area | 16632.0 |
| Total Covered Area | 6668.75 |
| Total Open Area | 9963.25 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 127080350 |
| Estimated Project Cost | 135000000 |
| Total Project Cost | 262080350 |
| Moje | Kapurai |
| TP No. | 41 |
| TP Name | Draft Kapurai |
| Promoter Name | GANESH ENTERPRISE |
| Promoter Type | PARTNERSHIP FIRM |
| om.ganeshenterprise2019@gmail.com | |
| Mobile | 9427074488 |
| Company Registration No. | GUJVA101372 |
| PAN | AASFG1096J |
| Date of Incorporation | 2018-01-01 |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 6670 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | KISHANCHAND BELARAM ADVANI |
| PAN | ACHPA8588Q |
| Address | 17, Nayana Society, Opp. ONGC, Makarpura |
| Partner 2 | SHYAMSUNDER LEKHRAJ ADVANI |
| PAN | AJNPA1086A |
| Address | 2, Pushpak Society, Opp. Baroda Dairy, Makarpura Road |
| Partner 3 | HARIOM LEKHRAJ ADVANI |
| PAN | AJNPA1085D |
| Address | 3, Naina Society, Opp. ONGC Main Gate, Makarpura Road |
| Partner 4 | JAYESH BHIKHABHAI DESAI |
| PAN | AHPPD1038H |
| Address | Bhashkara Faliya, Wadi, Rangmahal, |
| Partner 5 | JIGAR KANJIBHAI PRAJAPATI |
| PAN | AJXPP7509H |
| Address | Parmeshwar Park, Opp. Swaminarayan Nagar, Nizampura |
| Partner 6 | NIMESH PATEL |
| PAN | AKVPP4762B |
| Address | A-7, Revapark Bunglows, Near Revapark Garden, Waghodia Road |
| Partner 7 | DINESH BALDEVBHAI PATEL |
| PAN | AEIPP5731K |
| Address | 9, Narayan Society, Harni Road |
| Partner 8 | VIJAYKUMAR CHAROLA |
| PAN | ABEPC7185K |
| Address | 12/A, Rajlaxmi Society, Near Abhilasha Char Rasta, New Sama Road |
| Partner 9 | HARISHBHAI PRAJAPATI |
| PAN | AGZPP4762D |
| Address | Behind Bus Stand, Pahelu Faliyu, Gajrawadi |
| DUPLEX TYPE A - Start Date | 2018-12-26 |
| DUPLEX TYPE A - End Date | 2025-12-30 |
| DUPLEX TYPE A - Progress | 83.33% |
| DUPLEX TYPE A - Booked Units | 5 |
| DUPLEX TYPE A - Unbooked Units | 1 |
| DUPLEX TYPE B - Start Date | 2018-12-26 |
| DUPLEX TYPE B - End Date | 2025-12-30 |
| DUPLEX TYPE B - Progress | 66.67% |
| DUPLEX TYPE B - Booked Units | 10 |
| DUPLEX TYPE B - Unbooked Units | 5 |
| DUPLEX TYPE C - Start Date | 2018-12-26 |
| DUPLEX TYPE C - End Date | 2025-12-30 |
| DUPLEX TYPE C - Progress | 62.5% |
| DUPLEX TYPE C - Booked Units | 5 |
| DUPLEX TYPE C - Unbooked Units | 3 |
| DUPLEX TYPE D - Start Date | 2018-12-26 |
| DUPLEX TYPE D - End Date | 2025-12-30 |
| DUPLEX TYPE D - Progress | 64.0% |
| DUPLEX TYPE D - Booked Units | 16 |
| DUPLEX TYPE D - Unbooked Units | 9 |
| DUPLEX TYPE E - Start Date | 2018-12-26 |
| DUPLEX TYPE E - End Date | 2025-12-30 |
| DUPLEX TYPE E - Progress | 88.24% |
| DUPLEX TYPE E - Booked Units | 60 |
| DUPLEX TYPE E - Unbooked Units | 8 |
| TYPE A - RESIDENTIAL DUPLEX BUNGALOWS - Total Units | 6 |
| TYPE A - RESIDENTIAL DUPLEX BUNGALOWS - Carpet Area | 641.1 |
| TYPE A - RESIDENTIAL DUPLEX BUNGALOWS - Exclusive Area | 0.0 |
| TYPE A - RESIDENTIAL DUPLEX BUNGALOWS - Open Terrace Area | 0.0 |
| TYPE B - RESIDENTIAL DUPLEX BUNGALOWS - Total Units | 15 |
| TYPE B - RESIDENTIAL DUPLEX BUNGALOWS - Carpet Area | 1562.13 |
| TYPE B - RESIDENTIAL DUPLEX BUNGALOWS - Exclusive Area | 0.0 |
| TYPE B - RESIDENTIAL DUPLEX BUNGALOWS - Open Terrace Area | 0.0 |
| TYPE C - RESIDENTIAL DUPLEX BUNGALOWS - Total Units | 8 |
| TYPE C - RESIDENTIAL DUPLEX BUNGALOWS - Carpet Area | 839.92 |
| TYPE C - RESIDENTIAL DUPLEX BUNGALOWS - Exclusive Area | 0.0 |
| TYPE C - RESIDENTIAL DUPLEX BUNGALOWS - Open Terrace Area | 0.0 |
| TYPE D - RESIDENTIAL DUPLEX BUNGALOWS - Total Units | 25 |
| TYPE D - RESIDENTIAL DUPLEX BUNGALOWS - Carpet Area | 2498.8 |
| TYPE D - RESIDENTIAL DUPLEX BUNGALOWS - Exclusive Area | 0.0 |
| TYPE D - RESIDENTIAL DUPLEX BUNGALOWS - Open Terrace Area | 0.0 |
| TYPE E - RESIDENTIAL DUPLEX BUNGALOWS - Total Units | 68 |
| TYPE E - RESIDENTIAL DUPLEX BUNGALOWS - Carpet Area | 6659.74 |
| TYPE E - RESIDENTIAL DUPLEX BUNGALOWS - Exclusive Area | 0.0 |
| TYPE E - RESIDENTIAL DUPLEX BUNGALOWS - Open Terrace Area | 0.0 |
| October 2019 | 17.7% |
| January 2020 | 19.22% |
| April 2020 | 24.14% |
| October 2020 | 24.34% |
| January 2021 | 29.03% |
| April 2021 | 35.66% |
| July 2021 | 41.91% |
| October 2021 | 43.54% |
| January 2022 | 48.23% |
| April 2022 | 50.0% |
| July 2022 | 52.6% |
| October 2022 | 58.0% |
| January 2023 | 59.73% |
| April 2023 | 64.62% |
| July 2023 | 66.09% |
| October 2023 | 71.11% |
| January 2024 | 67.57% |
| April 2024 | 84.42% |
| July 2024 | 88.17% |
| October 2024 | 88.22% |
| October 2025 | 97.4% |
| Architect | AR. KIRAN PATEL, SPACE PLUS |
| Licence No. | CA/2011/51825 |
| Engineer | CHIRAG A. SHAH, ASHOK SHAH & ASSOCIATES |
| Licence No. | SE 73 |
| Contractor | CHIRAG PATEL |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.