VADODARA URBAN DEVELOPMENT AUTHORITY
BHAYLI VILLAGE, TP1 FP108
Approved
11th Nov 2020
Completed
15th Nov 2022
Registration No.
PR/GJ/VADODARA/VADODARA/Others/MAA07675/111120
Acknowledgement No.
PR/VADODARA/VADODARA/GANDHINAGAR TPO/201014/009615
Project Type
Mixed Development
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | PMAY BHAYLI TP 1 FP108 |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/MAA07675/111120 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GANDHINAGAR TPO/201014/009615 |
| Project Description | MIXED DEVELOPMENT |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | BHAYLI VILLAGE, TP1 FP108 |
| State | Gujarat |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2020-11-11 |
| Start Date | 2020-05-01 |
| End Date | 2022-11-15 |
| Submission Date | 2020-10-09 |
| Months Delayed | 0 |
| Total Land Area | 4050.0 |
| Total Land Area (Registered) | 4050.0 |
| Total Covered Area | 1358.15 |
| Total Open Area | 2691.85 |
| Total Carpet Area | 6297.38 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 0 |
| Estimated Project Cost | 148047786 |
| Total Project Cost | 148047786 |
| Moje | Bhayli |
| TP No. | 1 |
| TP Name | Bhayli |
| Sub Plot No. | - |
| Promoter Name | VADODARA URBAN DEVELOPMENT AUTHORITY |
| Promoter Type | BOI |
| kcl.bhayli2019@gmail.com | |
| Mobile | 8141048706 |
| Company Registration No. | GHB22UDA11774644Q |
| PAN | AAABV0141M |
| Date of Incorporation | 1978-02-01 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Partner 1 | KETANKUMAR NARESHBHAI PATEL |
| PAN | ARCPP6211D |
| Address | VUDA BHAVAN, NEAR L & T CIRCLE, KARELIBAUG |
| Partner 2 | ASHOKKUMAR BABALBHAI PATEL |
| PAN | ACQPP0792C |
| Address | VUDA BHAVAN, NEAR L & T CIRCLE, KARELIBAUG |
| A - Start Date | 2020-05-01 |
| A - End Date | 2022-11-15 |
| A - Progress | 88.52% |
| A - Booked Units | 54 |
| A - Unbooked Units | 7 |
| B - Start Date | 2020-05-01 |
| B - End Date | 2022-11-15 |
| B - Progress | 91.8% |
| B - Booked Units | 56 |
| B - Unbooked Units | 5 |
| C - Start Date | 2020-05-01 |
| C - End Date | 2022-11-15 |
| C - Progress | 98.21% |
| C - Booked Units | 55 |
| C - Unbooked Units | 1 |
| Affordable Housing Resident & shops - Total Units | 178 |
| Affordable Housing Resident & shops - Carpet Area | 6297.38 |
| Affordable Housing Resident & shops - Exclusive Area | 485.52 |
| Affordable Housing Resident & shops - Open Terrace Area | 0.0 |
| April 2021 | 40.53% |
| July 2021 | 47.83% |
| October 2021 | 48.63% |
| January 2022 | 48.96% |
| April 2022 | 55.69% |
| July 2022 | 72.86% |
| October 2022 | 82.31% |
| December 2022 | 100.0% |
| Architect | MAMTA SHAH |
| Licence No. | 0 |
| Engineer | AMI CONSULTING ENGINEER |
| Licence No. | SEOR 01 75 2018 2023 VUDA |
| Contractor | KATIRA CONGRUSCTION LTD |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.