RAJSHREE INFRASTRUCTURE
SURVEY NO-454/A PAIKI, OPPOSITE SAYAJI HOTEL, NEAR KALA GHODA CIRCLE,, SAYAJIGUNJ, VADODARA.
Approved
5th Nov 2018
Completed
30th Jun 2023
Registration No.
PR/GJ/VADODARA/VADODARA/Others/CAA03978/A1C/EX1/170822
Acknowledgement No.
PR/VADODARA/VADODARA/GANDHINAGAR TPO/180912/006091
Project Type
Commercial
Approving Authority
Vadodara Municipal Corporation
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | RAJSHREE CENTRE |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/CAA03978/A1C/EX1/170822 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GANDHINAGAR TPO/180912/006091 |
| Project Description | COMMERCIAL COMPLEX TOTAL 111 UNITS TOTAL 45 SHOPS & TOTAL 66 OFFICES |
| Project Type | Commercial |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | SURVEY NO-454/A PAIKI, OPPOSITE SAYAJI HOTEL, NEAR KALA GHODA CIRCLE,, SAYAJIGUNJ, VADODARA. |
| Pincode | 390001 |
| State | Gujarat |
| Approving Authority | Vadodara Municipal Corporation |
| Approved On | 2018-11-05 |
| Start Date | 2018-05-11 |
| End Date | 2023-06-30 |
| Submission Date | 2018-09-12 |
| Months Delayed | 0 |
| Total Land Area | 1757.0 |
| Total Land Area (Registered) | 1757.0 |
| Total Covered Area | 954.42 |
| Total Open Area | 802.58 |
| Total Carpet Area | 2777.21 |
| Open Parking Area | 167.17 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 1 |
| Cost of Land | 130257300 |
| Estimated Project Cost | 80000000 |
| Total Project Cost | 219257300 |
| Moje | Vadodara |
| City Survey No. | C.S.No.:- 41 ; Tika No. :- C 8/3 |
| Plot No. | Vadodara Kasba |
| Sub Plot No. | - |
| Promoter Name | RAJSHREE INFRASTRUCTURE |
| Promoter Type | PARTNERSHIP FIRM |
| rajshree.centre@gmail.com | |
| Mobile | 9979842202 |
| Company Registration No. | GUJVA101099 |
| PAN | AAXFR8003M |
| Date of Incorporation | 2018-04-25 |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 2523 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | PARESHBHAI RAMANLAL PATEL |
| PAN | ACTPP3179Q |
| Address | 26/B , SAUJANYA PARK SOCIETY , OPPOSITE BHAVAN'S HIGH SCHOOL , MAKARPURA ROAD , VADODARA |
| Partner 2 | KARTIK KIRITKUMAR PATEL |
| PAN | AKBPP4251H |
| Address | 7/A , SHRINATHJI PARK SOCIETY , OPPOSITE BHAVAN'S HIGH SCHOOL , MAKARPURA ROAD , VADODARA |
| Partner 3 | PATEL ANANT |
| PAN | BERPP7971M |
| Address | 26 , NILAMBER 4 SOCIETY , BEHIND BRIGHT DAY SCHOOL , VASNA BHAYLI ROAD , VADODARA |
| Partner 4 | AAKASH VIPIN PATEL |
| PAN | BERPP7805J |
| Address | 26 , NILAMBER 4 SOCIETY , BEHIND BRIGHT DAY SCHOOL , VASNA BHAYLI ROAD , VADODARA |
| Partner 5 | DHRUMIL VIPINCHANDRA PATEL |
| PAN | AOQPP5838P |
| Address | 26 , NILAMBER 4 SOCIETY , BEHIND BRIGHT DAY SCHOOL , VASNA BHAYLI ROAD , VADODARA |
| Partner 6 | GAURAV GOLCHHA |
| PAN | AJMPG0049A |
| Address | 402 , SPRING EXOTICA 2 , VASANT VIHAR , VASNA BHAYLI , VADODARA |
| Partner 7 | PARIKH RASESH |
| PAN | AEHPP5069F |
| Address | B- 702 , SPRING EXOTICA , VASANT VIHAR , VASNA BHAYLI , VADODARA |
| Partner 8 | PARIKH SEJAL |
| PAN | AMHPP8374M |
| Address | B- 702 , SPRING EXOTICA , VASANT VIHAR , VASNA BHAYLI , VADODARA |
| Partner 9 | KRUNAL D GHAG |
| PAN | APMPG3876R |
| Address | D-145 , RAJLAKSHMI SOCIETY , OPPOSITE ICICI BANK , OLD PADRA ROAD , VADODARA |
| RAJSHREE CENTRE - Start Date | 2018-05-11 |
| RAJSHREE CENTRE - End Date | 2023-06-30 |
| RAJSHREE CENTRE - Progress | 77.42% |
| RAJSHREE CENTRE - Booked Units | 72 |
| RAJSHREE CENTRE - Unbooked Units | 21 |
| Shop - Total Units | 40 |
| Shop - Completed Units | 0 |
| Shop - Booked Units | 8 |
| Shop - Carpet Area | 935.93 |
| Shop - Exclusive Area | 0.0 |
| Shop - Open Terrace Area | 0.0 |
| Office - Total Units | 53 |
| Office - Completed Units | 0 |
| Office - Booked Units | 8 |
| Office - Carpet Area | 1841.28 |
| Office - Exclusive Area | 390.91 |
| Office - Open Terrace Area | 0.0 |
| April 2019 | 31.88% |
| July 2019 | 32.41% |
| October 2019 | 25.5% |
| January 2020 | 42.08% |
| April 2020 | 50.68% |
| October 2020 | 53.39% |
| January 2021 | 62.69% |
| April 2021 | 72.57% |
| July 2021 | 74.91% |
| October 2021 | 79.42% |
| January 2022 | 80.48% |
| April 2022 | 82.96% |
| July 2022 | 85.26% |
| October 2022 | 85.79% |
| January 2023 | 90.11% |
| April 2023 | 92.05% |
| July 2023 | 100.0% |
| July 2023 | 100.0% |
| Architect | MAHESH RATHOD |
| Licence No. | CA/86/09993 |
| Engineer | MEHUL PATEL [GEO DESIGNS & RESEARCH (P) LTD.] |
| Licence No. | SH-88 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.