SHIV Duplex
SHIV INFRA
SHIV DUPLEX, THE KRISHNA,, OPP. RAMJI MANDIR, BIL
Approved
7th Oct 2017
Completed
30th Jun 2019
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA00376/EX1/150319
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA TPO/170808/001504
Project Type
Residential/Group Housing
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
Gujarat
Project Details
| Project Name | SHIV Duplex |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA00376/EX1/150319 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA TPO/170808/001504 |
| Project Description | 33 RAW HOUSE DUPLEX |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Vadodara |
| Taluka | Vadodara |
| Address | SHIV DUPLEX, THE KRISHNA,, OPP. RAMJI MANDIR, BIL |
| Pincode | 391410 |
| State | Gujarat |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2017-10-07 |
| Start Date | 2017-04-14 |
| End Date | 2019-06-30 |
| Submission Date | 2017-08-08 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 2630.0 |
| Total Covered Area | 946.77 |
| Total Open Area | 1683.0 |
| Open Parking Area | 0 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 0 |
| Cost of Land | 16980000 |
| Estimated Project Cost | 27500000 |
| Total Project Cost | 44480000 |
Land Details
| Moje | Bill |
| Sub Plot No. | - |
Promoter Details
| Promoter Name | SHIV INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| shi*********@gmail.com | |
| Mobile | 99******** |
| Company Registration No. | NA |
| PAN | ADH******* |
| Experience (Years) | 5 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 1 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | KAUMIL G PATEL |
| Address | MANDIR FALIYA, AT & PO : BIL |
Building Blocks
| RAW HOUSE DUPLEX - Start Date | 2017-04-14 |
| RAW HOUSE DUPLEX - End Date | 2019-06-30 |
| RAW HOUSE DUPLEX - Progress | 100.0% |
| RAW HOUSE DUPLEX - Booked Units | 33 |
| RAW HOUSE DUPLEX - Unbooked Units | 0 |
Inventory Units
| RAW HOUSE DUPLEX - Total Units | 33 |
| RAW HOUSE DUPLEX - Carpet Area | 1600.0 |
| RAW HOUSE DUPLEX - Exclusive Area | 100.0 |
| RAW HOUSE DUPLEX - Open Terrace Area | 0.0 |
Quarterly Progress
| March 2018 | 58.68% |
| June 2018 | 79.18% |
| September 2018 | 87.5% |
| December 2018 | 94.69% |
| March 2019 | 100.0% |
| June 2019 | 100.0% |
| July 2019 | 100.0% |
Professionals
| Architect | RUCHIR SHETH |
| Licence No. | CA/2011/53220 |
| Engineer | HARSHAL DALAL |
| Licence No. | SE/175 |
| Contractor | GURU CONSTRUCTION |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Vadodara


Ask Pulse Ai anything about real estate





