SHREE SHAKTI INFRA
NEAR RUDRA ENCLAVE, CHHANI DUMAND ROAD, CHHANI
Approved
24th Jun 2022
Pending
31st Dec 2027
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA10355/240622
Acknowledgement No.
PR/VADODARA/VADODARA/GUJRERA/220517/012733
Project Type
Residential/Group Housing
Approving Authority
Others
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | SHIVDHARA CELESTIAL |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA10355/240622 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GUJRERA/220517/012733 |
| Project Description | CONSTRUCTION OF 26 RESIDENTIAL UNITS |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | NEAR RUDRA ENCLAVE, CHHANI DUMAND ROAD, CHHANI |
| State | Gujarat |
| Approving Authority | Others |
| Approved On | 2022-06-24 |
| Start Date | 2022-03-16 |
| End Date | 2027-12-31 |
| Submission Date | 2022-04-13 |
| Months Delayed | 0 |
| Total Land Area | 4432.0 |
| Total Land Area (Registered) | 4432.0 |
| Total Covered Area | 1337.92 |
| Total Open Area | 3094.08 |
| Total Carpet Area | 2774.65 |
| Open Parking Area | 348.85 |
| Covered Parking Area | 0.0 |
| Covered Parking Count | 0 |
| Parking for Sale Count | 1 |
| Cost of Land | 82282260 |
| Estimated Project Cost | 80346492 |
| Total Project Cost | 162628752 |
| Promoter Name | SHREE SHAKTI INFRA |
| Promoter Type | PARTNERSHIP FIRM |
| shreeshaktiinfra123@gmail.com | |
| Mobile | 9574427878 |
| Company Registration No. | GUJVA102755 |
| PAN | AEMFS9731E |
| Date of Incorporation | 2021-08-23 |
| Partner 1 | JANAKKUMAR RAMESHBHAI KHANDLA |
| PAN | AUNPK5277G |
| Address | D-59, SHIVAM SOCIETY, CHHANI JAKAT NAKA , NEAR GIRIRAJ SOCIETY |
| Partner 2 | DALSUKHBHAI KEHABHAI CHAUHAN |
| PAN | AJFPS4581G |
| Address | 58 SHIVSHAKTI SOCIETY, NEW SAMA ROAD, VEMALI |
| Partner 3 | HASMUKHBHAI GIRDHARBHAI PARMAR |
| PAN | ACAPP8935F |
| Address | B-54 PUSHPAM TENAMENT, OPP. YASH COMPLEX, GOTRI ROAD, GOTRI |
| Partner 4 | NITESH BHUPAT CHAWDA |
| PAN | AKXPC8409J |
| Address | 21B 1103, ANGELICA BUILDING, REGENCY ESTATE, KALYAN SHIL ROAD , DOMBIVALI EAST, GYANESHWAR NAGAR, THANE |
| Partner 5 | SONAGRA KAMLESHKUMAR RAVJIBHAI |
| PAN | AHKPS0110L |
| Address | A-40 RAVI PUJAN BUNGLOWS, OPP.SWAMINARAYAN TEMPLE, ZADESHWAR |
| Partner 6 | SURESHBHAI CHAUHAN |
| PAN | ADPPC9212N |
| Address | B-107, BHAGWAT NAGAR, ABHILASHA CROSSING, NEW SAMA ROAD |
| Partner 7 | GANGARAM SUKHABHAI KANZARIYA |
| PAN | ACHPK4438P |
| Address | JESHING BHUDAR VADI, NEAR MELDI TEMPLE, NEW BUS STATION ROAD BEHIND, LIMBDI |
| Partner 8 | NANDKISHORBHAI SUKHABHAI KANZARIYA |
| PAN | AKCPK6538R |
| Address | RADHESYAM TEMPLE NEAR, BHALGAMADA GATE |
| Partner 9 | LAXMANBHAI SUKHABHAI KANZRIYA |
| PAN | ACIPK4959Q |
| Address | DALVALSHA SHERI, NEAR RADHESHYAM MANDIR, LIMBDI |
| Partner 10 | NAYANABEN PRAVINBHAI CHAUHAN |
| PAN | AZJPC1682L |
| Address | BEHIND GOVERNMENT HOSPITAL, DALVADIVAS, CHARADVA |
| Partner 11 | CHABNDARAKANT RAMESHBHAI KHANDALA |
| PAN | CVWPK4993F |
| Address | D-59, SHIVAM SOCIETY, CHHANI JAKAT NAKA , NEAR GIRIRAJ SOCIETY |
| Partner 12 | NIRAV BHASKARBHAI VYAS |
| PAN | ACHPV9707E |
| Address | 10, VITTHAL NAGAR SOCIETY, OPP.MENTAL HOSPITAL, KARELIBAUG |
| Partner 13 | PRAKASH CHHAGANBHAI JADAV |
| PAN | AIVPJ5524D |
| Address | F-1101, SUMAN ANAND, OPP. MAHESHWARI VIDYAPEETH, DUMAS ROAD, NEAR RUNDHNATH MAHADEV TEMPLE |
| Partner 14 | RANJANBEN DALSUKHBHAI PATEL |
| PAN | EAJPP1962F |
| Address | BHALGAMDA GATE, KANBI STREET LIMBDI |
| Partner 15 | RASHMIBEN HASMUKHBHAI PARMAR |
| PAN | AHWPP0548H |
| Address | B-42, PUSHPAM TENAMENTS, OPP. YASH COMPLEX, GOTRI ROAD, GOTRI |
| Partner 16 | HARSHIL JAGDISHBHAI PATEL |
| PAN | ECDPP8203H |
| Address | B/28, INDUSTRIAL SOCIETY, ABHILASHA CHAR RASTA, NEW SAMA ROAD, VASAD |
| Partner 17 | VASANTKUMAR VALLABHBHAI PATEL |
| PAN | BHPPP0702D |
| Address | 5 SAHYOG SOCIETY, NEAR KALPANA SOCIETY, VASAD |
| Partner 18 | MAHIPAL VITTHALSINH RAJ |
| PAN | BJQPR3736Q |
| Address | E-200, AAKASH GANGA SOCIETY, NEAR ABHILASHA ROAD, NEW SAMA ROAD |
| BUNGLOWS - Start Date | 2022-03-16 |
| BUNGLOWS - End Date | 2027-12-31 |
| BUNGLOWS - Progress | 84.62% |
| BUNGLOWS - Booked Units | 22 |
| BUNGLOWS - Unbooked Units | 4 |
| RESIDENTIAL UNITS - Total Units | 26 |
| RESIDENTIAL UNITS - Carpet Area | 2774.65 |
| RESIDENTIAL UNITS - Exclusive Area | 28.82 |
| RESIDENTIAL UNITS - Open Terrace Area | 0.0 |
| November 2022 | 16.24% |
| February 2023 | 22.13% |
| May 2023 | 39.35% |
| August 2023 | 50.95% |
| November 2023 | 58.08% |
| January 2024 | 54.47% |
| April 2024 | 61.75% |
| July 2024 | 77.85% |
| October 2024 | 78.65% |
| October 2025 | 99.67% |
| January 2026 | 99.67% |
| January 2028 | 87.25% |
| Architect | SHERNIK R SONI |
| Licence No. | CA/2021/127240 |
| Engineer | ZARNA ASSOCIATES |
| Licence No. | SEOR/01/21/18-23 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.