TULIP RESIDENCY
LANDMARK REALTORS
23/2, SHREE ARUNODAY CO-OP HOUSING SOCIETY LTD, C S NO. 2887. R S NO 583A, ALKAPURI
Approved
20th Oct 2020
Completed
31st Jul 2024
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA07575/201020
Acknowledgement No.
PR/VADODARA/VADODARA/GANDHINAGAR TPO/200916/009563
Project Type
Residential/Group Housing
Approving Authority
Vadodara Municipal Corporation
District
Vadodara
Taluka
Vadodara
State
Gujarat
Project Details
| Project Name | TULIP RESIDENCY |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA07575/201020 |
| Acknowledgement Number | PR/VADODARA/VADODARA/GANDHINAGAR TPO/200916/009563 |
| Project Description | RESIDENTIAL APPARTMENT PROJECT |
| Project Type | Residential/Group Housing |
| Project Status | Completed |
| District | Vadodara |
| Taluka | Vadodara |
| Address | 23/2, SHREE ARUNODAY CO-OP HOUSING SOCIETY LTD, C S NO. 2887. R S NO 583A, ALKAPURI |
| State | Gujarat |
| Approving Authority | Vadodara Municipal Corporation |
| Approved On | 2020-10-20 |
| Start Date | 2020-07-01 |
| End Date | 2024-07-31 |
| Submission Date | 2020-09-09 |
| Months Delayed | 0 |
Area & Cost Details
| Total Land Area | 473.8 |
| Total Land Area (Registered) | 473.8 |
| Total Covered Area | 233.83 |
| Total Open Area | 239.97 |
| Total Carpet Area | 990.4 |
| Open Parking Area | 28.61 |
| Covered Parking Area | 213.25 |
| Covered Parking Count | 1 |
| Parking for Sale Count | 1 |
| Cost of Land | 20440516 |
| Estimated Project Cost | 20300000 |
| Total Project Cost | 40740516 |
Land Details
| Moje | Vadodara Kasba |
| City Survey No. | 2887 |
| Sub Plot No. | 23-Feb |
Promoter Details
| Promoter Name | LANDMARK REALTORS |
| Promoter Type | PARTNERSHIP FIRM |
| aru*********@yahoo.com | |
| Mobile | 88******** |
| Company Registration No. | NOT APPLICABLE |
| PAN | AAH******* |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
Promoter Partners
| Partner 1 | RAM ARUN RAIYANI |
| Address | D-9/104, YOGI LAXMI NARAYAN C.H.S, EKSAR ROAD, YOGI NAGAR, NEAR DENA BANK, BORIVALI WEST S.O. |
| Partner 2 | ANU ARUN RAIYANI |
| Address | D-9/104, YOGI LAXMI NARAYAN C.H.S, EKSAR ROAD, YOGI NAGAR, NEAR DENA BANK, BORIVALI WEST S.O. |
| Partner 3 | AXAYKUMAR PRAVINBHAI DESAI |
| Address | 2/132, BRAHMAN FALIYU, VARNAMA, PADRA |
| Partner 4 | JYOTSNABEN MAHESHBHAI VEKARIYA |
| Address | 406/13, SARDAR PATEL SOCIETY, LIONS SCHOOL, G I D C ANKLESHWAR |
| Partner 5 | PRAFUL PATEL |
| Address | 9, PRATHNA DUPLEX, OPP DREAM ICONIA, MANJALPUR GIDC ROAD, MANJALPUR |
| Partner 6 | PRANAYKUMAR PRAFULCHANDRA BHATT |
| Address | A/8, VAIBHAV LAXMI SOCIETY NO. 1, NEAR HARIDHAM FLATS, MANJALPUR |
| Partner 7 | PRAVINBHAI PATEL |
| Address | 1-170, BRAHMAN FALIYU, NANA KARALA, NANA KARALA |
| Partner 8 | RAM ARUN RAIYANI |
| Address | D-9/104, YOGI LAXMI NARAYAN C.H.S, EKSAR ROAD, YOGI NAGAR, NEAR DENA BANK, BORIVALI WEST S.O. |
Building Blocks
| A - Start Date | 2020-07-01 |
| A - End Date | 2024-07-31 |
| A - Progress | 60.0% |
| A - Booked Units | 6 |
| A - Unbooked Units | 4 |
Inventory Units
| RESIDENTIAL FLATS - Total Units | 10 |
| RESIDENTIAL FLATS - Carpet Area | 990.4 |
| RESIDENTIAL FLATS - Exclusive Area | 30.9 |
| RESIDENTIAL FLATS - Open Terrace Area | 0.0 |
Quarterly Progress
| March 2021 | 23.91% |
| June 2021 | 33.47% |
| September 2021 | 38.25% |
| December 2021 | 42.5% |
| March 2022 | 45.69% |
| June 2022 | 47.81% |
| September 2022 | 61.09% |
| December 2022 | 68.27% |
| March 2023 | 71.72% |
| August 2024 | 100.0% |
Professionals
| Architect | CHARMY HEMANTKUMAR PATEL |
| Licence No. | CA/2020/119164 |
| Engineer | DIPAK P PATEL |
| Licence No. | EOR-53/2019-24 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Gandhinagar


Ask Pulse Ai anything about real estate





