VADODARA URBAN DEVELOPMENT AUTHORITY
TP-01, FP-67, BILL
Approved
21st Dec 2020
Completed
31st May 2024
Registration No.
PR/GJ/VADODARA/VADODARA/Others/RAA07814/211220
Acknowledgement No.
PR/VADODARA/VADODARA/VADODARA TPO/201125/009847
Project Type
Residential/Group Housing
Approving Authority
Vadodara Urban Development Authority
District
Vadodara
Taluka
Vadodara
State
Gujarat
| Project Name | VUDA PMAY BILL TP1FP67 |
| RERA Number | PR/GJ/VADODARA/VADODARA/Others/RAA07814/211220 |
| Acknowledgement Number | PR/VADODARA/VADODARA/VADODARA TPO/201125/009847 |
| Project Description | EWS-2, RESIDENTIAL AFFORDABLE HOUSING SCHEME HAVING 756 UNITS, AT TP01, FP67 BY VUDA UNDER PRADHANMANTRI AWAS YOJANA |
| Project Type | Residential/Group Housing |
| Project Status | APPROVED |
| District | Vadodara |
| Taluka | Vadodara |
| Address | TP-01, FP-67, BILL |
| State | Gujarat |
| Approving Authority | Vadodara Urban Development Authority |
| Approved On | 2020-12-21 |
| Start Date | 2020-06-01 |
| End Date | 2024-05-31 |
| Submission Date | 2020-11-07 |
| Months Delayed | 0 |
| Total Land Area | 14695.0 |
| Total Land Area (Registered) | 14695.0 |
| Total Covered Area | 6256.17 |
| Total Open Area | 8438.83 |
| Total Carpet Area | 28380.24 |
| Open Parking Area | 3560.3 |
| Covered Parking Area | 5877.1 |
| Covered Parking Count | 20 |
| Parking for Sale Count | 16 |
| Cost of Land | 0 |
| Estimated Project Cost | 646294000 |
| Total Project Cost | 646294000 |
| Moje | Bill |
| TP No. | 1 |
| TP Name | Bill |
| Promoter Name | VADODARA URBAN DEVELOPMENT AUTHORITY |
| Promoter Type | BOI |
| kcl.bhayli2019@gmail.com | |
| Mobile | 8141048706 |
| Company Registration No. | GHB22UDA11774644Q |
| PAN | AAABV0141M |
| Date of Incorporation | 1978-02-01 |
| Experience (Years) | 0 |
| Area Constructed (sqm) | 0 |
| Projects Completed | 0 |
| Ongoing Projects | 0 |
| Partner 1 | KETANKUMAR NARESHBHAI PATEL |
| PAN | ARCPP6211D |
| Address | VUDA BHAVAN, NEAR L & T CIRCLE, KARELIBAUG |
| Partner 2 | ASHOKKUMAR BABALBHAI PATEL |
| PAN | ACQPP0792C |
| Address | VUDA BHAVAN, NEAR L & T CIRCLE, KARELIBAUG |
| A - Start Date | 2020-06-01 |
| A - End Date | 2024-05-31 |
| A - Progress | 100.0% |
| A - Booked Units | 84 |
| A - Unbooked Units | 0 |
| B - Start Date | 2020-06-01 |
| B - End Date | 2024-05-31 |
| B - Progress | 100.0% |
| B - Booked Units | 84 |
| B - Unbooked Units | 0 |
| C - Start Date | 2020-06-01 |
| C - End Date | 2024-05-31 |
| C - Progress | 100.0% |
| C - Booked Units | 84 |
| C - Unbooked Units | 0 |
| D - Start Date | 2020-06-01 |
| D - End Date | 2024-05-31 |
| D - Progress | 100.0% |
| D - Booked Units | 56 |
| D - Unbooked Units | 0 |
| E - Start Date | 2020-06-01 |
| E - End Date | 2024-05-31 |
| E - Progress | 100.0% |
| E - Booked Units | 84 |
| E - Unbooked Units | 0 |
| F - Start Date | 2020-06-01 |
| F - End Date | 2024-05-31 |
| F - Progress | 100.0% |
| F - Booked Units | 56 |
| F - Unbooked Units | 0 |
| G - Start Date | 2020-06-01 |
| G - End Date | 2024-05-31 |
| G - Progress | 100.0% |
| G - Booked Units | 84 |
| G - Unbooked Units | 0 |
| H - Start Date | 2020-06-01 |
| H - End Date | 2024-05-31 |
| H - Progress | 100.0% |
| H - Booked Units | 84 |
| H - Unbooked Units | 0 |
| I - Start Date | 2020-06-01 |
| I - End Date | 2024-05-31 |
| I - Progress | 100.0% |
| I - Booked Units | 56 |
| I - Unbooked Units | 0 |
| J - Start Date | 2020-06-01 |
| J - End Date | 2024-05-31 |
| J - Progress | 100.0% |
| J - Booked Units | 84 |
| J - Unbooked Units | 0 |
| Residential - Total Units | 756 |
| Residential - Completed Units | 0 |
| Residential - Booked Units | 0 |
| Residential - Carpet Area | 28380.24 |
| Residential - Exclusive Area | 0.0 |
| Residential - Open Terrace Area | 0.0 |
| May 2021 | 0.0% |
| August 2021 | 13.81% |
| November 2021 | 25.14% |
| February 2022 | 30.23% |
| May 2022 | 30.23% |
| August 2022 | 39.0% |
| November 2022 | 42.73% |
| February 2023 | 46.08% |
| May 2023 | 60.36% |
| August 2023 | 70.24% |
| November 2023 | 74.42% |
| January 2024 | 84.59% |
| Architect | JAYESH DALAL |
| Licence No. | 41868 |
| Engineer | ASHWINBHAI DHABHALIYA |
| Licence No. | SEOR 01 10 |
| Contractor | Rajkamal Infrastructure Pvt Ltd |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.