NAKSHATRA DEVELOPERS
SURVEY NO 804 , 805 , 806, OPP DHARMUDADDA PARK, GARDEN ROAD DHARAMPUR
Approved
31st Jan 2019
Completed
31st Jul 2021
Registration No.
PR/GJ/VALSAD/DHARAMPUR/Others/MAA04780/310119
Acknowledgement No.
PR/VALSAD/DHARAMPUR/VALSAD TPO/181119/006162
Project Type
Mixed Development
Approving Authority
Dharampur Area Development Authority
District
Valsad
Taluka
Dharampur
State
Gujarat
| Project Name | NAKSHATRA ERA |
| RERA Number | PR/GJ/VALSAD/DHARAMPUR/Others/MAA04780/310119 |
| Acknowledgement Number | PR/VALSAD/DHARAMPUR/VALSAD TPO/181119/006162 |
| Project Description | MIXED DEVELOPMENT CONSISTING OF COMMERCIAL SHOPS OFFICES AND RESIDENTIAL FLATS |
| Project Type | Mixed Development |
| Project Status | APPROVED |
| District | Valsad |
| Taluka | Dharampur |
| Address | SURVEY NO 804 , 805 , 806, OPP DHARMUDADDA PARK, GARDEN ROAD DHARAMPUR |
| Pincode | 396050 |
| State | Gujarat |
| Approving Authority | Dharampur Area Development Authority |
| Approved On | 2019-01-31 |
| Start Date | 2017-03-28 |
| End Date | 2021-07-31 |
| Submission Date | 2018-09-29 |
| Months Delayed | 0 |
| Total Land Area | 1546.53 |
| Total Covered Area | 927.9 |
| Total Open Area | 618.6 |
| Open Parking Area | 0 |
| Covered Parking Area | 341.21 |
| Covered Parking Count | 27 |
| Parking for Sale Count | 0 |
| Cost of Land | 7475000 |
| Estimated Project Cost | 65190000 |
| Total Project Cost | 72665000 |
| Moje | Dharampur |
| Promoter Name | NAKSHATRA DEVELOPERS |
| Promoter Type | PARTNERSHIP FIRM |
| nakshatraera@gmail.com | |
| Mobile | 9825129711 |
| Company Registration No. | NOT APPLICABLE |
| PAN | AALFN3537C |
| Experience (Years) | 1 |
| Area Constructed (sqm) | 1546 |
| Projects Completed | 0 |
| Ongoing Projects | 1 |
| Partner 1 | ASHISHKUMAR B THAKKAR |
| Address | 09 SHRADDHA COMPLEX, NEAR HDFC BANK SILVASSA |
| A - Start Date | 2017-03-28 |
| A - End Date | 2021-07-31 |
| A - Progress | 0.0% |
| A - Booked Units | 0 |
| A - Unbooked Units | 43 |
| B - Start Date | 2017-03-28 |
| B - End Date | 2021-07-31 |
| B - Progress | 0.0% |
| B - Booked Units | 0 |
| B - Unbooked Units | 20 |
| MIXED DEVELOPMENT - Total Units | 63 |
| MIXED DEVELOPMENT - Carpet Area | 2754.0 |
| MIXED DEVELOPMENT - Exclusive Area | 204.0 |
| MIXED DEVELOPMENT - Open Terrace Area | 0.0 |
| June 2019 | 19.12% |
| Architect | TEJAS M SHUKLA |
| Licence No. | CA/2000/25997 |


Ask Pulse Ai anything about real estate
News, Infographics, Blogs & More! Delivered to your inbox.