DURGA ENCLAVE PHASE 2
KEDAR CONSTRUCTION
DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND, Gamharia, Saraikela-Kharsawan, Jharkhand, 831012 .
Approved
25th Oct 2023
Pending
21st Oct 2026
Registration No.
JHARERA/PROJECT/240/2023
Project Type
Residential
District
ADITYAPUR
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/240/2023 |
| Project Type | Residential |
| District | ADITYAPUR |
| Address | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND, Gamharia, Saraikela-Kharsawan, Jharkhand, 831012 . |
| Permit Valid From | 2023-10-25 |
| Permit Valid To | 2026-10-21 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| SANU KUMAR | Partner | san**********@gmail.com |
| PRASHANT KUMAR | Partner | ked****************@gmail.com |
Consultants
| Contractor | SANU KUMAR |
| Address | A5, RAJU BAGAN COLONY, KITADIH, JAMSHEDPUR, JHARKHAND 831002 |
| PAN No. | DPY******* |
| Mobile | 70******** |
| san**********@gmail.com | |
| Contractor | MANIK DAS |
| Address | DINDLI BASTI, ADITYAPUR, SARAIKELA KHARSAWAN, JHARKHAND 831013 |
| PAN No. | APM******* |
| Mobile | 92******** |
| man********@gmail.com | |
| Architect | NIKHIL SHUKLA |
| Address | SANA COMPLEX, 2ND FLOOR, AAM BAGAN, SAKCHI, JAMSHEDPUR, JHARKHAND 831002 |
| PAN No. | BIP******* |
| Mobile | 92******** |
| nik*********@gmail.com | |
| Structural Engineer | SANU KUMAR |
| Address | A5, RAJU BAGAN COLONY, KITADIH, JAMSHEDPUR, JHARKHAND 831002 |
| PAN No. | DPY******* |
| Mobile | 70******** |
| san**********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | G1 | Ground | Under Process | No | 72.60 |
| 2 | G2 | Ground | Under Process | No | 49.22 |
| 3 | G3 | Ground | Under Process | No | 48.17 |
| 4 | G4 | Ground | Under Process | Yes | 39.75 |
| 5 | G5 | Ground | Under Process | No | 48.21 |
| 6 | G6 | Ground | Under Process | No | 52.69 |
| 7 | G7 | Ground | Under Process | Yes | 74.74 |
| 8 | 101 | First | Under Process | No | 72.60 |
| 9 | 102 | First | Under Process | No | 49.03 |
| 10 | 103 | First | Under Process | No | 48.08 |
| 11 | 104 | First | Under Process | Yes | 39.80 |
| 12 | 105 | First | Under Process | Yes | 40.26 |
| 13 | 106 | First | Under Process | No | 48.30 |
| 14 | 107 | First | Under Process | No | 51.71 |
| 15 | 108 | First | Under Process | No | 74.74 |
| 16 | 201 | Second | Under Process | No | 72.60 |
| 17 | 202 | Second | Under Process | No | 49.03 |
| 18 | 203 | Second | Under Process | Yes | 48.08 |
| 19 | 204 | Second | Under Process | Yes | 39.80 |
| 20 | 205 | Second | Under Process | Yes | 40.26 |
| 21 | 206 | Second | Under Process | No | 48.30 |
| 22 | 207 | Second | Under Process | No | 51.71 |
| 23 | 208 | Second | Under Process | No | 74.74 |
| 24 | 301 | Third | Under Process | No | 72.60 |
| 25 | 302 | Third | Under Process | No | 49.03 |
| 26 | 303 | Third | Under Process | No | 48.08 |
| 27 | 304 | Third | Under Process | Yes | 39.80 |
| 28 | 305 | Third | Under Process | Yes | 40.26 |
| 29 | 306 | Third | Under Process | No | 48.30 |
| 30 | 307 | Third | Under Process | No | 51.71 |
| 31 | 308 | Third | Under Process | No | 74.74 |
| 32 | 401 | Fourth | Under Process | No | 72.60 |
| 33 | 402 | Fourth | Under Process | No | 49.03 |
| 34 | 403 | Fourth | Under Process | No | 48.08 |
| 35 | 404 | Fourth | Under Process | Yes | 39.80 |
| 36 | 405 | Fourth | Under Process | No | 40.26 |
| 37 | 406 | Fourth | Under Process | No | 48.30 |
| 38 | 407 | Fourth | Under Process | No | 51.71 |
| 39 | 408 | Fourth | Under Process | No | 74.74 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | BHARATI KUMARI | 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | BABY KUMARI | 1008/1222 | 58 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | BHARATI KUMARI | 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | BHAWANA KUMARI | 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | BHAWANA KUMARI | 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | CHANDRA CHUR SINGH | 1007/1223 AND 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
| Other | CHANDRA CHUR SINGH | 1008/1222 | 85 | 01/0128 | 13 | DINDLI | DINDLI, NEAR SRINATH B ED COLLEGE, ADITYAPUR, JHARKHAND | Saraikela-Kharsawan | Gamharia | KEDAR CONSTRUCTION |
Parking Details
| Total No. open garages | 3 |
| Total Area of open garages | 37.50 |
| Total No. Closed garages | 40 |
| Total Area of Closed garages | 500.00 |
Account Details
| Bank Name | INDIAN BANK |
| Account Number | 50507443479 |
| Account Holder | KEDAR CONSTRUCTION |
| IFSC Code | IDIB000J559 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





