K P TOWER PHASE - 5
KUMAR DEVELOPERS
RANIPOKHAR, BOKARO, Chas, Bokaro, Jharkhand, 827009 .
Approved
17th Dec 2021
Completed
23rd Nov 2024
Registration No.
JHARERA/PROJECT/12/2022
Project Type
Residential
Approving Authority
1. SRI MANBHARAN PANDIT 2. SRI SANJAY KUMAR
District
Bokaro
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/12/2022 |
| Project Type | Residential |
| District | Bokaro |
| Address | RANIPOKHAR, BOKARO, Chas, Bokaro, Jharkhand, 827009 . |
| Authorized Person | 1. SRI MANBHARAN PANDIT 2. SRI SANJAY KUMAR |
| Permit Valid From | 2021-12-17 |
| Permit Valid To | 2024-11-23 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| MANBHARAN PANDIT | Partner | pra**********@gmail.com |
| SANJAY KUMAR | Partner | kdp*****@gmail.com |
Consultants
| Contractor | NOT AVAILABLE |
| Address | NOT AVAILABLE |
| PAN No. | NOT******* |
| Mobile | NOT AVAILABLE |
| NOT AVAILABLE | |
| Architect | TULSI CHAUDHARI |
| Address | HIRAPUR DHANBAD |
| PAN No. | AKE******* |
| Mobile | 87******** |
| tul**************@gmail.com | |
| Structural Engineer | NISHANT KUMAR SINGH |
| Address | JAY PRAKASH NAGAR DHANBAD |
| PAN No. | GAI******* |
| Mobile | 88******** |
| nis*************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 2 | First | Complete | Yes | 94.61 |
| 2 | 3 | First | Complete | Yes | 84.09 |
| 3 | 4 | First | Under Process | No | 89.25 |
| 4 | 1 | Second | Complete | Yes | 99.63 |
| 5 | 2 | Second | Complete | Yes | 94.61 |
| 6 | 3 | Second | Complete | Yes | 84.09 |
| 7 | 4 | Second | Under Process | No | 89.25 |
| 8 | 1 | Third | Complete | Yes | 99.63 |
| 9 | 2 | Third | Complete | Yes | 94.61 |
| 10 | 1 | Ground | Complete | Yes | 114.59 |
| 11 | 2 | Ground | Complete | Yes | 104.01 |
| 12 | 3 | Ground | Complete | Yes | 93.60 |
| 13 | 4 | Ground | Under Process | No | 102.64 |
| 14 | 1 | First | Complete | Yes | 99.63 |
| 15 | 3 | Third | Complete | Yes | 84.09 |
| 16 | 4 | Third | Under Process | No | 89.25 |
| 17 | 1 | Forth | Under Process | No | 99.63 |
| 18 | 2 | Forth | Complete | Yes | 94.61 |
| 19 | 3 | Forth | Under Process | No | 84.09 |
| 20 | 4 | Forth | Under Process | No | 89.25 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | ABODH KUMAR AND OTHERS | 2984 | 128 | 20 | Not Applicable | RANIPOKHAR | RANIPOKHAR BOKARO | Bokaro | Chas | KUMAR DEVELOPERS |
Parking Details
| Total No. open garages | 2 |
| Total Area of open garages | 25.00 |
| Total No. Closed garages | 20 |
| Total Area of Closed garages | 250.00 |
Account Details
| Bank Name | IDBI BANK LTD |
| Account Number | 0185102000010937 |
| Account Holder | KUMAR DEVELOPERS |
| IFSC Code | IBKL0001851 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





