VAISHNAVI HEGIHTS
VAISHNAVI DEVELOPERS
CHIRACHAS, CHAS BOKARO, Chas, Bokaro, Jharkhand, 827013 .
Approved
12th Nov 2022
Completed
7th Nov 2025
Registration No.
JHARERA/PROJECT/96/2023
Project Type
Residential
Approving Authority
VAISHNAVI DEVELOPERS
District
Bokaro
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/96/2023 |
| Project Type | Residential |
| District | Bokaro |
| Address | CHIRACHAS, CHAS BOKARO, Chas, Bokaro, Jharkhand, 827013 . |
| Authorized Person | VAISHNAVI DEVELOPERS |
| Permit Valid From | 2022-11-12 |
| Permit Valid To | 2025-11-07 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| RAHUL KUMAR | Partner | rah********@icloud.com |
| PREETAM KUMAR | Partner | prt*********@gmail.com |
| MUKESH KUMAR | Partner | mk4*****@gmail.com |
| KUMARI PRIYA | Partner | p.t******@gmail.com |
Consultants
| Contractor | NOT AVAILABLE |
| Address | NOT AVAILABLE |
| PAN No. | NOT******* |
| Mobile | 00******** |
| notavailable@10 | |
| Architect | MUKESH KUMAR |
| Address | BISTUPUR JAMSHEDPUR |
| PAN No. | AMU******* |
| Mobile | 99******** |
| sri************@rediffmail.com | |
| Structural Engineer | PREETAM KUMAR |
| Address | VE-432 VAISHNAVI COMPLEX BLOCK E CHIRACHAS CHAS BOKARO |
| PAN No. | BRQ******* |
| Mobile | 77******** |
| prt*********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 1 | First | Under Process | No | 81.48 |
| 2 | 2 | First | Under Process | No | 77.05 |
| 3 | 3 | First | Under Process | No | 72.96 |
| 4 | 4 | First | Under Process | Yes | 77.52 |
| 5 | 5 | First | Under Process | Yes | 84.83 |
| 6 | 6 | First | Under Process | No | 94.44 |
| 7 | 1 | Second | Under Process | No | 81.48 |
| 8 | 2 | Second | Under Process | Yes | 77.05 |
| 9 | 3 | Second | Under Process | Yes | 72.96 |
| 10 | 4 | Second | Under Process | No | 77.52 |
| 11 | 5 | Second | Under Process | Yes | 84.83 |
| 12 | 6 | Second | Under Process | No | 94.44 |
| 13 | 1 | Third | Under Process | Yes | 81.48 |
| 14 | 2 | Third | Under Process | No | 77.05 |
| 15 | 3 | Third | Under Process | No | 72.96 |
| 16 | 4 | Third | Under Process | Yes | 77.52 |
| 17 | 5 | Third | Under Process | Yes | 84.83 |
| 18 | 6 | Third | Under Process | Yes | 94.44 |
| 19 | 1 | Fourth | Under Process | Yes | 81.48 |
| 20 | 2 | Fourth | Under Process | No | 77.05 |
| 21 | 3 | Fourth | Under Process | No | 72.96 |
| 22 | 4 | Fourth | Under Process | Yes | 77.52 |
| 23 | 5 | Fourth | Under Process | No | 84.83 |
| 24 | 6 | Fourth | Under Process | Yes | 94.44 |
| 25 | 1 | Fifth | Under Process | No | 81.48 |
| 26 | 2 | Fifth | Under Process | No | 77.05 |
| 27 | 3 | Fifth | Under Process | No | 72.96 |
| 28 | 4 | Fifth | Under Process | No | 77.52 |
| 29 | 5 | Fifth | Under Process | No | 84.83 |
| 30 | 6 | Fifth | Under Process | No | 94.44 |
| 31 | 1 | Sixth | Under Process | Yes | 81.48 |
| 32 | 2 | Sixth | Under Process | Yes | 77.05 |
| 33 | 3 | Sixth | Under Process | No | 72.96 |
| 34 | 4 | Sixth | Under Process | Yes | 77.52 |
| 35 | 5 | Sixth | Under Process | No | 84.83 |
| 36 | 6 | Sixth | Under Process | No | 94.44 |
| 37 | 1 | Seventh | Under Process | No | 81.48 |
| 38 | 2 | Seventh | Under Process | No | 77.05 |
| 39 | 3 | Seventh | Under Process | No | 72.96 |
| 40 | 4 | Seventh | Under Process | No | 77.52 |
| 41 | 5 | Seventh | Under Process | No | 84.83 |
| 42 | 6 | Seventh | Under Process | Yes | 94.44 |
| 43 | 1 | First | Under Process | No | 82.81 |
| 44 | 2 | First | Under Process | No | 82.81 |
| 45 | 1 | Second | Under Process | No | 82.81 |
| 46 | 2 | Second | Under Process | No | 82.81 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | ANTU MAHTO | 486 | 13 | 30 | 2 | CHAS | BOKARO | Bokaro | Chas | VAISHNAVI DEVELOPERS |
| Other | RAKESH KUMAR | 489 478 | 13 63 | 30 | 2 | CHAS | BOKARO | Bokaro | Chas | VAISHNAVI DEVELOPERS |
| Other | SHANKAR MANDAL | 486 | 13 | 30 | 2 | CHAS | BOKARO | Bokaro | Chas | VAISHNAVI DEVELOPERS |
| Other | SHIV KUMAR MAHTO | 478 | 63 | 30 | 2 | CHAS | BOKARO | Bokaro | Chas | VAISHNAVI DEVELOPERS |
Parking Details
| Total No. open garages | 22 |
| Total Area of open garages | 275.00 |
| Total No. Closed garages | 33 |
| Total Area of Closed garages | 412.50 |
Account Details
| Bank Name | STATE BANK OF INDIA |
| Account Number | 41281205604 |
| Account Holder | VAISHNAVI DEVELOPERS |
| IFSC Code | SBIN0016005 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





