PRABHUKUNJ
NEWTECH VILLA DEVELOPERS PRIVATE LIMITED
BANK MORE NEAR BARA GURUDWARA, DHANBAD, Dhanbad, Dhanbad, Jharkhand, 826001 .
Approved
22nd Mar 2022
Pending
8th Mar 2027
Registration No.
JHARERA/PROJECT/101/2022
Project Type
Commercial
Approving Authority
Newtech Villa Developers Pvt Ltd
District
Dhanbad
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/101/2022 |
| Project Type | Commercial |
| District | Dhanbad |
| Address | BANK MORE NEAR BARA GURUDWARA, DHANBAD, Dhanbad, Dhanbad, Jharkhand, 826001 . |
| Authorized Person | Newtech Villa Developers Pvt Ltd |
| Permit Valid From | 2022-03-22 |
| Permit Valid To | 2027-03-08 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| DEEPA BHAGAT | Director | bir***************@gmail.com |
| BIRENDER BHAGAT | Director | bir***************@gmail.com |
| KRISHLAY BHAGAT | Director | kri******@gmail.com |
Consultants
| Contractor | NOT AVAILABLE |
| Address | NOT AVAILABLE |
| PAN No. | NOT******* |
| Mobile | 00******** |
| not*********@gmail.com | |
| Contractor | NOT AVAILABLE |
| Address | NOT AVAILABLE |
| PAN No. | NOT******* |
| Mobile | 00******** |
| not*********@gmail.com | |
| Architect | ABHISHEK GAURAV |
| Address | GM BUNGLOW NEAR KENDUADIH POLICE STATION PO – KUSUNDA DHANBAD |
| PAN No. | ARM******* |
| Mobile | 99******** |
| aga********@gmail.com | |
| Structural Engineer | NILIMA BHAGAT |
| Address | MANAITAND DHANBAD |
| PAN No. | DDI******* |
| Mobile | 79******** |
| nil*************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | SHOP | Fifth | Under Process | No | 22.88 |
| 2 | SHOP | Fifth | Under Process | No | 28.23 |
| 3 | SHOP | Fifth | Under Process | No | 28.23 |
| 4 | SHOP | Fifth | Under Process | No | 20.74 |
| 5 | SHOP | Fifth | Under Process | No | 31.87 |
| 6 | SHOP | Fifth | Under Process | No | 31.87 |
| 7 | SHOP | Fifth | Under Process | No | 29.90 |
| 8 | SHOP | Fifth | Under Process | No | 52.01 |
| 9 | AUDITORIUM | Fifth | Under Process | No | 177.24 |
| 10 | SHOP | Fifth | Under Process | No | 62.26 |
| 11 | AUDITORIUM | Fifth | Under Process | No | 434.97 |
| 12 | OFFICE | Fifth | Under Process | No | 9.27 |
| 13 | AUDITORIUM | Sixth | Under Process | No | 80.64 |
| 14 | AUDITORIUM | Sixth | Under Process | No | 48.51 |
| 15 | AUDITORIUM | Sixth | Under Process | No | 47.23 |
| 16 | SHOP | Sixth | Under Process | No | 33.65 |
| 17 | SHOP | Sixth | Under Process | No | 33.65 |
| 18 | SHOP | Sixth | Under Process | No | 28.23 |
| 19 | SHOP | Sixth | Under Process | No | 28.23 |
| 20 | SHOP | Sixth | Under Process | No | 20.74 |
| 21 | SHOP | Sixth | Under Process | No | 31.87 |
| 22 | SHOP | Sixth | Under Process | No | 31.87 |
| 23 | SHOP | Sixth | Under Process | No | 29.90 |
| 24 | SHOP | Sixth | Under Process | No | 52.01 |
| 25 | AUDITORIUM | Sixth | Under Process | No | 104.78 |
| 26 | OFFICE | Sixth | Under Process | No | 59.81 |
| 27 | SHOP | Seventh | Under Process | No | 742.98 |
| 28 | SHOP | Ground | Under Process | Yes | 43.19 |
| 29 | SHOP | Ground | Under Process | Yes | 44.23 |
| 30 | SHOP | Ground | Under Process | No | 44.23 |
| 31 | SHOP | Ground | Under Process | No | 43.19 |
| 32 | SHOP | Ground | Under Process | No | 43.19 |
| 33 | SHOP | Ground | Under Process | No | 44.23 |
| 34 | SHOP | Ground | Under Process | No | 44.23 |
| 35 | SHOP | Ground | Under Process | No | 43.19 |
| 36 | SHOP | Ground | Under Process | No | 64.51 |
| 37 | SHOP | Ground | Under Process | No | 64.51 |
| 38 | SHOP | Ground | Under Process | No | 48.88 |
| 39 | SHOP | Ground | Under Process | No | 62.49 |
| 40 | SHOP | Ground | Under Process | No | 90.75 |
| 41 | SHOP | Ground | Under Process | No | 90.75 |
| 42 | SHOP | Ground | Under Process | No | 70.81 |
| 43 | SHOP | Ground | Under Process | Yes | 54.61 |
| 44 | SHOP | Ground | Under Process | No | 57.38 |
| 45 | SHOP | Ground | Under Process | Yes | 20.74 |
| 46 | SHOP | Ground | Under Process | Yes | 64.64 |
| 47 | SHOP | Ground | Under Process | Yes | 33.66 |
| 48 | SHOP | Ground | Under Process | No | 33.66 |
| 49 | SHOP | Ground | Under Process | No | 29.90 |
| 50 | SHOP | Ground | Under Process | No | 52.01 |
| 51 | SHOP | Ground | Under Process | No | 82.39 |
| 52 | SHOP | Ground | Under Process | No | 91.55 |
| 53 | SHOP | Ground | Under Process | No | 89.97 |
| 54 | SHOP | First | Under Process | No | 43.19 |
| 55 | SHOP | First | Under Process | No | 44.23 |
| 56 | SHOP | First | Under Process | No | 44.23 |
| 57 | SHOP | First | Under Process | No | 43.19 |
| 58 | SHOP | First | Under Process | No | 43.19 |
| 59 | SHOP | First | Under Process | No | 44.23 |
| 60 | SHOP | First | Under Process | No | 44.23 |
| 61 | SHOP | First | Under Process | No | 43.19 |
| 62 | SHOP | First | Under Process | No | 64.51 |
| 63 | SHOP | First | Under Process | No | 64.51 |
| 64 | SHOP | First | Under Process | No | 48.88 |
| 65 | SHOP | First | Under Process | No | 62.49 |
| 66 | SHOP | First | Under Process | No | 90.75 |
| 67 | SHOP | First | Under Process | No | 90.75 |
| 68 | SHOP | First | Under Process | No | 70.81 |
| 69 | SHOP | First | Under Process | Yes | 54.61 |
| 70 | SHOP | First | Under Process | Yes | 57.38 |
| 71 | SHOP | First | Under Process | No | 20.74 |
| 72 | SHOP | First | Under Process | No | 64.64 |
| 73 | SHOP | First | Under Process | No | 33.66 |
| 74 | SHOP | First | Under Process | No | 33.66 |
| 75 | SHOP | First | Under Process | No | 29.90 |
| 76 | SHOP | First | Under Process | No | 52.01 |
| 77 | SHOP | First | Under Process | No | 82.39 |
| 78 | SHOP | First | Under Process | No | 91.55 |
| 79 | SHOP | First | Under Process | No | 89.97 |
| 80 | SHOP | Second | Under Process | No | 64.51 |
| 81 | SHOP | Second | Under Process | No | 64.51 |
| 82 | SHOP | Second | Under Process | No | 48.88 |
| 83 | SHOP | Second | Under Process | No | 62.49 |
| 84 | SHOP | Second | Under Process | No | 90.75 |
| 85 | SHOP | Second | Under Process | No | 90.75 |
| 86 | SHOP | Second | Under Process | No | 70.81 |
| 87 | SHOP | Second | Under Process | No | 54.61 |
| 88 | SHOP | Second | Under Process | No | 57.38 |
| 89 | SHOP | Second | Under Process | No | 20.74 |
| 90 | SHOP | Second | Under Process | No | 64.64 |
| 91 | SHOP | Second | Under Process | No | 33.66 |
| 92 | SHOP | Second | Under Process | Yes | 33.66 |
| 93 | SHOP | Second | Under Process | No | 29.90 |
| 94 | SHOP | Second | Under Process | No | 52.01 |
| 95 | SHOP | Second | Under Process | No | 82.39 |
| 96 | SHOP | Second | Under Process | No | 91.55 |
| 97 | SHOP | Second | Under Process | No | 89.97 |
| 98 | SHOP | Third | Under Process | No | 64.51 |
| 99 | SHOP | Third | Under Process | No | 64.51 |
| 100 | SHOP | Third | Under Process | No | 411.70 |
| 101 | SHOP | Third | Under Process | No | 127.76 |
| 102 | SHOP | Third | Under Process | No | 57.38 |
| 103 | SHOP | Third | Under Process | No | 20.74 |
| 104 | SHOP | Third | Under Process | No | 64.64 |
| 105 | SHOP | Third | Under Process | No | 68.67 |
| 106 | SHOP | Third | Under Process | No | 29.90 |
| 107 | SHOP | Third | Under Process | No | 52.01 |
| 108 | SHOP | Third | Under Process | No | 269.39 |
| 109 | SHOP | Fourth | Under Process | No | 38.73 |
| 110 | SHOP | Fourth | Under Process | No | 90.28 |
| 111 | SHOP | Fourth | Under Process | No | 20.46 |
| 112 | SHOP | Fourth | Under Process | No | 21.01 |
| 113 | SHOP | Fourth | Under Process | No | 21.01 |
| 114 | SHOP | Fourth | Under Process | No | 20.46 |
| 115 | SHOP | Fourth | Under Process | No | 59.03 |
| 116 | SHOP | Fourth | Under Process | No | 22.72 |
| 117 | SHOP | Fourth | Under Process | No | 23.34 |
| 118 | SHOP | Fourth | Under Process | No | 23.34 |
| 119 | SHOP | Fourth | Under Process | No | 22.72 |
| 120 | SHOP | Fourth | Under Process | No | 44.15 |
| 121 | SHOP | Fourth | Under Process | No | 20.18 |
| 122 | SHOP | Fourth | Under Process | No | 20.73 |
| 123 | SHOP | Fourth | Under Process | No | 20.18 |
| 124 | SHOP | Fourth | Under Process | No | 13.60 |
| 125 | SHOP | Fourth | Under Process | No | 13.88 |
| 126 | SHOP | Fourth | Under Process | No | 13.88 |
| 127 | SHOP | Fourth | Under Process | No | 22.20 |
| 128 | SHOP | Fourth | Under Process | Yes | 13.88 |
| 129 | SHOP | Fourth | Under Process | No | 13.60 |
| 130 | SHOP | Fourth | Under Process | No | 68.67 |
| 131 | SHOP | Fourth | Under Process | No | 407.55 |
| 132 | AUDITORIUM | Fifth | Under Process | No | 224.68 |
| 133 | SHOP | Fifth | Under Process | No | 15.99 |
| 134 | AUDITORIUM | Fifth | Under Process | No | 155.20 |
| 135 | AUDITORIUM | Fifth | Under Process | No | 151.09 |
| 136 | SHOP | Fifth | Under Process | No | 22.88 |
| 137 | SHOP | Fifth | Under Process | No | 22.88 |
| 138 | SHOP | Fifth | Under Process | No | 22.88 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 296 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 2904 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 295 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 2904 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 295 296 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 301 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | SHUBH ESTATE PRIVATE LIMITED | 295 296 301 302 | 0 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | RAJENDRA SINGH CHAWLA | 302 | 162 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
| Other | HARBINDRA SINGH CHAWLA | 302 | 162 | 51 | 32 | DHANBAD | DHANBAD | Dhanbad | Dhanbad | NEWTECH VILLA DEVELOPERS PVT LTD |
Parking Details
| Total No. open garages | 9 |
| Total Area of open garages | 112.50 |
| Total No. Closed garages | 245 |
| Total Area of Closed garages | 3062.50 |
Account Details
| Bank Name | ICICI |
| Account Number | 334605000589 |
| Account Holder | NEWTECH VILLA DEVELOPERS PVT LTD |
| IFSC Code | ICIC0003346 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





