SHANTINIKETAN BLOCK A
RADHA KRISHNA PROJECTS
HIRAPUR, DHANBAD, Dhanbad, Dhanbad, Jharkhand, 826001 .
Approved
8th Oct 2021
Completed
24th Sept 2024
Registration No.
JHARERA/PROJECT/25/2022
Project Type
Residential
Approving Authority
SHYAM SUNDAR DOKANIA
District
Dhanbad
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/25/2022 |
| Project Type | Residential |
| District | Dhanbad |
| Address | HIRAPUR, DHANBAD, Dhanbad, Dhanbad, Jharkhand, 826001 . |
| Authorized Person | SHYAM SUNDAR DOKANIA |
| Permit Valid From | 2021-10-08 |
| Permit Valid To | 2024-09-24 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| AMIT KUMAR SULTANIA | Partner | Ami**********@gmail.com |
| MUKESH SINGH CHOUDHARY | Partner | Muk******************@gmail.com |
| RAKESH SINGH CHOUDHARY | Partner | Rak*********@yahoo.com |
| RAJARSHI SARKAR | Partner | Muk******************@gmail.com |
Consultants
| Contractor | NOT AVAILABLE |
| Address | NOTAV0000L |
| PAN No. | NOT******* |
| Mobile | 00******** |
| NOT AVAILABLE | |
| Architect | LALAN PRASAD SINGH |
| Address | CHIRAGORA DHANBAD |
| PAN No. | ATL******* |
| Mobile | 84******** |
| Lal****************@gmail.com | |
| Structural Engineer | FAIYAZ AHMED |
| Address | KAJRU KALAN PALAMU |
| PAN No. | BCG******* |
| Mobile | 94******** |
| fai********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 1 | Ground | Under Process | Yes | 154.51 |
| 2 | 2 | Ground | Under Process | No | 94.76 |
| 3 | 3 | Ground | Under Process | No | 99.27 |
| 4 | 4 | Ground | Under Process | No | 96.66 |
| 5 | 5 | Ground | Under Process | No | 107.32 |
| 6 | 6 | Ground | Under Process | No | 103.62 |
| 7 | 7 | Ground | Under Process | No | 99.65 |
| 8 | 8 | Ground | Under Process | No | 95.80 |
| 9 | 9 | Ground | Under Process | No | 92.13 |
| 10 | 10 | Ground | Under Process | No | 99.28 |
| 11 | 1 | First | Under Process | Yes | 154.51 |
| 12 | 2 | First | Under Process | Yes | 94.76 |
| 13 | 3 | First | Under Process | No | 99.27 |
| 14 | 4 | First | Under Process | No | 96.66 |
| 15 | 5 | First | Under Process | Yes | 107.32 |
| 16 | 6 | First | Under Process | No | 103.62 |
| 17 | 7 | First | Under Process | No | 99.65 |
| 18 | 8 | First | Under Process | No | 95.80 |
| 19 | 9 | First | Under Process | Yes | 92.13 |
| 20 | 10 | First | Under Process | No | 99.28 |
| 21 | 1 | Second | Under Process | Yes | 154.51 |
| 22 | 2 | Second | Under Process | No | 94.76 |
| 23 | 3 | Second | Under Process | No | 99.27 |
| 24 | 4 | Second | Under Process | No | 96.66 |
| 25 | 5 | Second | Under Process | Yes | 107.32 |
| 26 | 6 | Second | Under Process | No | 103.62 |
| 27 | 7 | Second | Under Process | Yes | 99.65 |
| 28 | 8 | Second | Under Process | Yes | 95.80 |
| 29 | 9 | Second | Under Process | No | 92.13 |
| 30 | 10 | Second | Under Process | No | 99.28 |
| 31 | 1 | Third | Under Process | Yes | 154.51 |
| 32 | 2 | Third | Under Process | No | 94.76 |
| 33 | 3 | Third | Under Process | No | 99.27 |
| 34 | 4 | Third | Under Process | No | 96.66 |
| 35 | 5 | Third | Under Process | No | 107.32 |
| 36 | 6 | Third | Under Process | No | 103.62 |
| 37 | 7 | Third | Under Process | Yes | 99.65 |
| 38 | 8 | Third | Under Process | Yes | 95.80 |
| 39 | 9 | Third | Under Process | Yes | 92.13 |
| 40 | 10 | Third | Under Process | Yes | 99.28 |
| 41 | 1 | Forth | Under Process | No | 154.51 |
| 42 | 2 | Forth | Under Process | Yes | 94.76 |
| 43 | 3 | Forth | Under Process | No | 99.27 |
| 44 | 4 | Forth | Under Process | No | 96.66 |
| 45 | 5 | Forth | Under Process | Yes | 107.32 |
| 46 | 6 | Forth | Under Process | No | 103.62 |
| 47 | 7 | Forth | Under Process | No | 99.65 |
| 48 | 7 | Forth | Under Process | No | 95.80 |
| 49 | 9 | Forth | Under Process | No | 92.13 |
| 50 | 10 | Forth | Under Process | Yes | 99.28 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | SHYAM SUNDAR DOKANIA | 1686/1692 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | SHYAM SUNDAR DOKANIA | 1686/1692 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | SHYAM SUNDAR DOKANIA | 1686/1692 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANABD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
| Other | MORE VALUE STEEL AND POWER | 1683/1685/1686 | 8 | 7 | 25 | HIRAPUR | DHANBAD | Dhanbad | Dhanbad | RADHA KRISHNA PROJECTS |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 60 |
| Total Area of Closed garages | 750.00 |
Account Details
| Bank Name | INDIAN BANK |
| Account Number | 7023472025 |
| Account Holder | RADHA KRISHNA PROJECTS |
| IFSC Code | IDIB000D602 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





