Kartik Rudraksh Enclave
Rudraksha Infrastructure
Vill- Punsiya of Deoghar Municipal Corporation, Distt- Deoghar, Jharkhand, Vill- Punsiya of Deoghar Municipal Corporation, Distt- Deoghar, Jharkhand, Mohanpur, Deoghar, Jharkhand, 814112 .
Approved
28th Sept 2022
Completed
20th Sept 2025
Registration No.
JHARERA/PROJECT/169/2023
Project Type
Mixed
District
Distt- Deoghar
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/169/2023 |
| Project Type | Mixed |
| District | Distt- Deoghar |
| Address | Vill- Punsiya of Deoghar Municipal Corporation, Distt- Deoghar, Jharkhand, Vill- Punsiya of Deoghar Municipal Corporation, Distt- Deoghar, Jharkhand, Mohanpur, Deoghar, Jharkhand, 814112 . |
| Permit Valid From | 2022-09-28 |
| Permit Valid To | 2025-09-20 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| BHANU KUMAR | Partner | me.*****@gmail.com |
| SRIKANT SARAN | Partner | sri************@gmail.com |
Consultants
| Contractor | Rudraksha Infrastructure |
| Address | 2nd Floor, Chandra Bhawan Murlichak, Khajpura, Patna, Bihar- 800014 |
| PAN No. | AAT******* |
| Mobile | 99******** |
| rud************@gmail.com | |
| Architect | Ramesh Chandra |
| Address | St. Francis School, Bajrangi Path Deoghar, Jharkhand- 814112 |
| PAN No. | AED******* |
| Mobile | 70******** |
| rch*********@gmail.com | |
| Structural Engineer | Alok Kumar Singh |
| Address | WARD NO.- 33, KASHNIBAG, DEOGHAR, JHARKHAND- 814112 |
| PAN No. | HRO******* |
| Mobile | 88******** |
| alo*********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | G 1 | Ground | Under Process | No | 17.61 |
| 2 | G2 | Ground | Under Process | No | 20.67 |
| 3 | G3 | Ground | Under Process | No | 21.35 |
| 4 | G4 | Ground | Under Process | No | 21.50 |
| 5 | G5 | Ground | Under Process | No | 16.75 |
| 6 | G6 | Ground | Under Process | No | 16.94 |
| 7 | G7 | Ground | Under Process | No | 16.87 |
| 8 | SHOP NO. 1 | First | Under Process | No | 17.61 |
| 9 | SHOP NO. 2 | First | Under Process | No | 20.67 |
| 10 | SHOP NO. 3 | First | Under Process | No | 21.35 |
| 11 | SHOP NO. 4 | First | Under Process | No | 23.50 |
| 12 | SHOP NO. 5 | First | Under Process | No | 19.05 |
| 13 | SHOP NO. 7 | First | Under Process | No | 28.69 |
| 14 | SHOP NO. 8 | First | Under Process | No | 10.74 |
| 15 | SHOP NO. 9 | First | Under Process | No | 12.24 |
| 16 | SHOP NO. 10 | First | Under Process | No | 29.59 |
| 17 | SHOP NO. 11 | First | Under Process | No | 14.80 |
| 18 | SHOP NO. 12 | First | Under Process | No | 16.75 |
| 19 | SHOP NO. 13 | First | Under Process | No | 20.67 |
| 20 | SHOP NO. 14 | First | Under Process | No | 21.50 |
| 21 | SHOP NO. 15 | First | Under Process | No | 16.76 |
| 22 | SHOP NO. 16 | First | Under Process | No | 16.94 |
| 23 | SHOP NO. 17 | First | Under Process | No | 16.87 |
| 24 | SHOP NO. 1 | Second | Under Process | No | 17.61 |
| 25 | SHOP NO. 2 | Second | Under Process | No | 20.67 |
| 26 | SHOP NO. 3 | Second | Under Process | No | 21.35 |
| 27 | SHOP NO. 4 | Second | Under Process | No | 23.50 |
| 28 | SHOP NO. 5 | Second | Under Process | No | 19.05 |
| 29 | SHOP NO. 6 | Second | Under Process | No | 16.52 |
| 30 | SHOP NO. 7 | Second | Under Process | No | 28.69 |
| 31 | SHOP NO. 8 | Second | Under Process | No | 10.74 |
| 32 | SHOP NO. 9 | Second | Under Process | No | 12.24 |
| 33 | SHOP NO. 10 | Second | Under Process | No | 29.59 |
| 34 | SHOP NO. 11 | Second | Under Process | No | 14.80 |
| 35 | SHOP NO. 12 | Second | Under Process | No | 16.75 |
| 36 | SHOP NO. 13 | Second | Under Process | No | 20.67 |
| 37 | SHOP NO. 14 | Second | Under Process | No | 21.50 |
| 38 | SHOP NO. 15 | Second | Under Process | No | 16.76 |
| 39 | SHOP NO. 16 | Second | Under Process | No | 16.94 |
| 40 | SHOP NO. 17 | Second | Under Process | No | 16.87 |
| 41 | UNIT -1 | Third | Under Process | No | 86.54 |
| 42 | UNIT-2 | Third | Under Process | No | 80.43 |
| 43 | UNIT-3 | Third | Under Process | No | 56.27 |
| 44 | UNIT-4 | Third | Under Process | No | 48.86 |
| 45 | UNIT-5 | Third | Under Process | No | 59.46 |
| 46 | UNIT-6 | Third | Under Process | No | 58.12 |
| 47 | UNIT-1 | Fourth | Under Process | No | 86.54 |
| 48 | UNIT-2 | Fourth | Under Process | No | 80.43 |
| 49 | UNIT-3 | Fourth | Under Process | No | 56.27 |
| 50 | UNIT-4 | Fourth | Under Process | No | 48.86 |
| 51 | UNIT-5 | Fourth | Under Process | No | 59.46 |
| 52 | UNIT-6 | Fourth | Under Process | No | 58.12 |
| 53 | UNIT-1 | Fifth | Under Process | No | 86.54 |
| 54 | UNIT-2 | Fifth | Under Process | No | 80.43 |
| 55 | UNIT-3 | Fifth | Under Process | No | 56.27 |
| 56 | UNIT-4 | Fifth | Under Process | No | 48.86 |
| 57 | UNIT-5 | Fifth | Under Process | No | 59.46 |
| 58 | UNIT-6 | Fifth | Under Process | No | 58.12 |
| 59 | UNIT-1 | Sixth | Under Process | No | 86.54 |
| 60 | UNIT-2 | Sixth | Under Process | No | 80.43 |
| 61 | UNIT-3 | Sixth | Under Process | No | 56.27 |
| 62 | UNIT-4 | Sixth | Under Process | No | 48.86 |
| 63 | UNIT-5 | Sixth | Under Process | No | 59.46 |
| 64 | UNIT-6 | Sixth | Under Process | No | 58.12 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | BINOD KUMAR JHA & PRAMOD KUMAR JHA | 1125 | 108 | 579 | 26 | PUNSIYA | Vill- Punsiya of Deoghar Municipal Corporation, Distt- Deoghar, Jharkhand | Deoghar | Mohanpur | Rudraksha Infrastructure |
Parking Details
| Total No. open garages | 7 |
| Total Area of open garages | 87.50 |
| Total No. Closed garages | 36 |
| Total Area of Closed garages | 450.00 |
Account Details
| Bank Name | Axis Bank |
| Account Number | 923020003083217 |
| Account Holder | Rudraksha Kartik Enclave |
| IFSC Code | UTIB0000634 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





