ATC ULTIMA
RUKMANI PROPERTY PROJECT PRIVATE LIMITED
HURLONG JAMSHEDPUR, EAST SINGHBHUM JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831017 .
Approved
2nd Sept 2024
Pending
30th Aug 2029
Registration No.
JHARERA/PROJECT/44/2023
Project Type
Residential
Approving Authority
SUNDER SINGH
District
East-Singhbhum
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/44/2023 |
| Project Type | Residential |
| District | East-Singhbhum |
| Address | HURLONG JAMSHEDPUR, EAST SINGHBHUM JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831017 . |
| Authorized Person | SUNDER SINGH |
| Permit Valid From | 2024-09-02 |
| Permit Valid To | 2029-08-30 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| SUNDER SINGH | Director | off*****************@gmail.com |
| KAMINI KAUSHAL | Director | kam*************@gmail.com |
Consultants
| Contractor | MADHUBAN CONTRACTS LLP |
| Address | 1814 RAJDANGA MAIN ROAD BLOCK-GE PLOT NO. 128 P.O.- E.K.T.P KOLKATA WEST BENGAL INDIA - 700107 |
| PAN No. | ABM******* |
| Mobile | 99******** |
| mad***************@gmail.com | |
| Architect | AJAY PRASAD SINHA |
| Address | Qtr No 43/L5 Kadma Farm Area PO Kadma Jamshedpur East Singhbhum |
| PAN No. | AEK******* |
| Mobile | 73******** |
| ap.*******@gmail.com | |
| Structural Engineer | SREYASH DASGUPTA |
| Address | FD-224 Sector - III Salt Lake Kolkata-700106 |
| PAN No. | CBP******* |
| Mobile | 75******** |
| inf*@sukanya-associates.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 3 | Nineteenth | Under Process | Yes | 80.60 |
| 2 | 4 | Nineteenth | Under Process | No | 71.03 |
| 3 | 5 | Nineteenth | Under Process | Yes | 85.85 |
| 4 | 6 | Nineteenth | Under Process | Yes | 92.94 |
| 5 | 7 | Nineteenth | Under Process | No | 91.84 |
| 6 | 8 | Nineteenth | Under Process | No | 85.85 |
| 7 | 1 | Twentieth | Under Process | No | 71.03 |
| 8 | 2 | Twentieth | Under Process | No | 81.44 |
| 9 | 3 | Twentieth | Under Process | No | 80.60 |
| 10 | 4 | Twentieth | Under Process | No | 71.03 |
| 11 | 5 | Twentieth | Under Process | No | 85.85 |
| 12 | 6 | Twentieth | Under Process | No | 92.94 |
| 13 | 7 | Twentieth | Under Process | No | 91.84 |
| 14 | 8 | Twentieth | Under Process | No | 85.85 |
| 15 | 1 | Twentyfirst | Under Process | No | 71.03 |
| 16 | 2 | Twentyfirst | Under Process | No | 81.44 |
| 17 | 3 | Twentyfirst | Under Process | No | 80.60 |
| 18 | 4 | Twentyfirst | Under Process | Yes | 71.03 |
| 19 | 5 | Twentyfirst | Under Process | No | 85.85 |
| 20 | 6 | Twentyfirst | Under Process | Yes | 92.94 |
| 21 | 7 | Twentyfirst | Under Process | No | 91.84 |
| 22 | 8 | Twentyfirst | Under Process | No | 85.85 |
| 23 | 1 | Twentysecond | Under Process | No | 71.03 |
| 24 | 2 | Twentysecond | Under Process | No | 81.44 |
| 25 | 3 | Twentysecond | Under Process | No | 80.60 |
| 26 | 4 | Twentysecond | Under Process | Yes | 71.03 |
| 27 | 5 | Twentysecond | Under Process | No | 85.85 |
| 28 | 6 | Twentysecond | Under Process | No | 92.94 |
| 29 | 7 | Twentysecond | Under Process | No | 91.84 |
| 30 | 8 | Twentysecond | Under Process | No | 85.85 |
| 31 | 1 | Twentythird | Under Process | No | 71.03 |
| 32 | 2 | Twentythird | Under Process | No | 81.44 |
| 33 | 3 | Twentythird | Under Process | No | 80.60 |
| 34 | 4 | Twentythird | Under Process | No | 71.03 |
| 35 | 5 | Twentythird | Under Process | No | 85.85 |
| 36 | 6 | Twentythird | Under Process | No | 92.94 |
| 37 | 7 | Twentythird | Under Process | No | 91.84 |
| 38 | 8 | Twentythird | Under Process | No | 85.85 |
| 39 | 1 | Twentyfourth | Under Process | No | 71.03 |
| 40 | 2 | Twentyfourth | Under Process | No | 81.44 |
| 41 | 3 | Twentyfourth | Under Process | No | 80.60 |
| 42 | 4 | Twentyfourth | Under Process | No | 71.03 |
| 43 | 5 | Twentyfourth | Under Process | No | 85.85 |
| 44 | 6 | Twentyfourth | Under Process | No | 92.94 |
| 45 | ULTIMA SHOP | Ground | Under Process | No | 1924.40 |
| 46 | SHOP | First | Under Process | Yes | 1924.40 |
| 47 | COMMUNITY HALL | Fourth | Under Process | No | 321.88 |
| 48 | GYMNASIUM | Fourth | Under Process | No | 253.22 |
| 49 | LOUNGE | Fourth | Under Process | No | 59.71 |
| 50 | 1 | Fifth | Under Process | Yes | 71.03 |
| 51 | 7 | Twentyfourth | Under Process | No | 91.84 |
| 52 | 8 | Twentyfourth | Under Process | No | 85.85 |
| 53 | 1 | Twentyfifth | Under Process | No | 71.03 |
| 54 | 2 | Twentyfifth | Under Process | No | 81.44 |
| 55 | 3 | Twentyfifth | Under Process | No | 80.60 |
| 56 | 4 | Twentyfifth | Under Process | Yes | 71.03 |
| 57 | 5 | Twentyfifth | Under Process | Yes | 85.85 |
| 58 | 6 | Twentyfifth | Under Process | No | 92.94 |
| 59 | 7 | Twentyfifth | Under Process | No | 91.84 |
| 60 | 8 | Twentyfifth | Under Process | No | 85.85 |
| 61 | 1 | Twentysixth | Under Process | No | 71.03 |
| 62 | 2 | Twentysixth | Under Process | No | 81.44 |
| 63 | 3 | Twentysixth | Under Process | No | 80.60 |
| 64 | 4 | Twentysixth | Under Process | Yes | 71.03 |
| 65 | 5 | Twentysixth | Under Process | No | 85.85 |
| 66 | 6 | Twentysixth | Under Process | Yes | 92.94 |
| 67 | 7 | Twentysixth | Under Process | No | 91.84 |
| 68 | 8 | Twentysixth | Under Process | No | 85.85 |
| 69 | 1 | Twentyseventh | Under Process | No | 71.03 |
| 70 | 2 | Twentyseventh | Under Process | No | 81.44 |
| 71 | 3 | Twentyseventh | Under Process | No | 80.60 |
| 72 | 4 | Twentyseventh | Under Process | Yes | 71.03 |
| 73 | 5 | Twentyseventh | Under Process | No | 85.85 |
| 74 | 6 | Twentyseventh | Under Process | Yes | 92.94 |
| 75 | 7 | Twentyseventh | Under Process | No | 91.84 |
| 76 | 8 | Twentyseventh | Under Process | No | 85.85 |
| 77 | 1 | Twentyeighth | Under Process | No | 71.03 |
| 78 | 2 | Twentyeighth | Under Process | No | 81.44 |
| 79 | 3 | Twentyeighth | Under Process | No | 80.60 |
| 80 | 4 | Twentyeighth | Under Process | No | 71.03 |
| 81 | 5 | Twentyeighth | Under Process | No | 85.85 |
| 82 | 6 | Twentyeighth | Under Process | No | 92.94 |
| 83 | 7 | Twentyeighth | Under Process | No | 91.84 |
| 84 | 8 | Twentyeighth | Under Process | No | 85.85 |
| 85 | 1 | Twentyninth | Under Process | No | 71.03 |
| 86 | 2 | Twentyninth | Under Process | No | 81.44 |
| 87 | 3 | Twentyninth | Under Process | No | 80.60 |
| 88 | 4 | Twentyninth | Under Process | No | 71.03 |
| 89 | 5 | Twentyninth | Under Process | No | 85.85 |
| 90 | 2 | Fifth | Under Process | Yes | 81.44 |
| 91 | 3 | Fifth | Under Process | No | 80.60 |
| 92 | 4 | Fifth | Under Process | No | 71.03 |
| 93 | 5 | Fifth | Under Process | No | 85.85 |
| 94 | 6 | Fifth | Under Process | No | 92.94 |
| 95 | 7 | Fifth | Under Process | Yes | 91.84 |
| 96 | 8 | Fifth | Under Process | Yes | 85.85 |
| 97 | 6 | Twentyninth | Under Process | No | 92.94 |
| 98 | 7 | Twentyninth | Under Process | No | 91.84 |
| 99 | 8 | Twentyninth | Under Process | No | 85.85 |
| 100 | 1 | Thirtieth | Under Process | No | 71.03 |
| 101 | 2 | Thirtieth | Under Process | No | 81.44 |
| 102 | 3 | Thirtieth | Under Process | No | 80.60 |
| 103 | 4 | Thirtieth | Under Process | No | 71.03 |
| 104 | 5 | Thirtieth | Under Process | No | 85.85 |
| 105 | 6 | Thirtieth | Under Process | Yes | 92.94 |
| 106 | 1 | Sixth | Under Process | No | 71.03 |
| 107 | 2 | Sixth | Under Process | No | 81.44 |
| 108 | 3 | Sixth | Under Process | No | 80.60 |
| 109 | 4 | Sixth | Under Process | Yes | 71.03 |
| 110 | 5 | Sixth | Under Process | No | 85.85 |
| 111 | 6 | Sixth | Under Process | Yes | 92.94 |
| 112 | 7 | Sixth | Under Process | No | 91.84 |
| 113 | 8 | Sixth | Under Process | No | 85.85 |
| 114 | 1 | Seventh | Under Process | No | 71.03 |
| 115 | 2 | Seventh | Under Process | No | 81.44 |
| 116 | 3 | Seventh | Under Process | No | 80.60 |
| 117 | 4 | Seventh | Under Process | No | 71.03 |
| 118 | 5 | Seventh | Under Process | No | 85.85 |
| 119 | 6 | Seventh | Under Process | No | 92.94 |
| 120 | 7 | Seventh | Under Process | No | 91.84 |
| 121 | 8 | Seventh | Under Process | No | 85.85 |
| 122 | 7 | Thirtieth | Under Process | No | 91.84 |
| 123 | 8 | Thirtieth | Under Process | No | 85.85 |
| 124 | 1 | Thirty-first | Under Process | No | 71.03 |
| 125 | 2 | Thirty-first | Under Process | No | 81.44 |
| 126 | 3 | Thirty-first | Under Process | No | 80.60 |
| 127 | 4 | Thirty-first | Under Process | No | 71.03 |
| 128 | 5 | Thirty-first | Under Process | No | 85.85 |
| 129 | 6 | Thirty-first | Under Process | No | 92.94 |
| 130 | 7 | Thirty-first | Under Process | No | 91.84 |
| 131 | 1 | Eighth | Under Process | No | 71.03 |
| 132 | 2 | Eighth | Under Process | No | 81.44 |
| 133 | 3 | Eighth | Under Process | No | 80.60 |
| 134 | 4 | Eighth | Under Process | No | 71.03 |
| 135 | 5 | Eighth | Under Process | No | 85.85 |
| 136 | 6 | Eighth | Under Process | No | 92.94 |
| 137 | 7 | Eighth | Under Process | No | 91.84 |
| 138 | 8 | Eighth | Under Process | No | 85.85 |
| 139 | 1 | Ninth | Under Process | No | 71.03 |
| 140 | 2 | Ninth | Under Process | No | 81.44 |
| 141 | 3 | Ninth | Under Process | No | 80.60 |
| 142 | 4 | Ninth | Under Process | No | 71.03 |
| 143 | 5 | Ninth | Under Process | No | 85.85 |
| 144 | 6 | Ninth | Under Process | No | 92.94 |
| 145 | 7 | Ninth | Under Process | No | 91.84 |
| 146 | 8 | Ninth | Under Process | No | 85.85 |
| 147 | 1 | Tenth | Under Process | No | 71.03 |
| 148 | 2 | Tenth | Under Process | No | 81.44 |
| 149 | 3 | Tenth | Under Process | No | 80.60 |
| 150 | 4 | Tenth | Under Process | No | 71.03 |
| 151 | 5 | Tenth | Under Process | No | 85.85 |
| 152 | 6 | Tenth | Under Process | No | 92.94 |
| 153 | 7 | Tenth | Under Process | No | 91.84 |
| 154 | 8 | Tenth | Under Process | No | 85.85 |
| 155 | 1 | Eleventh | Under Process | No | 71.03 |
| 156 | 2 | Eleventh | Under Process | No | 81.44 |
| 157 | 3 | Eleventh | Under Process | No | 80.60 |
| 158 | 4 | Eleventh | Under Process | No | 71.03 |
| 159 | 5 | Eleventh | Under Process | Yes | 85.85 |
| 160 | 6 | Eleventh | Under Process | No | 92.94 |
| 161 | 7 | Eleventh | Under Process | No | 91.84 |
| 162 | 8 | Eleventh | Under Process | No | 85.85 |
| 163 | 1 | Twelfth | Under Process | No | 71.03 |
| 164 | 2 | Twelfth | Under Process | No | 81.44 |
| 165 | 3 | Twelfth | Under Process | No | 80.60 |
| 166 | 4 | Twelfth | Under Process | No | 71.03 |
| 167 | 5 | Twelfth | Under Process | No | 85.85 |
| 168 | 6 | Twelfth | Under Process | No | 92.94 |
| 169 | 7 | Twelfth | Under Process | No | 91.84 |
| 170 | 8 | Twelfth | Under Process | No | 85.85 |
| 171 | 1 | Thirteenth | Under Process | No | 71.03 |
| 172 | 2 | Thirteenth | Under Process | No | 81.44 |
| 173 | 3 | Thirteenth | Under Process | No | 80.60 |
| 174 | 4 | Thirteenth | Under Process | No | 71.03 |
| 175 | 8 | Thirty-first | Under Process | No | 85.85 |
| 176 | 1 | Thirty-second | Under Process | No | 71.03 |
| 177 | 2 | Thirty-second | Under Process | No | 81.44 |
| 178 | 3 | Thirty-second | Under Process | No | 80.60 |
| 179 | 4 | Thirty-second | Under Process | No | 71.03 |
| 180 | 5 | Thirty-second | Under Process | No | 85.85 |
| 181 | 6 | Thirty-second | Under Process | No | 92.94 |
| 182 | 7 | Thirty-second | Under Process | No | 91.84 |
| 183 | 8 | Thirty-second | Under Process | No | 85.85 |
| 184 | 5 | Thirteenth | Under Process | No | 85.85 |
| 185 | 6 | Thirteenth | Under Process | No | 92.94 |
| 186 | 7 | Thirteenth | Under Process | No | 91.84 |
| 187 | 8 | Thirteenth | Under Process | No | 85.85 |
| 188 | 1 | Fourteenth | Under Process | No | 71.03 |
| 189 | 2 | Fourteenth | Under Process | No | 81.44 |
| 190 | 3 | Fourteenth | Under Process | No | 80.60 |
| 191 | 4 | Fourteenth | Under Process | No | 71.03 |
| 192 | 5 | Fourteenth | Under Process | No | 85.85 |
| 193 | 1 | Twentythird | Under Process | No | 71.03 |
| 194 | 2 | Twentythird | Under Process | No | 81.44 |
| 195 | 3 | Twentythird | Under Process | No | 80.60 |
| 196 | 4 | Twentythird | Under Process | No | 71.03 |
| 197 | 5 | Twentythird | Under Process | No | 85.85 |
| 198 | 6 | Thirty-third | Under Process | Yes | 92.94 |
| 199 | 7 | Thirty-third | Under Process | No | 91.84 |
| 200 | 8 | Thirty-third | Under Process | No | 85.85 |
| 201 | 1 | Thirty-fourth | Under Process | No | 71.03 |
| 202 | 2 | Thirty-fourth | Under Process | No | 81.44 |
| 203 | 3 | Thirty-fourth | Under Process | No | 80.60 |
| 204 | 4 | Thirty-fourth | Under Process | No | 71.03 |
| 205 | 5 | Thirty-fourth | Under Process | No | 85.85 |
| 206 | 6 | Thirty-fourth | Under Process | Yes | 92.94 |
| 207 | 7 | Thirty-fourth | Under Process | No | 91.84 |
| 208 | 8 | Thirty-fourth | Under Process | No | 85.85 |
| 209 | 6 | Fourteenth | Under Process | No | 92.94 |
| 210 | 7 | Fourteenth | Under Process | No | 91.84 |
| 211 | 8 | Fourteenth | Complete | No | 85.85 |
| 212 | 1 | Fifteenth | Under Process | No | 71.03 |
| 213 | 2 | Fifteenth | Under Process | No | 81.44 |
| 214 | 3 | Fifteenth | Under Process | No | 80.60 |
| 215 | 4 | Fifteenth | Under Process | No | 71.03 |
| 216 | 5 | Fifteenth | Under Process | No | 85.85 |
| 217 | 6 | Fifteenth | Under Process | No | 92.94 |
| 218 | 1 | Thirty-fifth | Under Process | No | 71.03 |
| 219 | 2 | Thirty-fifth | Under Process | No | 81.44 |
| 220 | 3 | Thirty-fifth | Under Process | No | 80.60 |
| 221 | 4 | Thirty-fifth | Under Process | Yes | 71.03 |
| 222 | 5 | Thirty-fifth | Under Process | No | 85.85 |
| 223 | 6 | Thirty-fifth | Under Process | Yes | 92.94 |
| 224 | 7 | Thirty-fifth | Under Process | No | 91.84 |
| 225 | 8 | Thirty-fifth | Under Process | No | 85.85 |
| 226 | 1 | Thirty-sixth | Under Process | No | 71.03 |
| 227 | 2 | Thirty-sixth | Under Process | No | 81.44 |
| 228 | 3 | Thirty-sixth | Under Process | No | 80.60 |
| 229 | 4 | Thirty-sixth | Under Process | Yes | 71.03 |
| 230 | 5 | Thirty-sixth | Under Process | No | 85.85 |
| 231 | 6 | Thirty-sixth | Under Process | No | 92.94 |
| 232 | 7 | Thirty-sixth | Under Process | No | 91.84 |
| 233 | 8 | Thirty-sixth | Under Process | No | 85.85 |
| 234 | 1 | Thirty-seventh | Under Process | No | 71.03 |
| 235 | 2 | Thirty-seventh | Under Process | No | 81.44 |
| 236 | 3 | Thirty-seventh | Under Process | No | 80.60 |
| 237 | 4 | Thirty-seventh | Under Process | No | 71.03 |
| 238 | 5 | Thirty-seventh | Under Process | No | 85.85 |
| 239 | 6 | Thirty-seventh | Under Process | No | 92.94 |
| 240 | 7 | Thirty-seventh | Under Process | No | 91.84 |
| 241 | 8 | Thirty-seventh | Under Process | No | 85.85 |
| 242 | 1 | Thirty-eighth | Under Process | No | 71.03 |
| 243 | 2 | Thirty-eighth | Under Process | No | 81.44 |
| 244 | 3 | Thirty-eighth | Under Process | No | 80.60 |
| 245 | 4 | Thirty-eighth | Under Process | No | 71.03 |
| 246 | 5 | Thirty-eighth | Under Process | No | 85.85 |
| 247 | 6 | Thirty-eighth | Under Process | Yes | 92.94 |
| 248 | 7 | Thirty-eighth | Under Process | No | 91.84 |
| 249 | 8 | Thirty-eighth | Under Process | No | 85.85 |
| 250 | 1 | Thirty-ninth | Under Process | No | 71.03 |
| 251 | 2 | Thirty-ninth | Under Process | No | 81.44 |
| 252 | 3 | Thirty-ninth | Under Process | No | 80.60 |
| 253 | 4 | Thirty-ninth | Under Process | No | 71.03 |
| 254 | 5 | Thirty-ninth | Under Process | No | 85.85 |
| 255 | 6 | Thirty-ninth | Under Process | No | 92.94 |
| 256 | 7 | Thirty-ninth | Under Process | No | 91.84 |
| 257 | 8 | Thirty-ninth | Under Process | No | 85.85 |
| 258 | 1 | fortieth | Under Process | No | 71.03 |
| 259 | 7 | Fifteenth | Under Process | No | 91.84 |
| 260 | 8 | Fifteenth | Under Process | No | 85.85 |
| 261 | 1 | Sixteenth | Under Process | No | 71.03 |
| 262 | 2 | Sixteenth | Under Process | No | 81.44 |
| 263 | 3 | Sixteenth | Under Process | No | 80.60 |
| 264 | 4 | Sixteenth | Under Process | No | 71.03 |
| 265 | 5 | Sixteenth | Under Process | No | 85.85 |
| 266 | 6 | Sixteenth | Under Process | No | 92.94 |
| 267 | 7 | Sixteenth | Under Process | No | 91.84 |
| 268 | 2 | fortieth | Under Process | No | 81.44 |
| 269 | 3 | fortieth | Under Process | No | 80.60 |
| 270 | 4 | fortieth | Under Process | No | 71.03 |
| 271 | 5 | fortieth | Under Process | Yes | 85.85 |
| 272 | 6 | fortieth | Under Process | No | 92.94 |
| 273 | 7 | fortieth | Under Process | No | 91.84 |
| 274 | 8 | fortieth | Under Process | No | 85.85 |
| 275 | 1 | Forty-first | Under Process | No | 71.03 |
| 276 | 8 | Sixteenth | Under Process | No | 85.85 |
| 277 | 1 | Seventeenth | Under Process | No | 71.03 |
| 278 | 2 | Seventeenth | Under Process | No | 81.44 |
| 279 | 3 | Seventeenth | Under Process | No | 80.60 |
| 280 | 4 | Seventeenth | Under Process | No | 71.03 |
| 281 | 5 | Seventeenth | Under Process | No | 85.85 |
| 282 | 6 | Seventeenth | Under Process | No | 92.94 |
| 283 | 7 | Seventeenth | Under Process | No | 91.84 |
| 284 | 8 | Seventeenth | Under Process | No | 85.85 |
| 285 | 2 | Forty-first | Under Process | No | 81.44 |
| 286 | 3 | Forty-first | Under Process | No | 80.60 |
| 287 | 4 | Forty-first | Under Process | No | 71.03 |
| 288 | 5 | Forty-first | Under Process | No | 85.85 |
| 289 | 6 | Forty-first | Under Process | No | 92.94 |
| 290 | 7 | Forty-first | Under Process | No | 91.84 |
| 291 | 8 | Forty-first | Under Process | No | 85.85 |
| 292 | INDOOR GAMES | Fourth | Under Process | No | 129.90 |
| 293 | MAGNA LOUNGE | Ground | Under Process | No | 23.02 |
| 294 | COMMUNITY HALL | Ground | Under Process | No | 41.84 |
| 295 | 1 | First | Under Process | No | 97.18 |
| 296 | 2 | First | Under Process | No | 97.18 |
| 297 | 3 | First | Under Process | No | 91.50 |
| 298 | 4 | First | Under Process | No | 91.88 |
| 299 | 1 | Second | Under Process | No | 97.18 |
| 300 | 2 | Second | Under Process | No | 97.18 |
| 301 | 3 | Second | Under Process | No | 91.50 |
| 302 | 4 | Second | Under Process | No | 91.88 |
| 303 | 1 | Third | Under Process | No | 97.18 |
| 304 | 2 | Third | Under Process | No | 97.18 |
| 305 | 3 | Third | Under Process | No | 91.50 |
| 306 | 4 | Third | Under Process | No | 91.88 |
| 307 | 1 | Fourth | Under Process | No | 97.18 |
| 308 | 2 | Fourth | Under Process | No | 97.18 |
| 309 | 3 | Fourth | Under Process | No | 91.50 |
| 310 | 4 | Fourth | Under Process | No | 91.88 |
| 311 | 1 | Fifth | Under Process | No | 97.18 |
| 312 | 2 | Fifth | Under Process | No | 97.18 |
| 313 | 3 | Fifth | Under Process | No | 91.50 |
| 314 | 4 | Fifth | Under Process | No | 91.88 |
| 315 | 1 | Sixth | Under Process | No | 97.18 |
| 316 | 2 | Sixth | Under Process | No | 97.18 |
| 317 | 3 | Sixth | Under Process | No | 91.50 |
| 318 | 4 | Sixth | Under Process | No | 91.88 |
| 319 | 1 | Seventh | Under Process | No | 97.18 |
| 320 | 2 | Seventh | Under Process | No | 97.18 |
| 321 | 1 | Eighteenth | Under Process | No | 71.03 |
| 322 | 2 | Eighteenth | Under Process | No | 81.44 |
| 323 | 3 | Eighteenth | Under Process | No | 80.60 |
| 324 | 4 | Eighteenth | Under Process | No | 71.03 |
| 325 | 5 | Eighteenth | Under Process | No | 85.85 |
| 326 | 6 | Eighteenth | Under Process | No | 92.94 |
| 327 | 7 | Eighteenth | Under Process | No | 91.84 |
| 328 | 8 | Eighteenth | Under Process | No | 85.85 |
| 329 | 1 | Nineteenth | Under Process | No | 71.03 |
| 330 | magna office | Ground | Under Process | No | 14.80 |
| 331 | 2 | Nineteenth | Under Process | No | 81.44 |
| 332 | 3 | Seventh | Under Process | No | 91.50 |
| 333 | 4 | Seventh | Under Process | No | 91.88 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1173 1176 1177 1181 | 15 16 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1163 1170 1171 | 120 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 157 226 | 226 228 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1173 1175 1176 | 15 16 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1176 1177 1178 1181 | 15 16 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 157 | 226 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 157 | 226 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 157 | 226 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 237 | 226 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 157 | 226 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 249 | 120 | 1201 | Not Applicable | HURLONG | JAMHSEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1162 1163 1170 1171 | 120 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 132 158 159 230 236 380 381 382 | 226 227 230 | 1201 | Not Applicable | HURLONG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1166 | 15 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1166 1173 | 15 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 229 | 226 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 250 251 254 1159 1161 1162 | 120 121 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1160 255 | 120 122 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | RUKMANI PROPERTY PROJECT PRIVATE LIMITED | 1170 1173 1176 | 120 15 16 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Other | AASTHA PROMOTERS AND DEVELOPERS PVT LTD | 1194 1195 1196 1197 1198 1199 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1221 1222 1223 1224 1225 1226 1227 1228 1229 | 249 250 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | RUKMANI PROPERTY PROJECT PRIVATE LIMITED |
| Other | AASTHA PROMOTERS AND DEVELOPERS PVT LTD | 1184 1187 1188 1189 1241 1242 | 329 14 15 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | RUKMANI PROPERTY PROJECT PRIVATE LIMITED |
| Other | AASTHA PROMOTERS AND DEVELOPERS PVT LTD | 1191 1192 | 323 | 1201 | Not Applicable | HURLUNG | JAMSHEDPUR | East-Singhbhum | Golmuri-Cum-Jugsalai | RUKMANI PROPERTY PROJECT PRIVATE LIMITED |
| Self | LAND DESCRIPTION | 0 | 0 | 0 | Not Applicable | NA | NA | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
Parking Details
| Total No. open garages | 49 |
| Total Area of open garages | 612.50 |
| Total No. Closed garages | 375 |
| Total Area of Closed garages | 4687.50 |
Account Details
| Bank Name | BANK OF BARODA |
| Account Number | 94970200001856 |
| Account Holder | RUKMANI PROPERTY PROJECT PRIVATE LIMITED COLLECTION ACCOUNT ATC ULTIMA |
| IFSC Code | BARB0DBJAMS |
| Bank Name | BANK OF BARODA |
