KAMDHENU HERITAGE
KAMDHENU CITY HOME BUILDERS PRIVATE LIMITED
KHATA NO 440 441 817 PLOT NO 1250 1252 1253 1257 AND 1258, MOUZA DIMNA P.O. AND P.S. ULIDIH MANGO THANA NO.1641 WARD NO.9 TOWN JAMSHEDPUR BLOCK MANGO, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831018 .
Approved
29th Apr 2025
Pending
9th Apr 2030
Registration No.
JHARERA/PROJECT/85/2025
Project Type
Residential
District
East-Singhbhum
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/85/2025 |
| Project Type | Residential |
| District | East-Singhbhum |
| Address | KHATA NO 440 441 817 PLOT NO 1250 1252 1253 1257 AND 1258, MOUZA DIMNA P.O. AND P.S. ULIDIH MANGO THANA NO.1641 WARD NO.9 TOWN JAMSHEDPUR BLOCK MANGO, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831018 . |
| Permit Valid From | 2025-04-29 |
| Permit Valid To | 2030-04-09 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| UMA SHANKAR SHUKLA | Director | kam**********@yahoo.com |
| UMESH PRASAD BARNWAL | Director | ama****************@gmail.com |
| PARAMJIT SINGH SANDHU | Director | pss*******@rediffmail.com |
Consultants
| Contractor | UMESH PRASAD BARNWAL |
| Address | Duplex No.1A Narayani Garden Phase-3 Kamdhenu Enclave,PO-Telco,PS-Govindpur Manpita JSR East Singhbhum Jharkhand 831004 |
| PAN No. | AEZ******* |
| Mobile | 92******** |
| ama****************@gmail.com | |
| Architect | ABHISHEK TEWARI |
| Address | MANGO JAMSHEDPUR |
| PAN No. | AHZ******* |
| Mobile | 86******** |
| abh***********@gmail.com | |
| Structural Engineer | ASLAM RAHMAN |
| Address | E-015 Ashiana Residency Greens Pardih Mango Jamshedpur District East Singhbhum |
| PAN No. | ABP******* |
| Mobile | 93******** |
| asl************@hotmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | EWS UNIT 403 | Fourth | Under Process | No | 29.84 |
| 2 | EWS UNIT 404 | Fourth | Under Process | No | 29.71 |
| 3 | EWS UNIT 405 | Fourth | Under Process | No | 29.64 |
| 4 | LIG UNIT 406 | Fourth | Under Process | No | 53.41 |
| 5 | LIG UNIT 501 | Fifth | Under Process | No | 50.06 |
| 6 | EWS UNIT 502 | Fifth | Under Process | No | 29.63 |
| 7 | EWS UNIT 503 | Fifth | Under Process | No | 29.84 |
| 8 | EWS UNIT 504 | Fifth | Under Process | No | 29.71 |
| 9 | EWS UNIT 505 | Fifth | Under Process | No | 29.64 |
| 10 | LIG UNIT 506 | Fifth | Under Process | No | 53.41 |
| 11 | LIG UNIT 601 | Sixth | Under Process | No | 50.06 |
| 12 | EWS UNIT 602 | Sixth | Under Process | No | 29.63 |
| 13 | EWS UNIT 603 | Sixth | Under Process | No | 29.84 |
| 14 | EWS UNIT 604 | Sixth | Under Process | No | 29.71 |
| 15 | EWS UNIT 605 | Sixth | Under Process | No | 29.64 |
| 16 | LIG UNIT 606 | Sixth | Under Process | No | 53.41 |
| 17 | LIG UNIT 701 | Seventh | Under Process | No | 50.06 |
| 18 | EWS UNIT 702 | Seventh | Under Process | No | 29.63 |
| 19 | EWS UNIT 703 | Seventh | Under Process | No | 29.84 |
| 20 | EWS UNIT 704 | Seventh | Under Process | No | 29.71 |
| 21 | EWS UNIT 705 | Seventh | Under Process | No | 29.64 |
| 22 | LIG UNIT 706 | Seventh | Under Process | No | 53.41 |
| 23 | LIG UNIT 801 | Eighth | Under Process | No | 50.06 |
| 24 | EWS UNIT 802 | Eighth | Under Process | No | 29.63 |
| 25 | EWS UNIT 803 | Eighth | Under Process | No | 29.84 |
| 26 | EWS UNIT 804 | Eighth | Under Process | No | 29.71 |
| 27 | EWS UNIT 805 | Eighth | Under Process | No | 29.64 |
| 28 | LIG UNIT 806 | Eighth | Under Process | No | 53.41 |
| 29 | LIG UNIT 901 | Ninth | Under Process | No | 50.06 |
| 30 | EWS UNIT 902 | Ninth | Under Process | No | 29.63 |
| 31 | EWS UNIT 903 | Ninth | Under Process | No | 29.84 |
| 32 | EWS UNIT 904 | Ninth | Under Process | No | 29.71 |
| 33 | EWS UNIT 905 | Ninth | Under Process | No | 29.64 |
| 34 | LIG UNIT 906 | Ninth | Under Process | No | 53.41 |
| 35 | LIG UNIT 1001 | Tenth | Under Process | No | 50.06 |
| 36 | EWS UNIT 1002 | Tenth | Under Process | No | 29.63 |
| 37 | EWS UNIT 1003 | Tenth | Under Process | No | 29.84 |
| 38 | EWS UNIT 1004 | Tenth | Under Process | No | 29.71 |
| 39 | EWS UNIT 1005 | Tenth | Under Process | No | 29.64 |
| 40 | LIG UNIT 1006 | Tenth | Under Process | No | 53.41 |
| 41 | BLOCK A 101 | First | Under Process | No | 89.25 |
| 42 | 102 | First | Under Process | No | 87.69 |
| 43 | 103 | First | Under Process | No | 89.25 |
| 44 | 104 | First | Under Process | No | 88.00 |
| 45 | 201 | Second | Under Process | No | 89.25 |
| 46 | 202 | Second | Under Process | No | 87.69 |
| 47 | 203 | Second | Under Process | No | 89.25 |
| 48 | 204 | Second | Under Process | No | 88.00 |
| 49 | 301 | Third | Under Process | No | 89.25 |
| 50 | LIG UNIT 1101 | Eleventh | Under Process | No | 50.06 |
| 51 | EWS UNIT 1102 | Eleventh | Under Process | No | 29.63 |
| 52 | EWS UNIT 1103 | Eleventh | Under Process | No | 29.84 |
| 53 | EWS UNIT 1104 | Eleventh | Under Process | No | 29.71 |
| 54 | EWS UNIT 1105 | Eleventh | Under Process | No | 29.64 |
| 55 | LIG UNIT 1106 | Eleventh | Under Process | No | 53.41 |
| 56 | LIG UNIT 1201 | Twelfth | Under Process | No | 50.06 |
| 57 | EWS UNIT 1202 | Twelfth | Under Process | No | 29.63 |
| 58 | EWS UNIT 1203 | Twelfth | Under Process | No | 29.84 |
| 59 | EWS UNIT 1204 | Twelfth | Under Process | No | 29.71 |
| 60 | EWS UNIT 1205 | Twelfth | Under Process | No | 29.64 |
| 61 | LIG UNIT 1206 | Twelfth | Under Process | No | 53.41 |
| 62 | BLOCK C 101 | First | Under Process | No | 84.12 |
| 63 | 102 | First | Under Process | No | 75.87 |
| 64 | 103 | First | Under Process | No | 79.20 |
| 65 | LIG UNIT 104 | First | Under Process | No | 57.71 |
| 66 | 105 | First | Under Process | No | 57.71 |
| 67 | 106 | First | Under Process | No | 79.20 |
| 68 | 107 | First | Under Process | No | 57.99 |
| 69 | 108 | First | Under Process | No | 57.99 |
| 70 | 109 | First | Under Process | No | 75.87 |
| 71 | 110 | First | Under Process | No | 84.12 |
| 72 | 201 | Second | Under Process | Yes | 84.12 |
| 73 | 202 | Second | Under Process | No | 75.87 |
| 74 | 203 | Second | Under Process | No | 79.20 |
| 75 | LIG UNIT 204 | Second | Under Process | No | 57.71 |
| 76 | 205 | Second | Under Process | No | 57.71 |
| 77 | 206 | Second | Under Process | No | 79.20 |
| 78 | 207 | Second | Under Process | No | 57.99 |
| 79 | 208 | Second | Under Process | No | 57.99 |
| 80 | 209 | Second | Under Process | No | 75.87 |
| 81 | 210 | Second | Under Process | No | 84.12 |
| 82 | 301 | Third | Under Process | No | 84.12 |
| 83 | 302 | Third | Under Process | Yes | 75.87 |
| 84 | 303 | Third | Under Process | No | 79.20 |
| 85 | LIG UNIT 304 | Third | Under Process | No | 57.71 |
| 86 | 305 | Third | Under Process | No | 57.71 |
| 87 | 306 | Third | Under Process | No | 79.20 |
| 88 | 307 | Third | Under Process | No | 57.99 |
| 89 | 308 | Third | Under Process | No | 57.99 |
| 90 | 309 | Third | Under Process | No | 75.87 |
| 91 | 310 | Third | Under Process | No | 84.12 |
| 92 | 401 | Fourth | Under Process | Yes | 84.12 |
| 93 | 402 | Fourth | Under Process | No | 75.87 |
| 94 | 403 | Fourth | Under Process | No | 79.20 |
| 95 | LIG UNIT 404 | Fourth | Under Process | No | 57.71 |
| 96 | 405 | Fourth | Under Process | No | 57.71 |
| 97 | 406 | Fourth | Under Process | No | 79.20 |
| 98 | 407 | Fourth | Under Process | No | 57.99 |
| 99 | 408 | Fourth | Under Process | No | 57.99 |
| 100 | 409 | Fourth | Under Process | No | 75.87 |
| 101 | 410 | Fourth | Under Process | No | 84.12 |
| 102 | 501 | Fifth | Under Process | No | 84.12 |
| 103 | 502 | Fifth | Under Process | Yes | 75.87 |
| 104 | 503 | Fifth | Under Process | No | 79.20 |
| 105 | LIG UNIT 504 | Fifth | Under Process | No | 57.71 |
| 106 | 505 | Fifth | Under Process | No | 57.71 |
| 107 | 506 | Fifth | Under Process | No | 79.20 |
| 108 | 507 | Fifth | Under Process | No | 57.99 |
| 109 | 508 | Fifth | Under Process | No | 57.99 |
| 110 | 509 | Fifth | Under Process | No | 75.87 |
| 111 | 510 | Fifth | Under Process | No | 84.12 |
| 112 | 601 | Sixth | Under Process | No | 84.12 |
| 113 | 602 | Sixth | Under Process | No | 75.87 |
| 114 | 603 | Sixth | Under Process | No | 79.20 |
| 115 | LIG UNIT 604 | Sixth | Under Process | No | 57.71 |
| 116 | 605 | Sixth | Under Process | No | 57.71 |
| 117 | 606 | Sixth | Under Process | No | 79.20 |
| 118 | 607 | Sixth | Under Process | No | 57.99 |
| 119 | 608 | Sixth | Under Process | No | 57.99 |
| 120 | 609 | Sixth | Under Process | No | 75.87 |
| 121 | 610 | Sixth | Under Process | No | 84.12 |
| 122 | 701 | Seventh | Under Process | Yes | 84.12 |
| 123 | 702 | Seventh | Under Process | No | 75.87 |
| 124 | 703 | Seventh | Under Process | No | 79.20 |
| 125 | LIG UNIT 704 | Seventh | Under Process | No | 57.71 |
| 126 | 705 | Seventh | Under Process | No | 57.71 |
| 127 | 706 | Seventh | Under Process | No | 79.20 |
| 128 | 707 | Seventh | Under Process | No | 57.99 |
| 129 | 708 | Seventh | Under Process | No | 57.99 |
| 130 | 709 | Seventh | Under Process | No | 75.87 |
| 131 | 710 | Seventh | Under Process | No | 84.12 |
| 132 | 801 | Eighth | Under Process | No | 84.12 |
| 133 | 802 | Eighth | Under Process | No | 75.87 |
| 134 | 803 | Eighth | Under Process | No | 79.20 |
| 135 | LIG UNIT 804 | Eighth | Under Process | No | 57.71 |
| 136 | 805 | Eighth | Under Process | No | 57.71 |
| 137 | 806 | Eighth | Under Process | No | 79.20 |
| 138 | 807 | Eighth | Under Process | No | 57.99 |
| 139 | 808 | Eighth | Under Process | No | 57.99 |
| 140 | 809 | Eighth | Under Process | No | 75.87 |
| 141 | 810 | Eighth | Under Process | No | 84.12 |
| 142 | 901 | Ninth | Under Process | No | 84.12 |
| 143 | 902 | Ninth | Under Process | No | 75.87 |
| 144 | 903 | Ninth | Under Process | No | 79.20 |
| 145 | LIG UNIT 904 | Ninth | Under Process | No | 57.71 |
| 146 | 905 | Ninth | Under Process | No | 57.71 |
| 147 | 906 | Ninth | Under Process | No | 79.20 |
| 148 | 907 | Ninth | Under Process | No | 57.99 |
| 149 | 908 | Ninth | Under Process | No | 57.99 |
| 150 | 909 | Ninth | Under Process | No | 75.87 |
| 151 | 302 | Third | Under Process | No | 87.69 |
| 152 | 303 | Third | Under Process | No | 89.25 |
| 153 | 303 | Third | Under Process | No | 89.25 |
| 154 | 304 | Third | Under Process | No | 88.00 |
| 155 | 401 | Fourth | Under Process | No | 89.25 |
| 156 | 402 | Fourth | Under Process | No | 87.69 |
| 157 | 803 | Fourth | Under Process | No | 89.25 |
| 158 | 404 | Fourth | Under Process | No | 88.00 |
| 159 | 501 | Fifth | Under Process | No | 89.25 |
| 160 | 910 | Ninth | Under Process | No | 84.12 |
| 161 | 1001 | Tenth | Under Process | Yes | 84.12 |
| 162 | 1002 | Tenth | Under Process | No | 75.87 |
| 163 | 1003 | Tenth | Under Process | No | 79.20 |
| 164 | LIG UNIT 1004 | Tenth | Under Process | No | 57.71 |
| 165 | 1005 | Tenth | Under Process | No | 57.71 |
| 166 | 1006 | Tenth | Under Process | No | 79.20 |
| 167 | 1007 | Tenth | Under Process | No | 57.99 |
| 168 | 502 | Fifth | Under Process | No | 87.69 |
| 169 | 503 | Fifth | Under Process | No | 89.25 |
| 170 | 504 | Fifth | Under Process | No | 88.00 |
| 171 | 601 | Sixth | Under Process | No | 89.25 |
| 172 | 602 | Sixth | Under Process | No | 87.69 |
| 173 | 603 | Sixth | Under Process | No | 89.25 |
| 174 | 604 | Sixth | Under Process | No | 88.00 |
| 175 | 701 | Seventh | Under Process | No | 89.25 |
| 176 | 702 | Seventh | Under Process | No | 87.69 |
| 177 | 1008 | Tenth | Under Process | No | 57.99 |
| 178 | 1009 | Tenth | Under Process | No | 75.87 |
| 179 | 1010 | Tenth | Under Process | No | 84.12 |
| 180 | 1101 | Eleventh | Under Process | Yes | 84.12 |
| 181 | 1102 | Eleventh | Under Process | No | 75.87 |
| 182 | 1103 | Eleventh | Under Process | No | 79.20 |
| 183 | LIG UNIT 1104 | Eleventh | Under Process | No | 57.71 |
| 184 | 1105 | Eleventh | Under Process | No | 57.71 |
| 185 | 703 | Seventh | Under Process | No | 89.25 |
| 186 | 704 | Seventh | Under Process | No | 88.00 |
| 187 | 801 | Eighth | Under Process | No | 89.25 |
| 188 | 802 | Eighth | Under Process | No | 87.69 |
| 189 | 803 | Eighth | Under Process | No | 89.25 |
| 190 | 804 | Eighth | Under Process | No | 88.00 |
| 191 | 901 | Ninth | Under Process | No | 89.25 |
| 192 | 902 | Ninth | Under Process | No | 87.69 |
| 193 | 903 | Ninth | Under Process | No | 89.25 |
| 194 | 1106 | Eleventh | Under Process | No | 79.20 |
| 195 | 1107 | Eleventh | Under Process | No | 57.99 |
| 196 | 1108 | Eleventh | Under Process | Yes | 57.99 |
| 197 | 1109 | Eleventh | Under Process | No | 75.87 |
| 198 | 1110 | Eleventh | Under Process | No | 84.12 |
| 199 | 1201 | Twelfth | Under Process | No | 84.12 |
| 200 | 1202 | Twelfth | Under Process | No | 75.87 |
| 201 | 1203 | Twelfth | Under Process | No | 79.20 |
| 202 | 904 | Ninth | Under Process | No | 88.00 |
| 203 | 1001 | Tenth | Under Process | No | 89.25 |
| 204 | 1002 | Tenth | Under Process | No | 87.69 |
| 205 | 1003 | Tenth | Under Process | No | 89.25 |
| 206 | 1004 | Tenth | Under Process | No | 88.00 |
| 207 | 1101 | Eleventh | Under Process | No | 89.25 |
| 208 | 1102 | Eleventh | Under Process | No | 87.69 |
| 209 | 1103 | Eleventh | Under Process | No | 89.25 |
| 210 | 1104 | Eleventh | Under Process | No | 88.00 |
| 211 | 1201 | Twelfth | Under Process | No | 89.25 |
| 212 | 1202 | Twelfth | Under Process | No | 87.69 |
| 213 | 1203 | Twelfth | Under Process | No | 89.25 |
| 214 | 1204 | Twelfth | Under Process | No | 88.00 |
| 215 | BLOCK B LIG UNIT 101 | First | Under Process | No | 50.06 |
| 216 | EWS UNIT 102 | First | Under Process | No | 29.63 |
| 217 | EWS UNIT 103 | First | Under Process | No | 29.84 |
| 218 | EWS UNIT 104 | First | Under Process | No | 29.71 |
| 219 | EWS UNIT 105 | First | Under Process | No | 29.64 |
| 220 | LIG UNIT 106 | First | Under Process | No | 53.41 |
| 221 | LIG UNIT 201 | Second | Under Process | No | 50.06 |
| 222 | EWS UNIT 202 | Second | Under Process | No | 29.63 |
| 223 | EWS UNIT 203 | Second | Under Process | No | 29.84 |
| 224 | EWS UNIT 204 | Second | Under Process | No | 29.71 |
| 225 | EWS UNIT 205 | Second | Under Process | No | 29.64 |
| 226 | LIG UNIT 206 | Second | Under Process | No | 53.41 |
| 227 | LIG UNIT 301 | Third | Under Process | No | 50.06 |
| 228 | EWS UNIT 302 | Third | Under Process | No | 29.63 |
| 229 | EWS UNIT 303 | Third | Under Process | No | 29.84 |
| 230 | EWS UNIT 304 | Third | Under Process | No | 29.71 |
| 231 | EWS UNIT 305 | Third | Under Process | No | 29.64 |
| 232 | LIG UNIT 306 | Third | Under Process | No | 53.41 |
| 233 | LIG UNIT 401 | Fourth | Under Process | No | 50.06 |
| 234 | EWS UNIT 402 | Fourth | Under Process | No | 29.63 |
| 235 | LIG UNIT 1204 | Twelfth | Under Process | No | 57.71 |
| 236 | 1205 | Twelfth | Under Process | No | 57.71 |
| 237 | 1206 | Twelfth | Under Process | No | 79.20 |
| 238 | 1207 | Twelfth | Under Process | No | 57.99 |
| 239 | 1208 | Twelfth | Under Process | No | 57.99 |
| 240 | 1209 | Twelfth | Under Process | No | 75.87 |
| 241 | 1210 | Twelfth | Under Process | No | 84.12 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | PARAMJIT SINGH SANDHU | 1250 1257 | 441 817 | 16412 | 9 | MANGO | MOUZA DIMNA P.O. AND P.S. ULIDIH MANGO THANA NO.1641 WARD NO.9 TOWN JAMSHEDPUR BLOCK MANGO | East-Singhbhum | Golmuri-Cum-Jugsalai | KAMDHENU CITY HOME BUILDERS PRIVATE LIMITED |
| Self | KAMDHENU CITY HOME BUILDERS PRIVATE LIMITED REP BY UMA SHANKAR SHUKLA | 1258 | 817 | 16412 | 9 | MANGO | MOUZA DIMNA P.O. AND P.S. ULIDIH MANGO THANA NO.1641 WARD NO.9 TOWN JAMSHEDPUR BLOCK MANGO | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | KAMDHENU CITY HOME BUILDERS PRIVATE LIMITED REP BY UMA SHANKAR SHUKLA | 1250 1252 1253 1257 | 440 441 817 | 16412 | 9 | MANGO | MOUZA DIMNA P.O. AND P.S. ULIDIH MANGO THANA NO.1641 WARD NO.9 TOWN JAMSHEDPUR BLOCK MANGO | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
Parking Details
| Total No. open garages | 37 |
| Total Area of open garages | 462.50 |
| Total No. Closed garages | 167 |
| Total Area of Closed garages | 2087.50 |
Account Details
| Bank Name | STATE BANK OF INDIA |
| Account Number | 44172335024 |
| Account Holder | KAMDHENU CITY HOMES - KAMDHENU HERITAGE |
| IFSC Code | SBIN0063688 |
| Bank Name | STATE BANK OF INDIA |
| Account Number | 44172140068 |
| Account Holder | KAMDHENU CITY HOMES - KAMDHENU HERITAGE |
| IFSC Code | SBIN0063688 |
| Bank Name | STATE BANK OF INDIA |
| Account Number | 44172527089 |
| Account Holder | KAMDHENU CITY HOMES - KAMDHENU HERITAGE |
| IFSC Code | SBIN0063688 |
| Bank Name | HDFC BANK |
| Account Number | 07151000015284 |
| Account Holder | PARAMJIT SINGH SANDHU |
| IFSC Code | HDFC0000715 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





