Tulsi Tower
MY HOME MAKERS
LBSM College Road, Shiv Mandir, Vikash Samity, Harharguttu, Jamshedpur, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831002 .
Approved
7th Jan 2023
Completed
7th Jan 2026
Registration No.
JHARERA/PROJECT/124/2023
Project Type
Residential
Approving Authority
LALITA SINGH AND PROMOD KUMAR SINGH
District
East-Singhbhum
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/124/2023 |
| Project Type | Residential |
| District | East-Singhbhum |
| Address | LBSM College Road, Shiv Mandir, Vikash Samity, Harharguttu, Jamshedpur, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831002 . |
| Authorized Person | LALITA SINGH AND PROMOD KUMAR SINGH |
| Permit Valid From | 2023-01-07 |
| Permit Valid To | 2026-01-07 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| Jitendra Kumar Singh | Proprietor | jit**************@gmail.com |
Consultants
| Contractor | Samir Kumar Kar |
| Address | B-51, B Block, Brindaban Garden, Near Swarn Vihar, Sonari, Jamshedpur |
| PAN No. | AHU******* |
| Mobile | 91******** |
| sam********@gmail.com | |
| Architect | Sumana Basack |
| Address | Sakchi, Jamshedpur, Jharkhand |
| PAN No. | AJZ******* |
| Mobile | 92******** |
| jit**************@gmail.com | |
| Structural Engineer | Pankaj Kumar |
| Address | Sakchi, Jamshedpur, Jharkhand |
| PAN No. | BFB******* |
| Mobile | 87******** |
| jit**************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | SHOP | Ground | Complete | No | 14.96 |
| 2 | SHOP | Ground | Complete | No | 15.01 |
| 3 | SHOP | Ground | Complete | No | 14.98 |
| 4 | SHOP | Ground | Complete | No | 14.98 |
| 5 | SHOP | Ground | Complete | No | 8.61 |
| 6 | SHOP | Ground | Complete | Yes | 8.61 |
| 7 | SHOP | Ground | Complete | No | 8.61 |
| 8 | SHOP | Ground | Complete | No | 7.52 |
| 9 | SHOP | Ground | Complete | No | 9.64 |
| 10 | 101 | First | Complete | Yes | 61.65 |
| 11 | 102 | First | Complete | No | 120.89 |
| 12 | 103 | First | Complete | No | 53.59 |
| 13 | 104 | First | Complete | No | 63.39 |
| 14 | 105 | First | Complete | Yes | 132.53 |
| 15 | 106 | First | Complete | Yes | 62.95 |
| 16 | 107 | First | Complete | Yes | 130.08 |
| 17 | 201 | Second | Complete | No | 61.65 |
| 18 | 202 | Second | Complete | No | 120.89 |
| 19 | 203 | Second | Complete | Yes | 53.59 |
| 20 | 204 | Second | Complete | No | 63.39 |
| 21 | 205 | Second | Complete | Yes | 132.53 |
| 22 | 206 | Second | Complete | Yes | 62.95 |
| 23 | 207 | Second | Complete | Yes | 130.08 |
| 24 | 301 | Third | Complete | Yes | 61.65 |
| 25 | 302 | Third | Complete | No | 120.89 |
| 26 | 303 | Third | Complete | Yes | 53.59 |
| 27 | 304 | Third | Complete | Yes | 63.39 |
| 28 | 305 | Third | Complete | Yes | 132.53 |
| 29 | 306 | Third | Complete | Yes | 62.95 |
| 30 | 307 | Third | Complete | Yes | 130.08 |
| 31 | 401 | Fourth | Complete | Yes | 61.65 |
| 32 | 402 | Fourth | Complete | Yes | 120.89 |
| 33 | 403 | Fourth | Complete | Yes | 53.59 |
| 34 | 404 | Fourth | Complete | Yes | 63.39 |
| 35 | 405 | Fourth | Complete | Yes | 132.53 |
| 36 | 406 | Fourth | Complete | No | 62.95 |
| 37 | 407 | Fourth | Complete | No | 130.08 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | Pramod Kumar Singh | 1838, 1841, 1842, 1843, 1844, 1845 | 852, 1008 | 1169 | Not Applicable | Ghaghidih | LBSM College Road, Shiv Mandir, Vikash Samity, Jamshedpur | East-Singhbhum | Golmuri-Cum-Jugsalai | Jitendra Kumar Singh |
| Other | Pramod Kumar Singh | 1846, 1847, 1848 | 852 | 1169 | Not Applicable | Ghaghidih | LBSM College Road, Shiv Mandir, Vikash Samity, Jamshedpur | East-Singhbhum | Golmuri-Cum-Jugsalai | Jitendra Kumar Singh |
| Other | Lalita Singh | 1841 | 1008 | 1169 | Not Applicable | Ghaghidih | LBSM College Road, Shiv Mandir, Vikash Samity, Jamshedpur | East-Singhbhum | Golmuri-Cum-Jugsalai | Jitendra Kumar Singh |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 58 |
| Total Area of Closed garages | 725.00 |
Account Details
| Bank Name | BANK OF INDIA |
| Account Number | 455320110000480 |
| Account Holder | MY HOME MAKERS |
| IFSC Code | BKID0004553 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





