MAA DURGA APARTMENT
MAA AMBEY CONSTRUCTION
KALIMATI, HALUDBANI, PARSUDIH MAIN ROAD, JAMSHEDPUR, JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831002 .
Approved
25th Jan 2022
Completed
17th Jan 2025
Registration No.
JHARERA/PROJECT/207/2024
Project Type
Residential
District
JAMSHEDPUR
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/207/2024 |
| Project Type | Residential |
| District | JAMSHEDPUR |
| Address | KALIMATI, HALUDBANI, PARSUDIH MAIN ROAD, JAMSHEDPUR, JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831002 . |
| Permit Valid From | 2022-01-25 |
| Permit Valid To | 2025-01-17 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| TAPAN BARUA | Partner | tap**********@gmail.com |
| SUJATA BARUA | Partner | suj**********@gmail.com |
Consultants
| Contractor | TAPAN BARUA |
| Address | PASUDIH HALUDBANI PASUDIH HALUDBANI |
| PAN No. | AAK******* |
| Mobile | 77******** |
| tap**********@gmail.com | |
| Contractor | TAPAN BARUA |
| Address | PASUDIH HALUDBANI PASUDIH HALUDBANI |
| PAN No. | AAK******* |
| Mobile | 77******** |
| tap**********@gmail.com | |
| Architect | SUMANA BASACK |
| Address | FLAT NO 32, KAVERI BLOCK, SWABHUMI, GREEN VALLEY, TALCO, JAMSHEDPUR, 831004 |
| PAN No. | AJZ******* |
| Mobile | 92******** |
| sum**********@gmail.com | |
| Structural Engineer | PANKAJ KUMAR |
| Address | A/2, SHIVAM APARTMENT, SONARI, JAMSHEDPUR 831011 |
| PAN No. | BFB******* |
| Mobile | 87******** |
| chh**************************@yahoo.co.in |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 1A | First | Under Process | No | 83.74 |
| 2 | 1B | First | Under Process | No | 81.01 |
| 3 | 1C | First | Under Process | No | 84.56 |
| 4 | 1D | First | Under Process | No | 68.73 |
| 5 | 1E | First | Under Process | No | 85.89 |
| 6 | 1F | First | Under Process | No | 82.39 |
| 7 | 1G | First | Under Process | No | 80.25 |
| 8 | 2A | Second | Under Process | No | 83.74 |
| 9 | 2B | Second | Under Process | No | 81.01 |
| 10 | 2C | Second | Under Process | No | 84.56 |
| 11 | 2D | Second | Under Process | No | 68.73 |
| 12 | 2E | Second | Under Process | No | 85.89 |
| 13 | 2F | Second | Under Process | No | 82.39 |
| 14 | 2G | Second | Under Process | No | 80.25 |
| 15 | 3A | Third | Under Process | No | 83.74 |
| 16 | 3B | Third | Under Process | No | 81.01 |
| 17 | 3C | Third | Under Process | No | 84.56 |
| 18 | 3D | Third | Under Process | No | 68.73 |
| 19 | 3E | Third | Under Process | No | 85.89 |
| 20 | 3F | Third | Under Process | No | 82.39 |
| 21 | 3G | Third | Under Process | No | 80.25 |
| 22 | 4A | Fourth | Under Process | No | 83.74 |
| 23 | 4B | Fourth | Under Process | No | 81.01 |
| 24 | 4C | Fourth | Under Process | No | 84.56 |
| 25 | 4D | Fourth | Under Process | No | 68.73 |
| 26 | 4E | Fourth | Under Process | No | 85.89 |
| 27 | 4F | Fourth | Under Process | No | 82.39 |
| 28 | 4G | Fourth | Under Process | No | 80.25 |
| 29 | 5A | Fifth | Under Process | No | 83.74 |
| 30 | 5B | Fifth | Under Process | No | 81.01 |
| 31 | 5C | Fifth | Under Process | No | 84.56 |
| 32 | 5D | Fifth | Under Process | No | 68.73 |
| 33 | 5E | Fifth | Under Process | No | 85.89 |
| 34 | 5F | Fifth | Under Process | No | 82.39 |
| 35 | 5G | Fifth | Under Process | No | 80.25 |
| 36 | 6A | Sixth | Under Process | No | 83.74 |
| 37 | 6B | Sixth | Under Process | No | 81.01 |
| 38 | 6C | Sixth | Under Process | No | 84.56 |
| 39 | 6D | Sixth | Under Process | No | 68.73 |
| 40 | 6E | Sixth | Under Process | No | 85.89 |
| 41 | 6F | Sixth | Under Process | No | 82.39 |
| 42 | 6G | Sixth | Under Process | No | 80.25 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | MAA AMBEY CONSTRUCTION | 547, 549 | 90 | 1163 | Not Applicable | HALUDBANI | KALIMATI, HALUDBANI, PARSUDIH MAIN ROAD, JAMSHEDPUR, JHARKHAND 831002 | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
| Self | MAA AMBEY CONSTRUCTION | 547, 549 | 90 | 1163 | Not Applicable | HALUDBANI | KALIMATI, HALUDBANI, PARSUDIH MAIN ROAD, JAMSHEDPUR, JHARKHAND 831002 | East-Singhbhum | Golmuri-Cum-Jugsalai | N/A |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 20 |
| Total Area of Closed garages | 250.00 |
Account Details
| Bank Name | IDBI BANK |
| Account Number | 1255102000002875 |
| Account Holder | MAA DURGA APARTMENT |
| IFSC Code | IBKL0001255 |
| Bank Name | IDBI BANK |
| Account Number | 1255102000002875 |
| Account Holder | MAA DURGA APARTMENT |
| IFSC Code | IBKL0001255 |
| Bank Name | IDBI BANK |
| Account Number | 1255102000002875 |
| Account Holder | MAA DURGA APARTMENT |
| IFSC Code | IBKL0001255 |
| Bank Name | CANARA BANK |
| Account Number | 0995132000014 |
| Account Holder | TAPAN BARUA |
| IFSC Code | CNRB0000995 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Ranchi


Ask Pulse Ai anything about real estate





