TRIVENI JAGDISH GARDEN
PRAVUJAGDISH REALTORS PRIVATE LIMITED
MOHARDA, BARIDIH, JAMSHEDPUR, JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831017 .
Approved
26th Jul 2022
Pending
24th Jun 2027
Registration No.
JHARERA/PROJECT/60/2023
Project Type
Residential
District
JAMSHEDPUR
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/60/2023 |
| Project Type | Residential |
| District | JAMSHEDPUR |
| Address | MOHARDA, BARIDIH, JAMSHEDPUR, JHARKHAND, Golmuri-Cum-Jugsalai, East-Singhbhum, Jharkhand, 831017 . |
| Permit Valid From | 2022-07-26 |
| Permit Valid To | 2027-06-24 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| GAJENDRA PANDEY | Director | PRA*********@GMAIL.COM |
| PREM DEVI CHIKAL | Director | PRA*********@GMAIL.COM |
Consultants
| Contractor | LALIT MOHAN |
| Address | FLAT NO 16 E, TWIN TOWER, PURAN VIHAR, ASHOK NAGAR, RANCHI, JHARKHAND |
| PAN No. | AES******* |
| Mobile | 62******** |
| BUI***********@GMAIL.COM | |
| Architect | GAURI SHANKAR SAHU |
| Address | BLOCK NO 13, ALOK VIHAR, GOVINDPUR, PURBI SINGHBHUM, JHARKHAND 831008 |
| PAN No. | AEI******* |
| Mobile | 72******** |
| BUI****************@GMAIL.COM | |
| Structural Engineer | SUBHRAJIT MAITY |
| Address | ASADTALA, PURBA MEDINIPUR, WEST BENGAL 721656 |
| PAN No. | CYS******* |
| Mobile | 86******** |
| SUB***************@GMAIL.COM |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | BLOCK A 001 | Ground | Under Process | No | 26.56 |
| 2 | 101 | First | Under Process | No | 28.36 |
| 3 | 102 | First | Under Process | No | 57.28 |
| 4 | 103 | First | Under Process | No | 57.36 |
| 5 | 104 | First | Under Process | No | 84.90 |
| 6 | 105 | First | Under Process | No | 83.64 |
| 7 | 106 | First | Under Process | No | 84.25 |
| 8 | 107 | First | Under Process | No | 85.53 |
| 9 | 201 | Second | Under Process | Yes | 28.36 |
| 10 | 202 | Second | Under Process | No | 57.28 |
| 11 | 203 | Second | Under Process | No | 57.36 |
| 12 | 204 | Second | Under Process | Yes | 84.90 |
| 13 | 205 | Second | Under Process | No | 83.64 |
| 14 | 206 | Second | Under Process | No | 84.25 |
| 15 | 207 | Second | Under Process | No | 85.53 |
| 16 | 301 | Third | Under Process | No | 28.36 |
| 17 | 302 | Third | Under Process | No | 57.28 |
| 18 | 303 | Third | Under Process | No | 57.36 |
| 19 | 304 | Third | Under Process | No | 84.90 |
| 20 | 305 | Third | Under Process | Yes | 83.64 |
| 21 | 306 | Third | Under Process | Yes | 84.25 |
| 22 | 307 | Third | Under Process | Yes | 85.53 |
| 23 | 401 | Fourth | Under Process | No | 28.36 |
| 24 | 402 | Fourth | Under Process | No | 57.28 |
| 25 | 403 | Fourth | Under Process | No | 57.36 |
| 26 | 404 | Fourth | Under Process | No | 84.90 |
| 27 | 405 | Fourth | Under Process | No | 83.64 |
| 28 | 406 | Fourth | Under Process | Yes | 84.25 |
| 29 | 407 | Fourth | Under Process | No | 85.53 |
| 30 | 501 | Fifth | Under Process | Yes | 28.36 |
| 31 | 502 | Fifth | Under Process | Yes | 57.28 |
| 32 | 503 | Fifth | Under Process | No | 57.36 |
| 33 | 504 | Fifth | Under Process | No | 84.90 |
| 34 | 505 | Fifth | Under Process | Yes | 83.64 |
| 35 | 506 | Fifth | Under Process | Yes | 84.25 |
| 36 | 507 | Fifth | Under Process | Yes | 85.53 |
| 37 | 601 | Sixth | Under Process | Yes | 28.68 |
| 38 | 602 | Sixth | Under Process | Yes | 29.22 |
| 39 | 603 | Sixth | Under Process | No | 28.36 |
| 40 | 604 | Sixth | Under Process | Yes | 57.36 |
| 41 | 605 | Sixth | Under Process | No | 84.90 |
| 42 | 606 | Sixth | Under Process | No | 83.64 |
| 43 | 607 | Sixth | Under Process | Yes | 84.25 |
| 44 | 608 | Sixth | Under Process | No | 85.53 |
| 45 | 701 | Seventh | Under Process | No | 28.68 |
| 46 | 702 | Seventh | Under Process | No | 29.22 |
| 47 | 703 | Seventh | Under Process | No | 28.36 |
| 48 | 704 | Seventh | Under Process | No | 57.36 |
| 49 | 705 | Seventh | Under Process | Yes | 84.90 |
| 50 | 706 | Seventh | Under Process | No | 83.64 |
| 51 | 707 | Seventh | Under Process | No | 84.25 |
| 52 | 708 | Seventh | Under Process | No | 85.53 |
| 53 | 801 | Eighth | Under Process | Yes | 28.68 |
| 54 | 802 | Eighth | Under Process | No | 29.22 |
| 55 | 803 | Eighth | Under Process | No | 28.36 |
| 56 | 804 | Eighth | Under Process | Yes | 57.36 |
| 57 | 805 | Eighth | Under Process | No | 84.90 |
| 58 | 806 | Eighth | Under Process | No | 83.64 |
| 59 | 807 | Eighth | Under Process | No | 84.25 |
| 60 | 808 | Eighth | Under Process | No | 85.53 |
| 61 | 901 | Ninth | Under Process | No | 28.68 |
| 62 | 902 | Ninth | Under Process | No | 29.22 |
| 63 | 903 | Ninth | Under Process | No | 28.36 |
| 64 | 904 | Ninth | Under Process | No | 57.36 |
| 65 | 905 | Ninth | Under Process | Yes | 84.90 |
| 66 | 906 | Ninth | Under Process | Yes | 83.64 |
| 67 | 907 | Ninth | Under Process | No | 84.25 |
| 68 | 908 | Ninth | Under Process | No | 85.53 |
| 69 | 1001 | Tenth | Under Process | No | 28.68 |
| 70 | 1002 | Tenth | Under Process | No | 29.22 |
| 71 | 1003 | Tenth | Under Process | No | 28.36 |
| 72 | 1004 | Tenth | Under Process | No | 57.36 |
| 73 | 1005 | Tenth | Under Process | No | 84.90 |
| 74 | 1006 | Tenth | Under Process | No | 83.64 |
| 75 | 1007 | Tenth | Under Process | No | 84.25 |
| 76 | 1008 | Tenth | Under Process | No | 85.53 |
| 77 | 1101 | Eleventh | Under Process | Yes | 84.08 |
| 78 | 1102 | Eleventh | Under Process | No | 84.49 |
| 79 | 1103 | Eleventh | Under Process | No | 84.34 |
| 80 | 1104 | Eleventh | Under Process | No | 86.93 |
| 81 | 1201 | Twelfth | Under Process | No | 84.08 |
| 82 | 1202 | Twelfth | Under Process | No | 85.49 |
| 83 | 1203 | Twelfth | Under Process | No | 84.34 |
| 84 | 1204 | Twelfth | Under Process | No | 86.93 |
| 85 | 1301 | Thirteenth | Under Process | No | 84.08 |
| 86 | 1302 | Thirteenth | Under Process | No | 85.49 |
| 87 | 1303 | Thirteenth | Under Process | No | 84.34 |
| 88 | 1304 | Thirteenth | Under Process | No | 86.93 |
| 89 | BLOCK B CLUB ROOM | Ground | Under Process | No | 22.36 |
| 90 | COMMUNITY HALL | Ground | Under Process | No | 123.13 |
| 91 | GYM | Ground | Under Process | No | 74.96 |
| 92 | SHOP | Ground | Under Process | No | 26.05 |
| 93 | 101 | First | Under Process | Yes | 84.27 |
| 94 | 102 | First | Under Process | Yes | 85.63 |
| 95 | 103 | First | Under Process | Yes | 85.08 |
| 96 | 104 | First | Under Process | Yes | 83.63 |
| 97 | 201 | Second | Under Process | No | 84.27 |
| 98 | 202 | Second | Under Process | No | 85.63 |
| 99 | 203 | Second | Under Process | No | 85.08 |
| 100 | 204 | Second | Under Process | No | 83.63 |
| 101 | 301 | Third | Under Process | Yes | 84.27 |
| 102 | 302 | Third | Under Process | Yes | 85.63 |
| 103 | 303 | Third | Under Process | Yes | 85.08 |
| 104 | 304 | Third | Under Process | Yes | 83.63 |
| 105 | 401 | Fourth | Under Process | Yes | 84.27 |
| 106 | 402 | Fourth | Under Process | Yes | 85.63 |
| 107 | 403 | Fourth | Under Process | No | 85.08 |
| 108 | 404 | Fourth | Under Process | Yes | 83.63 |
| 109 | 501 | Fifth | Under Process | Yes | 84.27 |
| 110 | 502 | Fifth | Under Process | Yes | 85.63 |
| 111 | 503 | Fifth | Under Process | Yes | 85.08 |
| 112 | 504 | Fifth | Under Process | Yes | 83.63 |
| 113 | 601 | Sixth | Under Process | Yes | 84.27 |
| 114 | 602 | Sixth | Under Process | Yes | 85.63 |
| 115 | 603 | Sixth | Under Process | Yes | 85.08 |
| 116 | 6004 | Sixth | Under Process | Yes | 83.63 |
| 117 | 701 | Seventh | Under Process | Yes | 84.27 |
| 118 | 702 | Seventh | Under Process | Yes | 85.63 |
| 119 | 703 | Seventh | Under Process | No | 85.08 |
| 120 | 704 | Seventh | Under Process | No | 83.63 |
| 121 | 801 | Eighth | Under Process | Yes | 84.27 |
| 122 | 802 | Eighth | Under Process | Yes | 85.63 |
| 123 | 803 | Eighth | Under Process | No | 85.08 |
| 124 | 804 | Eighth | Under Process | Yes | 83.63 |
| 125 | 901 | Ninth | Under Process | Yes | 84.27 |
| 126 | 902 | Ninth | Under Process | Yes | 85.63 |
| 127 | 903 | Tenth | Under Process | Yes | 85.08 |
| 128 | 904 | Ninth | Under Process | No | 83.63 |
| 129 | 1001 | Tenth | Under Process | Yes | 84.27 |
| 130 | 1002 | Tenth | Under Process | Yes | 85.63 |
| 131 | 1003 | Tenth | Under Process | Yes | 85.08 |
| 132 | 1004 | Tenth | Under Process | No | 83.63 |
| 133 | 1101 | Eleventh | Under Process | No | 84.27 |
| 134 | 1102 | Eleventh | Under Process | No | 85.63 |
| 135 | 1103 | Eleventh | Under Process | No | 85.08 |
| 136 | 1104 | Eleventh | Under Process | No | 83.63 |
| 137 | 1201 | Twelfth | Under Process | No | 84.27 |
| 138 | 1202 | Twelfth | Under Process | No | 85.63 |
| 139 | 1203 | Twelfth | Under Process | No | 85.08 |
| 140 | 1204 | Twelfth | Under Process | No | 83.63 |
| 141 | 1301 | Thirteenth | Under Process | No | 84.27 |
| 142 | 1302 | Thirteenth | Under Process | No | 85.63 |
| 143 | 1303 | Thirteenth | Under Process | No | 85.08 |
| 144 | 1304 | Thirteenth | Under Process | No | 83.63 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | BANA GOPE, NUNU GOPE, CHUNU GOPE AND KULAMONI GOPE | 49, 374 | 36, 37 | 1200 | 17 | BARIDIH | MOHARDA, BARIDIH, JAMSHEDPUR, JHARKHAND | East-Singhbhum | Golmuri-Cum-Jugsalai | PRAVUJAGDISH REALTORS PRIVATE LIMITED |
Parking Details
| Total No. open garages | 45 |
| Total Area of open garages | 562.50 |
| Total No. Closed garages | 90 |
| Total Area of Closed garages | 1125.00 |
Account Details
| Bank Name | ICICI BANK |
| Account Number | 115005003104 |
| Account Holder | PRAVUJAGDISH REALTORS PRIVATE LIMITED |
| IFSC Code | ICIC0001150 |
| Bank Name | UCO bank |
| Account Number | 20720210002339 |
| Account Holder | PRAVUJAGDISH REALTORS PRIVATE LIMITEDPRAVUJAGDISH REALTORS PRIVATE LIMITED |
| IFSC Code | UCBA0002072 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





