AAGMAN BLOCK -A
REDMA BUILDERS AND DEVELOPERS
SHRIRAM PATH PANKI ROAD NEAR REDMA CHOWK DALTONGANJ, SHRIRAM PATH PANKI ROAD NEAR REDMA CHOWK DALTONGANJ, Medaninagar, Palamu, Jharkhand, 822101 .
Approved
22nd Aug 2022
Completed
22nd Aug 2025
Registration No.
JHARERA/PROJECT/110/2023
Project Type
Residential
Approving Authority
Authorized person Number
District
Palamu
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/110/2023 |
| Project Type | Residential |
| District | Palamu |
| Address | SHRIRAM PATH PANKI ROAD NEAR REDMA CHOWK DALTONGANJ, SHRIRAM PATH PANKI ROAD NEAR REDMA CHOWK DALTONGANJ, Medaninagar, Palamu, Jharkhand, 822101 . |
| Authorized Person | Authorized person Number |
| Permit Valid From | 2022-08-22 |
| Permit Valid To | 2025-08-22 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| ANUJ KUMAR TIWARY | Director | anu***********@gmail.com |
| ANKUR ANAND | Partner | ank*******@gmail.com |
| REENA TIWARY | Partner | bit*****@gmail.com |
Consultants
| Contractor | ANKUR ANAND |
| Address | REDMA CHOWK DALTONGANJ |
| PAN No. | BMU******* |
| Mobile | 97******** |
| ank*******@gmail.com | |
| Architect | MOHAMMAD FAIZ KHAN |
| Address | SADIK MANZIL CHOWK DALTONGNJ PALAMU 822101 |
| PAN No. | BRO******* |
| Mobile | 94******** |
| the**************@gmail.com | |
| Structural Engineer | SANOJ KUMAR SINHA |
| Address | DORANDA RANCHI |
| PAN No. | AVQ******* |
| Mobile | 62******** |
| s.k********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | Ground | Under Process | No | 101.67 |
| 2 | 102 | Ground | Under Process | No | 79.05 |
| 3 | 103 | Ground | Under Process | No | 79.01 |
| 4 | 104 | Ground | Under Process | No | 101.91 |
| 5 | 201 | First | Under Process | No | 108.88 |
| 6 | 202 | First | Under Process | No | 82.10 |
| 7 | 203 | First | Under Process | No | 82.34 |
| 8 | 204 | First | Under Process | No | 109.59 |
| 9 | 301 | Second | Under Process | No | 108.88 |
| 10 | 302 | Second | Under Process | No | 82.10 |
| 11 | 303 | Second | Under Process | No | 82.34 |
| 12 | 304 | Second | Under Process | No | 109.59 |
| 13 | 401 | Third | Under Process | No | 108.88 |
| 14 | 402 | Third | Under Process | No | 82.10 |
| 15 | 403 | Third | Under Process | No | 82.34 |
| 16 | 404 | Third | Under Process | No | 109.59 |
| 17 | 501 | Fourth | Under Process | No | 108.88 |
| 18 | 502 | Fourth | Under Process | No | 82.10 |
| 19 | 503 | Fourth | Under Process | No | 82.34 |
| 20 | 504 | Fourth | Under Process | No | 109.59 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Self | ANUJ KUMAR TIWARY | 352 | 91 | 188 | 19 | REDMA | SHRIRAM PATH PANKI ROAD NEAR REDMA CHOWK DALTONGANJ | Palamu | Medaninagar | N/A |
Parking Details
| Total No. open garages | 11 |
| Total Area of open garages | 139.50 |
| Total No. Closed garages | 12 |
| Total Area of Closed garages | 150.00 |
Account Details
| Bank Name | ICICI BANK |
| Account Number | 073705007651 |
| Account Holder | M/S REDMA BUILDERS AND DEVELOPERS |
| IFSC Code | ICIC0000737 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





