AASHIRWAD
LAVANYA DEVELOPERS
SHIV PURI, KANKE ROAD RANCHI, SHIV PURI, KANKE ROAD RANCHI, Hehal, Ranchi, Jharkhand, 834001 .
Approved
4th Sept 2021
Completed
4th Aug 2024
Registration No.
JHARERA/PROJECT/88/2023
Project Type
Residential
Approving Authority
MADAN MOHAN SHARMA
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/88/2023 |
| Project Type | Residential |
| District | Ranchi |
| Address | SHIV PURI, KANKE ROAD RANCHI, SHIV PURI, KANKE ROAD RANCHI, Hehal, Ranchi, Jharkhand, 834001 . |
| Authorized Person | MADAN MOHAN SHARMA |
| Permit Valid From | 2021-09-04 |
| Permit Valid To | 2024-08-04 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| JAI SHANKAR PATHAK | Partner | jsp******@gmail.com |
| SAKSHI PATHAK | Partner | sha*************@gmail.com |
| MADAN MOHAN SHARMA | Partner | mad***************@gmail.com |
Consultants
| Contractor | BINOD PRASAD |
| Address | VILLAGE- RAMDEO, KHARIKA, POST:- MAHESHRA RAMDEO KHARIKA HAZARIBAGH |
| PAN No. | BLH******* |
| Mobile | 95******** |
| jsp******@gmail.com | |
| Architect | ZIA UR RAHMAN |
| Address | MANI TOLA DORANDA |
| PAN No. | ANH******* |
| Mobile | 99******** |
| ar.*****@gmail.com | |
| Structural Engineer | MD ARMAN RASUL |
| Address | JAMIA NAGAR KADRU RANCHI |
| PAN No. | AHJ******* |
| Mobile | 89******** |
| mda*********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | A | Ground | Under Process | No | 481.00 |
| 2 | A | First | Under Process | No | 57.78 |
| 3 | B | First | Under Process | No | 75.22 |
| 4 | C | First | Under Process | No | 75.70 |
| 5 | C | First | Under Process | No | 75.70 |
| 6 | D | First | Under Process | No | 86.27 |
| 7 | E | First | Under Process | No | 77.42 |
| 8 | A | Second | Under Process | No | 57.78 |
| 9 | B | Second | Under Process | No | 75.22 |
| 10 | C | Second | Under Process | No | 75.70 |
| 11 | D | Second | Under Process | No | 86.27 |
| 12 | E | Second | Under Process | No | 77.42 |
| 13 | A | Third | Under Process | No | 57.78 |
| 14 | B | Third | Under Process | No | 75.22 |
| 15 | C | Third | Under Process | No | 75.70 |
| 16 | D | Third | Under Process | No | 86.27 |
| 17 | E | Third | Under Process | No | 77.42 |
| 18 | A | Fourth | Under Process | No | 57.78 |
| 19 | B | Fourth | Under Process | No | 75.22 |
| 20 | C | Fourth | Under Process | No | 75.70 |
| 21 | D | Fourth | Under Process | No | 86.27 |
| 22 | E | Fourth | Under Process | No | 77.42 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | SRI. ARUN KUMAR SINHA, SMT. SHAKUNTALA SINHA, SRI. ANIL KUMAR SINHA, SRI SUNIL KUMAR SINHA, SMT. PRABHA PRASAD, SRI. SUSHIL KUMAR SINHA, SRI. SUDHIR KUMAR SINHA, SRI. SANJAY KUMAR SINHA, SMT. SEEMA SRIVASTAWA, SRI SANJEEV KUMAR SINHA,SMT. KIRAN KUMARI SINHA | 1204 | 04 | 202 | 30 | HESAL | SHIV PURI, KANKE ROAD RANCHI | Ranchi | Hehal | LAVANYA DEVELOPERS |
| Other | VIJAY KUMAR SINHA | 1204 | 04 | 202 | 30 | HESAL | SHIV PURI, KANKE ROAD RANCHI | Ranchi | Hehal | LAVANYA DEVELOPERS |
Parking Details
| Total No. open garages | 11 |
| Total Area of open garages | 137.50 |
| Total No. Closed garages | 14 |
| Total Area of Closed garages | 175.00 |
Account Details
| Bank Name | PUNJAB NATIONAL BANK |
| Account Number | 0939002100105127 |
| Account Holder | LAVANYA DEVELOPERS |
| IFSC Code | PUNB0093900 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





