AL-FALAH RESIDENCY
HILL VIEW CONSTRUCTIONS PRIVATE LIMITED
BHITHA, KANKE, RANCHI, JHARKHAND, Hehal, Ranchi, Jharkhand, 834008 .
Approved
29th Apr 2025
Pending
3rd Apr 2028
Registration No.
JHARERA/PROJECT/27/2026
Project Type
Residential
District
RANCHI
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/27/2026 |
| Project Type | Residential |
| District | RANCHI |
| Address | BHITHA, KANKE, RANCHI, JHARKHAND, Hehal, Ranchi, Jharkhand, 834008 . |
| Permit Valid From | 2025-04-29 |
| Permit Valid To | 2028-04-03 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| SAHEB ALI | Director | ali********@gmail.com |
| HASHAM UDDIN AHMED ZUBAIRI | Director | hil***********************@gmail.com |
Consultants
| Contractor | EBRAHIM ANSARI |
| Address | POKLA ALISH KASIDIH, CHATRA, JHARKHAND 825321 |
| PAN No. | CLK******* |
| Mobile | 95******** |
| ebr*************@gmail.com | |
| Architect | SURENDRA KUMAR |
| Address | DEVI MANDAP ROAD, NEW MADHUKAM, RANCHI, JHARKHAND 834001 |
| PAN No. | DKO******* |
| Mobile | 73******** |
| sur*******@gmail.com | |
| Structural Engineer | VIPUL RAJ |
| Address | SHARDA MENSION APARTMENT, LANE 4, MORABADI, RANCHI, JHARKHAND 834008 |
| PAN No. | BPI******* |
| Mobile | 77******** |
| car**************@yahoo.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | First | Under Process | No | 72.85 |
| 2 | 102 | First | Under Process | No | 63.52 |
| 3 | 103 | First | Under Process | No | 75.26 |
| 4 | 104 | First | Under Process | Yes | 75.99 |
| 5 | 201 | Second | Under Process | No | 72.85 |
| 6 | 202 | Second | Under Process | No | 63.52 |
| 7 | 203 | Second | Under Process | No | 75.26 |
| 8 | 204 | Second | Under Process | No | 75.99 |
| 9 | 301 | Third | Under Process | No | 72.85 |
| 10 | 302 | Third | Under Process | No | 63.52 |
| 11 | 303 | Third | Under Process | No | 75.26 |
| 12 | 304 | Third | Under Process | No | 75.99 |
| 13 | 404 | Fourth | Under Process | No | 72.85 |
| 14 | 405 | Fourth | Under Process | No | 63.52 |
| 15 | 403 | Fourth | Under Process | No | 75.26 |
| 16 | 404 | Fourth | Under Process | No | 75.99 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | HASAN IMAM AND FAZAL IMAM | 366 | 84 | 187 | 2 | BHITHA | BHITHA, KANKE, RANCHI, JHARKHAND 834008 | Ranchi | Hehal | HILL VIEW CONSTRUCTIONS PRIVATE LIMITED |
| Other | TABREZ TARIQUE | 366 | 84 | 187 | 2 | BHITHA | BHITHA, KANKE, RANCHI, JHARKHAND 834008 | Ranchi | Hehal | HILL VIEW CONSTRUCTIONS PRIVATE LIMITED |
| Other | TABREZ TARIQUE | 366 | 84 | 187 | 2 | BHITHA | BHITHA, KANKE, RANCHI, JHARKHAND 834008 | Ranchi | Hehal | HILL VIEW CONSTRUCTIONS PRIVATE LIMITED |
| Other | HASAN IMAM AND FAZAL IMAM | 366 | 84 | 187 | 2 | BHITHA | BHITHA, KANKE, RANCHI, JHARKHAND 834008 | Ranchi | Hehal | HILL VIEW CONSTRUCTIONS PRIVATE LIMITED |
Parking Details
| Total No. open garages | 6 |
| Total Area of open garages | 75.00 |
| Total No. Closed garages | 12 |
| Total Area of Closed garages | 150.00 |
Account Details
| Bank Name | IDBI BANK |
| Account Number | 0063102000040433 |
| Account Holder | AL-FALAH RESIDENCY |
| IFSC Code | IBKL0000063 |
| Bank Name | IDBI BANK |
| Account Number | 0063102000040442 |
| Account Holder | AL-FALAH RESIDENCY |
| IFSC Code | IBKL0000063 |
| Bank Name | IDBI BANK |
| Account Number | 0063102000040451 |
| Account Holder | HILL VIEW CONSTRUCTIONS PRIVATE LIMITED |
| IFSC Code | IBKL0000063 |
| Bank Name | PUNJAB NATIONAL BANK |
| Account Number | 1516010011990 |
| Account Holder | HASAN IMAM |
| IFSC Code | PUNB0151620 |
| Bank Name | STATE BANK OF INDIA |
| Account Number | 10106166418 |
| Account Holder | FAZAL IMAM |
| IFSC Code | SBIN0005598 |
| Bank Name | ICICI BANK |
| Account Number | 017501514404 |
| Account Holder | TABREZ TARIQUE |
| IFSC Code | ICIC0000175 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





