BAIDHNATH RESIDENCY
SAI HOMES
NEAR HARIOM CITY, RUDIA, MESRA,RANCHI,JHARKHAND, Kanke, Ranchi, Jharkhand, 835215 .
Approved
12th Aug 2024
Pending
8th Jun 2029
Registration No.
JHARERA/PROJECT/94/2025
Project Type
Residential
District
RANCHI
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/94/2025 |
| Project Type | Residential |
| District | RANCHI |
| Address | NEAR HARIOM CITY, RUDIA, MESRA,RANCHI,JHARKHAND, Kanke, Ranchi, Jharkhand, 835215 . |
| Permit Valid From | 2024-08-12 |
| Permit Valid To | 2029-06-08 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| ROSHAN KUMAR | Partner | ros*********@gmail.com |
| DHRUV KUMAR SHARMA | Partner | dhr***********@gmail.com |
| GITA DEVI | Partner | dhr***********@gmail.com |
| VIVEK RANJAN | Partner | ros*********@gmail.com |
Consultants
| Contractor | RAJESH KUMAR |
| Address | S/O BRAHAMDEV SHARMA,MISRA MARG,NEAR ANAND APARTMENT,MADHU NIWAS,RANI BAGAN,BARIATU,RANCHI,834009 |
| PAN No. | BTJ******* |
| Mobile | 99******** |
| ros*********@gmail.com | |
| Architect | GAUTAM KUMAR |
| Address | 104.SAI AASHIRWAD BLOCK-A,RANI BAGAN,BARIATU,RANCHI,834009 |
| PAN No. | CIK******* |
| Mobile | 79******** |
| gau********@gmail.com | |
| Structural Engineer | RAJ SRIVASTAVA |
| Address | S/O-VINAY PRASAD SRIVASTAVA,HAZARIBAG,JHARKHAND,825301 |
| PAN No. | EIH******* |
| Mobile | 88******** |
| raj***************@gmai.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | First | Under Process | No | 872.42 |
| 2 | 102 | First | Under Process | No | 872.96 |
| 3 | 103 | First | Under Process | No | 641.31 |
| 4 | 104 | First | Under Process | No | 645.40 |
| 5 | 105 | First | Under Process | No | 902.13 |
| 6 | 106 | First | Under Process | No | 899.87 |
| 7 | 107 | First | Under Process | No | 968.00 |
| 8 | 201 | Second | Under Process | Yes | 872.42 |
| 9 | 202 | Second | Under Process | No | 872.96 |
| 10 | 203 | Second | Under Process | No | 641.31 |
| 11 | 204 | Second | Under Process | No | 645.40 |
| 12 | 205 | Second | Under Process | Yes | 902.13 |
| 13 | 206 | Second | Under Process | No | 899.87 |
| 14 | 207 | Second | Under Process | No | 968.00 |
| 15 | 301 | Third | Under Process | No | 872.42 |
| 16 | 302 | Third | Under Process | No | 872.96 |
| 17 | 303 | Third | Under Process | No | 641.31 |
| 18 | 304 | Third | Under Process | No | 645.40 |
| 19 | 305 | Third | Under Process | No | 902.13 |
| 20 | 306 | Third | Under Process | No | 899.87 |
| 21 | 307 | Third | Under Process | No | 968.00 |
| 22 | 401 | Fourth | Under Process | Yes | 872.42 |
| 23 | 402 | Fourth | Under Process | Yes | 872.96 |
| 24 | 403 | Fourth | Under Process | No | 641.31 |
| 25 | 404 | Fourth | Under Process | No | 645.40 |
| 26 | 405 | Fourth | Under Process | No | 902.13 |
| 27 | 406 | Fourth | Under Process | No | 899.87 |
| 28 | 407 | Fourth | Under Process | No | 968.00 |
| 29 | 501 | Fifth | Under Process | No | 872.42 |
| 30 | 502 | Fifth | Under Process | No | 872.96 |
| 31 | 503 | Fifth | Under Process | No | 641.31 |
| 32 | 504 | Fifth | Under Process | No | 645.40 |
| 33 | 505 | Fifth | Under Process | No | 902.13 |
| 34 | 506 | Fifth | Under Process | No | 899.87 |
| 35 | 507 | Fifth | Under Process | No | 968.00 |
| 36 | 601 | Sixth | Under Process | No | 872.42 |
| 37 | 602 | Sixth | Under Process | No | 872.96 |
| 38 | 603 | Sixth | Under Process | No | 641.31 |
| 39 | 604 | Sixth | Under Process | No | 645.40 |
| 40 | 605 | Sixth | Under Process | No | 902.13 |
| 41 | 606 | Sixth | Under Process | No | 899.87 |
| 42 | 607 | Sixth | Under Process | No | 968.00 |
| 43 | 701 | Seventh | Under Process | No | 872.42 |
| 44 | 702 | Seventh | Under Process | No | 872.96 |
| 45 | 703 | Seventh | Under Process | No | 641.31 |
| 46 | 704 | Seventh | Under Process | No | 645.40 |
| 47 | 705 | Seventh | Under Process | No | 902.13 |
| 48 | 706 | Seventh | Under Process | No | 899.87 |
| 49 | 707 | Seventh | Under Process | No | 968.00 |
| 50 | 801 | Eighth | Under Process | No | 872.42 |
| 51 | 802 | Eighth | Under Process | No | 872.96 |
| 52 | 803 | Eighth | Under Process | No | 641.31 |
| 53 | 804 | Eighth | Under Process | No | 645.40 |
| 54 | 805 | Eighth | Under Process | No | 902.13 |
| 55 | 806 | Eighth | Under Process | No | 899.87 |
| 56 | 807 | Eighth | Under Process | No | 968.00 |
| 57 | 901 | Ninth | Under Process | No | 872.42 |
| 58 | 902 | Ninth | Under Process | No | 872.96 |
| 59 | 903 | Ninth | Under Process | No | 1229.72 |
| 60 | 904 | Ninth | Under Process | No | 902.13 |
| 61 | 905 | Ninth | Under Process | No | 899.87 |
| 62 | 906 | Ninth | Under Process | No | 968.00 |
| 63 | 101(L.I.G) | First | Under Process | No | 586.20 |
| 64 | 102(E.W.S) | First | Under Process | No | 310.11 |
| 65 | 103(E.W.S) | First | Under Process | No | 310.97 |
| 66 | 104(L.I.G) | First | Under Process | No | 586.20 |
| 67 | 201(LIG) | Second | Under Process | No | 586.20 |
| 68 | 202(EWS) | Second | Under Process | No | 310.11 |
| 69 | 203(EWS) | Second | Under Process | No | 310.97 |
| 70 | 204(LIG) | Second | Under Process | No | 586.20 |
| 71 | 301(LIG) | Third | Under Process | No | 586.20 |
| 72 | 302(EWS) | Third | Under Process | No | 310.11 |
| 73 | 303(EWS) | Third | Under Process | No | 310.97 |
| 74 | 304(LIG) | Third | Under Process | No | 586.20 |
| 75 | 401(LIG) | Fourth | Under Process | No | 586.20 |
| 76 | 402(EWS) | Fourth | Under Process | No | 310.11 |
| 77 | 403(EWS) | Fourth | Under Process | No | 310.97 |
| 78 | 404(LIG) | Fourth | Under Process | No | 586.20 |
| 79 | 501(LIG) | Fifth | Under Process | No | 586.20 |
| 80 | 502(EWS) | Fifth | Under Process | No | 310.11 |
| 81 | 503(EWS) | Fifth | Under Process | No | 310.97 |
| 82 | 504(LIG) | Fifth | Under Process | No | 586.20 |
| 83 | 601(LIG) | Sixth | Under Process | No | 586.20 |
| 84 | 602(EWS) | Sixth | Under Process | No | 310.11 |
| 85 | 603(EWS) | Sixth | Under Process | No | 310.97 |
| 86 | 604(LIG) | Sixth | Under Process | No | 586.20 |
| 87 | 701(LIG) | Seventh | Under Process | No | 586.20 |
| 88 | 702(EWS) | Seventh | Under Process | No | 310.11 |
| 89 | 703(EWS) | Seventh | Under Process | No | 310.97 |
| 90 | 704(LIG) | Seventh | Under Process | No | 586.20 |
| 91 | 801(LIG) | Eighth | Under Process | No | 586.20 |
| 92 | 802(EWS) | Eighth | Under Process | No | 310.11 |
| 93 | 803(EWS) | Eighth | Under Process | No | 310.97 |
| 94 | 804(LIG) | Eighth | Under Process | No | 586.20 |
| 95 | 901(LIG) | Ninth | Under Process | No | 586.20 |
| 96 | 902(EWS) | Ninth | Under Process | No | 310.11 |
| 97 | 903(EWS) | Ninth | Under Process | No | 310.97 |
| 98 | 904(LIG) | Ninth | Under Process | No | 586.20 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | JAYA KUMARI | 1567 | 176 | 169 | Not Applicable | MESRA | NEAR HARIOM CITY, RUDIA, MESRA, RANCHI, JHARKHAND, 835215 | Ranchi | Kanke | SAI HOMES |
| Other | NITA KUMARI, GUNJAN BHARTI | 1567 | 176 | 169 | Not Applicable | MESRA | NEAR HARIOM CITY, RUDIA, MESRA, RANCHI, JHARKHAND, 835215 | Ranchi | Kanke | SAI HOMES |
| Other | NIRANJAN KESHAV | 1567 | 176 | 169 | Not Applicable | MESRA | NEAR HARIOM CITY, RUDIA, MESRA, RANCHI, JHARKHAND, 835215 | Ranchi | Kanke | SAI HOMES |
Parking Details
| Total No. open garages | 6 |
| Total Area of open garages | 75.00 |
| Total No. Closed garages | 78 |
| Total Area of Closed garages | 975.00 |
Account Details
| Bank Name | IDBI |
| Account Number | 1917102000007849 |
| Account Holder | BAIDHNATH RESIDENCY(SAI HOMES) |
| IFSC Code | IBKL0001917 |
| Bank Name | IDBI BANK |
| Account Number | 1917102000007832 |
| Account Holder | BAIDHNATH RESIDENCY (SAI HOMES) |
| IFSC Code | IBKL0001917 |
| Bank Name | IDBI BANK |
| Account Number | 1917102000007542 |
| Account Holder | BAIDHNATH RESIDENCY (SAI HOMES) |
| IFSC Code | IBKL0001917 |
| Bank Name | BANDHAN BANK |
| Account Number | 52200027583696 |
| Account Holder | JAYA KUMARI |
| IFSC Code | BDBL0001441 |
| Bank Name | PUNJAB NATIONAL BANK |
| Account Number | 19392191007240 |
| Account Holder | NITA KUMARI |
| IFSC Code | PUNB0193910 |
| Bank Name | PUNJAB NATIONAL BANK |
| Account Number | 19392612000155 |
| Account Holder | GUNJAN BHARTI |
| IFSC Code | PUNB0193910 |
| Bank Name | UNION BANK OF INDIA |
| Account Number | 281510100014523 |
| Account Holder | NIRANJAN KESHAV |
| IFSC Code | UBIN0828157 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





