BRAJ-MADHURI RESIDENCY
SHIVANIK BUILDCON
ARYA PURI, RATU ROAD, RANCHI, ARYA PURI, RATU ROAD, RANCHI, Hehal, Ranchi, Jharkhand, 834001 .
Approved
28th Feb 2019
Completed
28th Feb 2022
Registration No.
JHARERA/PROJECT/90/2021
Project Type
Residential
Approving Authority
RUPAM SINHA SANJAY KUMAR SINHA DEEPAK KUMAR SINHA AND PUNAM PRASAD
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/90/2021 |
| Project Type | Residential |
| District | Ranchi |
| Address | ARYA PURI, RATU ROAD, RANCHI, ARYA PURI, RATU ROAD, RANCHI, Hehal, Ranchi, Jharkhand, 834001 . |
| Authorized Person | RUPAM SINHA SANJAY KUMAR SINHA DEEPAK KUMAR SINHA AND PUNAM PRASAD |
| Permit Valid From | 2019-02-28 |
| Permit Valid To | 2022-02-28 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| Shivendra Kumar Singh | Partner | des*****************@gmail.com |
| Kumar Nikesh Singh | Partner | des*****************@gmail.com |
| Avinash Kumar | Partner | des*****************@gmail.com |
Consultants
| Contractor | AVINASH KUMAR |
| Address | RAJENDRA SINGH, SUKHDEO NAGAR, RANCHI |
| PAN No. | ARY******* |
| Architect | Abhinash Kumar |
| Address | Ranchi |
| PAN No. | ARY******* |
| Structural Engineer | Rajeev Sriwastava |
| Address | Ranchi |
| PAN No. | APM******* |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 1 | GROUND FLOOR | Complete | Yes | 65.92 |
| 2 | 2 | GROUND FLOOR | Complete | Yes | 62.72 |
| 3 | 1 | 1ST FLOOR | Complete | Yes | 110.06 |
| 4 | 2 | 1ST FLOOR | Complete | Yes | 46.85 |
| 5 | 3 | 1ST FLOOR | Complete | Yes | 80.56 |
| 6 | 1 | 2ND FLOOR | Complete | No | 119.48 |
| 7 | 2 | 2ND FLOOR | Complete | No | 54.66 |
| 8 | 3 | 2ND FLOOR | Complete | No | 89.34 |
| 9 | 1 | 3RD FLOOR | Complete | No | 119.48 |
| 10 | 2 | 3RD FLOOR | Complete | Yes | 54.66 |
| 11 | 3 | 3RD FLOOR | Complete | Yes | 89.34 |
Land Details
| Owner type | Ownership Detail | Address | Developer Name |
|---|---|---|---|
| Other | SANJAY KUMAR SINHA | ARYA PURI, RATU ROAD, RANCHI | SHIVANIK BUILDCON |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 11 |
| Total Area of Closed garages | 220.00 |
Account Details
| Bank Name | IDBI |
| Account Number | 1523102000005173 |
| Account Holder | SHIVANIK BUILDCON |
| IFSC Code | IBKL0001523 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





