CHANDRIKA ENCLAVE
HRITAM DEVELOPERS PVT LTD
Lajpat Nagar, Road No. 05, Pundag, Nagri, Ranchi, Jharkhand, 834004 .
Approved
16th Sept 2021
Completed
16th Sept 2024
Registration No.
JHARERA/PROJECT/171/2023
Project Type
Residential
Approving Authority
SURENDRA PRASAD GUPTA AND URMILA DEVI
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/171/2023 |
| Project Type | Residential |
| District | Ranchi |
| Address | Lajpat Nagar, Road No. 05, Pundag, Nagri, Ranchi, Jharkhand, 834004 . |
| Authorized Person | SURENDRA PRASAD GUPTA AND URMILA DEVI |
| Permit Valid From | 2021-09-16 |
| Permit Valid To | 2024-09-16 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| UTTAM GOLDAR | Director | utt**********@gmail.com |
| KRISHNA GOLDAR | Director | utt**********@gmail.com |
Consultants
| Contractor | UTTAM GOLDAR |
| Address | Flat No 601, Block - B, Shivalik Enclave, Oberia Road, Ranchi. |
| PAN No. | AIU******* |
| Mobile | 98******** |
| utt**********@gmail.com | |
| Architect | VIJAY KUMAR |
| Address | Hesal, Hehal, Ranchi |
| PAN No. | ATS******* |
| Mobile | 98******** |
| vij***********@rediffmail.com | |
| Structural Engineer | ANISH KUMAR |
| Address | Vijruk, Fatuha, Mohiuddinpur, Patna, Bihar |
| PAN No. | BTJ******* |
| Mobile | 92******** |
| ani***********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | FLAT - A | Ground | Under Process | No | 58.23 |
| 2 | FLAT - B | Ground | Under Process | No | 54.46 |
| 3 | FLAT - A | First | Under Process | No | 83.71 |
| 4 | FLAT - B | First | Under Process | No | 83.15 |
| 5 | FLAT - C | First | Under Process | No | 60.63 |
| 6 | FLAT - D | First | Under Process | No | 57.79 |
| 7 | FLAT - A | Second | Under Process | No | 83.71 |
| 8 | FLAT - B | Second | Under Process | No | 83.15 |
| 9 | FLAT - C | Second | Under Process | No | 60.63 |
| 10 | FLAT - D | Second | Under Process | No | 57.79 |
| 11 | FLAT - A | Third | Under Process | No | 83.71 |
| 12 | FLAT - B | Third | Under Process | No | 83.15 |
| 13 | FLAT - C | Third | Under Process | No | 60.63 |
| 14 | FLAT - D | Third | Under Process | No | 57.79 |
| 15 | FLAT - A | Fourth | Under Process | No | 83.71 |
| 16 | FLAT - B | Fourth | Under Process | No | 83.15 |
| 17 | FLAT - C | Fourth | Under Process | No | 60.63 |
| 18 | FLAT - D | Fourth | Under Process | No | 57.79 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | Surendra Prasad Gupta | 1091 & 1094 | 320 | 228 | 36 | Pundag | Shukla Colony, Doranda, Ranchi | Ranchi | Nagri | Hritam Developers Pvt Ltd |
| Other | Urmila Devi | 1091 & 1094 | 320 | 228 | 36 | Pundag | Shukla Colony, Doranda, Ranchi | Ranchi | Nagri | Hritam Developers Pvt Ltd |
Parking Details
| Total No. open garages | 1 |
| Total Area of open garages | 12.50 |
| Total No. Closed garages | 19 |
| Total Area of Closed garages | 237.50 |
Account Details
| Bank Name | STATE BANK OF INDIA |
| Account Number | 37178540701 |
| Account Holder | HRITAM DEVELOPERS PVT LTD |
| IFSC Code | SBIN0016618 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





