KAUSHIK RESIDENCY
VINAYAK BUILDER
BACK SIDE OF CPWD OFFICE, KEDAR KUNJ, HINOO, DORANDA, RANCHI, Argora, Ranchi, Jharkhand, 834002 .
Approved
11th Jul 2021
Completed
1st Jun 2023
Registration No.
JHARERA/PROJECT/142/2021
Project Type
Residential
Approving Authority
Authorized person Number
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/142/2021 |
| Project Type | Residential |
| District | Ranchi |
| Address | BACK SIDE OF CPWD OFFICE, KEDAR KUNJ, HINOO, DORANDA, RANCHI, Argora, Ranchi, Jharkhand, 834002 . |
| Authorized Person | Authorized person Number |
| Permit Valid From | 2021-07-11 |
| Permit Valid To | 2023-06-01 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| RAJU MAHTO | Proprietor | VAN***********@GMAIL.COM |
Consultants
| Contractor | KARMA LOHAR |
| Address | JORA PANI TANKI, DHURWA, RANCHI 834004 |
| PAN No. | AIF******* |
| Architect | NAVEEN PRAKASH LAKRA |
| Address | HOUSE NO. 35, NEAR SARDA MOYE AAPARTMENT, PEACE ROAD BUY LANE, LALPUR, RANCHI. 834001 |
| PAN No. | ACE******* |
| Mobile | 87******** |
| VAN***********@GMAIL.COM | |
| Structural Engineer | NAFIS AHAMD |
| Address | HOUSE NO 2/4, NEAR IDGAH, RESALDAR NAGAR, DORANDA, RANCHI, JHARKHAND |
| PAN No. | AFD******* |
| Mobile | 98******** |
| van***********@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | 1 | Complete | Yes | 82.00 |
| 2 | 102 | 1 | Complete | Yes | 84.00 |
| 3 | 103 | 1 | Complete | Yes | 92.00 |
| 4 | 201 | 2 | Complete | No | 82.00 |
| 5 | 202 | 2 | Complete | Yes | 84.00 |
| 6 | 203 | 2 | Complete | Yes | 92.00 |
| 7 | 301 | 3 | Complete | Yes | 82.00 |
| 8 | 302 | 3 | Complete | Yes | 84.00 |
| 9 | 303 | 3 | Complete | Yes | 92.00 |
| 10 | 401 | 4 | Complete | Yes | 82.00 |
| 11 | 402 | 4 | Complete | Yes | 84.00 |
| 12 | 403 | 4 | Complete | No | 92.00 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | SHUBENDU GOPE, SHUKHENDU GOPE | 462, 462/1656 | 187, 199 | 225 | 45 | ARGORA | BACK SIDE OF CPWD OFFICE, KEDAR KUNJ, HINOO, DORANDA, RANCHI, JHARKHAND 834002 | Ranchi | Argora | VINAYAK BUILDER |
| Other | SUMIT KUMAR GOPE | 462/1656 | 199 | 225 | 45 | ARGORA | BACK SIDE OF CPWD OFFICE, KEDAR KUNJ, HINOO, DORANDA, RANCHI, JHARKHAND 834002 | Ranchi | Argora | VINAYAK BUILDER |
| Other | AMIT GHOSH, TANIYA GHOSH, SEELA GHOSH | 462/1656 | 199 | 225 | 45 | ARGORA | BACK SIDE OF CPWD OFFICE, KEDAR KUNJ, HINOO, DORANDA, RANCHI, JHARKHAND 834002 | Ranchi | Argora | VINAYAK BUILDER |
Parking Details
| Total No. open garages | 0 |
| Total Area of open garages | 0.00 |
| Total No. Closed garages | 12 |
| Total Area of Closed garages | 150.00 |
Account Details
| Bank Name | STATE BANK OF INDIA |
| Account Number | 33433842339 |
| Account Holder | VINAYAK BUILDER |
| IFSC Code | SBIN0030527 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





