MODWEL GARDENS
BABA DEVELOPERS
KAJU BAGAN, PISHAMORE, RATU ROAD, RANCHI, Hehal, Ranchi, Jharkhand, 834005 .
Approved
15th Oct 2020
Completed
15th Oct 2023
Registration No.
JHARERA/PROJECT/171/2021
Project Type
Residential
Approving Authority
KUMKUM MODWEL KIRTI MODWEL
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/171/2021 |
| Project Type | Residential |
| District | Ranchi |
| Address | KAJU BAGAN, PISHAMORE, RATU ROAD, RANCHI, Hehal, Ranchi, Jharkhand, 834005 . |
| Authorized Person | KUMKUM MODWEL KIRTI MODWEL |
| Permit Valid From | 2020-10-15 |
| Permit Valid To | 2023-10-15 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| RAJESH KUMAR CHOUDHARY | Partner | bab*****************@gmail.com |
| MANISH KUMAR JAISWAL | Partner | man********@gmail.com |
Consultants
| Contractor | MAA JANAKI ENTERPRISES |
| Address | BLOCK A, SHOP NO. 227 AND 228A, AASTHA REGENCY, RATU ROAD, RANCHI |
| PAN No. | BFB******* |
| Mobile | 99******** |
| bab*****************@gmail.com | |
| Architect | ANIL KUMAR SINGH |
| Address | HARIHAR SINGH ROAD, MORHABADI, RANCHI |
| PAN No. | AMQ******* |
| Mobile | 94******** |
| bab*****************@gmail.com | |
| Structural Engineer | SANJIV PAREKH |
| Address | 34, RAMMOHAN DUTTA ROAD, CALCUTTA |
| PAN No. | AJO******* |
| Mobile | 98******** |
| bab*****************@gmail.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 1A | First | Complete | No | 1013.00 |
| 2 | 1B | First | Complete | No | 1060.00 |
| 3 | 1C | First | Complete | Yes | 1115.00 |
| 4 | 1D | First | Complete | No | 1111.00 |
| 5 | 2A | Second | Complete | No | 1013.00 |
| 6 | 2B | Second | Complete | Yes | 1060.00 |
| 7 | 2C | Second | Complete | Yes | 1115.00 |
| 8 | 2D | Second | Complete | No | 1111.00 |
| 9 | 3A | Third | Complete | No | 1060.00 |
| 10 | 3B | Third | Complete | Yes | 1060.00 |
| 11 | 3C | Third | Complete | Yes | 1115.00 |
| 12 | 3D | Third | Complete | No | 1111.00 |
| 13 | 4A | Forth | Complete | Yes | 1013.00 |
| 14 | 4B | Forth | Complete | No | 1060.00 |
| 15 | 4C | Forth | Complete | No | 1115.00 |
| 16 | 4D | Forth | Complete | Yes | 1111.00 |
| 17 | 5A | Fifth | Complete | No | 1013.00 |
| 18 | 5B | Fifth | Complete | No | 1060.00 |
| 19 | 5C | Fifth | Complete | No | 1115.00 |
| 20 | 5D | Fifth | Complete | Yes | 1111.00 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | KUMKUM MODWEL KIRTI MODWEL | 124 | 03 | 203 | 33 | HEHAL | Hehal, P.S. Sukhdeonagar, Ranchi & Hehal, P.S. Sukhdeonagar, Ranchi | Ranchi | Hehal | BABA DEVELOPERS |
Parking Details
| Total No. open garages | 4 |
| Total Area of open garages | 50.00 |
| Total No. Closed garages | 19 |
| Total Area of Closed garages | 558.83 |
Account Details
| Bank Name | AXIS BANK LTD |
| Account Number | 921020045843626 |
| Account Holder | BABA DEVELOPERS ( MODWEL GARDENS) |
| IFSC Code | UTIB0001923 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Dhanbad


Ask Pulse Ai anything about real estate





