Radhika By Maurya Homes
Maurya Vihar Homes Pvt Ltd
Rameshwaram Colony, Bariatu Road Ranchi, Town, Ranchi, Jharkhand, 834009 .
Approved
3rd Sept 2021
Completed
1st Apr 2024
Registration No.
JHARERA/PROJECT/112/2021
Project Type
Residential
Approving Authority
DR SURESHWAR PANDEY
District
Ranchi
State
Jharkhand
Project Details
| Registration No. | JHARERA/PROJECT/112/2021 |
| Project Type | Residential |
| District | Ranchi |
| Address | Rameshwaram Colony, Bariatu Road Ranchi, Town, Ranchi, Jharkhand, 834009 . |
| Authorized Person | DR SURESHWAR PANDEY |
| Permit Valid From | 2021-09-03 |
| Permit Valid To | 2024-04-01 |
Partners / Directors
| Name | Designation | Emaild |
|---|---|---|
| Ekansh Bachchan | Director | eka***@mauryahomes.in |
Consultants
| Contractor | Lalan Kumar Sharma |
| Address | Dhurwa Raanchi |
| PAN No. | BEX******* |
| Mobile | 79******** |
| lal***********@gmail.com | |
| Contractor | LALAN KUMAR SHARMA |
| Address | Dhurwa Ranchi |
| PAN No. | BEX******* |
| Mobile | 79******** |
| lal***********@gmail.com | |
| Architect | Rajeev Chadda |
| Address | Ashok Nagar Ranchi |
| PAN No. | AAJ******* |
| Mobile | 94******** |
| cha****************@gmail.com | |
| Architect | Rajeev Chadda |
| Address | Ashok Nagar Ranchi |
| PAN No. | AAJ******* |
| Mobile | 94******** |
| cha****************@gmail.com | |
| Structural Engineer | Manoj Kumar Computer Foundation |
| Address | Tapasya Complex Boaring Road Patna |
| PAN No. | AAU******* |
| Mobile | 98******** |
| com******@yahoo.com | |
| Structural Engineer | Manoj Kumar Computer Foundation |
| Address | Tapasya Complex Boaring Road Patna |
| PAN No. | AAU******* |
| Mobile | 98******** |
| com******@yahoo.com |
Flat Details
| Sl.No. | flat No. | floor No. | Completion Status | Sold Status | Carpet Area(in m sq.) |
|---|---|---|---|---|---|
| 1 | 101 | First | Complete | No | 69.70 |
| 2 | 102 | First | Complete | No | 65.05 |
| 3 | 103 | First | Complete | No | 85.50 |
| 4 | 104 | First | Complete | No | 87.36 |
| 5 | 201 | Second | Complete | No | 69.70 |
| 6 | 202 | Second | Complete | Yes | 65.05 |
| 7 | 203 | Second | Complete | No | 85.50 |
| 8 | 204 | Second | Complete | Yes | 87.36 |
| 9 | 301 | Third | Complete | Yes | 69.70 |
| 10 | 302 | Third | Complete | Yes | 65.05 |
| 11 | 303 | Third | Complete | No | 85.50 |
| 12 | 304 | Third | Complete | Yes | 87.36 |
| 13 | 401 | Forth | Complete | Yes | 69.70 |
| 14 | 402 | Forth | Complete | Yes | 65.05 |
| 15 | 403 | Forth | Complete | Yes | 85.50 |
| 16 | 404 | Forth | Complete | Yes | 87.36 |
Land Details
| Owner type | Ownership Detail | Plot No. | Khata No. | Thana No. | Ward No. | Village | Address | District | Anchal / Circle | Developer Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | DR SURESHWAR PANDEY | 868 | 17 | 200 | 10 | Hatma | Rameshwaram Colony Bariatu Road Ranchi | Ranchi | Town | Maurya VIhar Homes Pvt Ltd |
Parking Details
| Total No. open garages | 5 |
| Total Area of open garages | 62.50 |
| Total No. Closed garages | 13 |
| Total Area of Closed garages | 162.50 |
Account Details
| Bank Name | PUNJAB NATIONAL BANK |
| Account Number | 032710290000017 |
| Account Holder | MAURYA VIHAR HOMES PVT LTD |
| IFSC Code | PUNB0032710 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Jamshedpur


Ask Pulse Ai anything about real estate





